The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | Name | First Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
srLt | NGUYEN | Van Coc 'Bieu' | 9 | L.Michell | (7 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967-68. | ||
LUU | Huy Chao | 8 | I.Toperczer Z.B | (1 conf. US) | VPAF | 923 Reg. | MiG-17, 1968. | 6 (Zampini) | ||
MAI | Van Cuong | 8 | D. Zampini | VPAF | 921 FR | MiG-21 ace. | ||||
NGUYEN | Hong Nhi 'Ton' | 8 | L.Michell | (3 conf. US) | VPAF | 921 FR | 10/05/1972 | MiG-21 ace, 1966-67. | ||
PHAM | Thanh Ngan | 8 | D. Zampini | (1 conf. US) | VPAF | 921 FR | MiG-21 ace. | |||
DANG | Ngoc Ngu | 7 | D.Zampini | (1 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967. | 6 | ||
NGUYEN | Van Bay | 7 | D.Zampini | (5 conf. US) | VPAF | 923 FR | MiG-17 top-scoring ace. | |||
LE | Hai | 6 | Toperczer Buza | (2 conf. US) | VPAF | 923 FR | MiG-17 ace, 1967-68. | |||
LE | Thanh Dao | 6 | D.Zampini | (2 conf. US) | VPAF | 927 FR | MiG-21 ace. | |||
NGUYEN | Dang Kinh | 6 | I.Toperczer | (3 conf. US) | VPAF | 921 FR | MiG-21 ace, 1968. | |||
NGUYEN | Doc Soat | 6 | L.Michell | (5 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. | 5 | ||
srLt | NGUYEN | Ngoc Do | 6 | L.Michell | (2 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967. | ||
NGUYEN | Nhat Chieu | 6 | I.Toperczer | (2 conf. US) | VPAF | 921 FR | MiG-17, MiG-21, 1965-67. | |||
NGUYEN | Tien Sam | 6 | D.Zampini | (1 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. | |||
VU | Ngoc Dinh | 6 | I.Toperczer | (5 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967-70. | |||
DOC | Guen | 5 | VPAF | |||||||
NGUYEN | Van Nghia | 5 | I.Toperczer | (1 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. | |||
DO | Van Lanh | 4 | Michell+Toperczer | VPAF | 921 FR | MiG-21, 1972. | ||||
NGO | Duc Mai | 3 | Toperczer, Buza | VPAF | 923 FR | MiG-17, 1966-67. | ||||
NGO | Duy Thu | 3 | L.Michell | VPAF | 927 FR | MiG-21, 1972. | ||||
HA | Vinh Thanh | 2 | Michell+Toperczer | VPAF | 927 FR | MiG-21, 1972. | ||||
HO | Van Quy | 2 | I.Toperczer Z.B | VPAF | MiG-17, 1966. | |||||
LAM | Van Lich | 2 | I.Toperczer | VPAF | 921 Reg. | MiG-17 night fighter, 1966. | ||||
LE | Trong Huyen | 2 | L.Michell | VPAF | 921 FR | MiG-21, 1967. | ||||
NGUYEN | Duc Nhu | 2 | I.Toperczer | VPAF | 927 FR | |||||
PHAM | Hung Son 'Son B' | 2 | I.Toperczer | VPAF | 925 FR | MiG-19, 1972. | ||||
Lt | PHAM | Ngoc Lan | 2 | VPAF | 921 FR | MiG-17, 1965. 1st kill of war. | ||||
PHAM | Phu Thai | 2 | L.Michell | VPAF | 921 FR, 927 FR | MiG-21, 1972. | ||||
PHAN | Thanh Tai | 2 | VPAF | 923 Reg. | MiG-17, 1967. | |||||
PHAN | Tranh Trung | 2 | VPAF | 923 Reg. | MiG-17, 1966. | |||||
Maj | TRAN | Hanh | 2 | VPAF | 921 FR | MiG-17, 1965. | ||||
BUI | Duc Nhu | 1 | I.Toperczer | VPAF | MiG-21, 1968. | |||||
BUI | Thanh Liem | 1 | I.Toperczer | VPAF | 927 FR | MiG-21, 1972. | ||||
BUI | Van Suu | 1 | I.Toperczer | VPAF | 923 FR | MiG-17, 1968. | ||||
DINH | Ton | 1 | VPAF | MiG-21, 1968. | ||||||
DONG | Van Song | 1 | I.Toperczer | VPAF | 921 FR | MiG-21, 1966. | ||||
DUONG | Trung Tan | 1 | Toperczer Buza | VPAF | 923 FR | MiG-17, 1967. | ||||
HA | Van Chuc | 1 | I.Toperczer | VPAF | 921 FR | MiG-21, 1968. | ||||
HAN | Vinh Tuong | 1 | Toperczer Buza | VPAF | 923 FR | 11/07/1972 | MiG-17, 1972, KIA. | |||
HOANG | Quoc Dung | 1 | L.Michell | VPAF | 921 FR | MiG-21, 1972. | ||||
LE | Min Huan | 1 | I.Toperczer Z.B | VPAF | 921 Reg. | MiG-17, 1965. | ||||
LUONG | Duc Truong | 1 | Toperczer Buza | VPAF | 923 FR | 09/03/1971 | MiG-17, one Firebee, 1971. KIFA. | |||
NGO | Doan Hung | 1 | VPAF | 921 FR | MiG-17, 1965. | |||||
NGO | Van Phu | 1 | I.Toperczer | VPAF | 927 FR | MiG-21, 1972. | ||||
NGUYEN | Ba Dich | 1 | I.Toperczer Z.B | VPAF | 923 FR | MiG-17, 1966. | ||||
NGUYEN | Bien | 1 | I.Toperczer | VPAF | 923 FR | MiG-17, 1966. | ||||
NGUYEN | Dinh Phuc | 1 | I.Toperczer | VPAF | 923 FR | MiG-17, 1967. | ||||
NGUYEN | Hong Son 'Son A' | 1 | VPAF | 925 FR | 10/05/1972 | MiG-19. KIA. | ||||
NGUYEN | Hung Son 'Son C' | 1 | I.Toperczer | VPAF | 925 FR | |||||
NGUYEN | Huu Diet | 1 | VPAF | 923 Reg. | MiG-17, 1967. | |||||
NGUYEN | Huu Tao | 1 | VPAF | 923 Reg. | MiG-17, 1967. | |||||
NGUYEN | Manh Tung | 1 | I.Toperczer | VPAF | 925 FR | 10/05/1972 | MiG-19, 1972, KIFA. | |||
NGUYEN | Ngoc Tiep | 1 | I.Toperczer | VPAF | 925 FR | MiG-19, 1972. | ||||
NGUYEN | Phi Hung | 1 | I.Toperczer | VPAF | 923 FR | MiG-17, 1967. | ||||
NGUYEN | Van Ba | 1 | I.Toperczer Z.B | VPAF | 919Reg | T-28, 1964. | ||||
NGUYEN | Van Minh | 1 | L.Michell | VPAF | MiG-21, 1966. | |||||
NGUYEN | Van Tho | 1 | Toperczer Buza | VPAF | 923 FR | MiG-17, 1967. | ||||
PHAM | Dinh Tuan | 1 | I.Toperczer | VPAF | MiG-21, 1970. KIA. | |||||
PHAM | Tuan | 1 | I.Toperczer | VPAF | 921 FR | MiG-21, one B-52 claimed, 1972. | ||||
PHAN | Van Tuc | 1 | I.Toperczer Z.B | VPAF | 921 FR | MiG-17, 1965. | ||||
TRAN | Huyen | 1 | VPAF | 923 Reg. | MiG-17, 1966. | |||||
TRAN | Ngoc Xiu | 1 | I.Toperczer | VPAF | 921 FR | MiG-21, 1966. | ||||
TRAN | Van Phuong | 1 | VPAF | 921 FR | MiG-17, 1965. | |||||
TRUANG | Ton | 1 | I.Toperczer | VPAF | 927 FR | MiG-21, 1972. | ||||
VO | Van Man | 1 | I.Toperczer | VPAF | 923 FR | MiG-17, 1966. | ||||
VU | Duc Hop | 1 | I.Toperczer | VPAF | 927 FR | 0 | ||||
VU | Xuan Thieu | 1 | I.Toperczer | VPAF | 28/12/1972 | MiG-21, one B-52 claimed, 1972. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft