The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | Name | First Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
srLt | NGUYEN | Van Coc 'Bieu' | 9 | L.Michell | (7 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967-68. | ||
LUU | Huy Chao | 8 | I.Toperczer Z.B | (1 conf. US) | VPAF | 923 Reg. | MiG-17, 1968. | 6 (Zampini) | ||
MAI | Van Cuong | 8 | D. Zampini | VPAF | 921 FR | MiG-21 ace. | ||||
NGUYEN | Hong Nhi 'Ton' | 8 | L.Michell | (3 conf. US) | VPAF | 921 FR | 10/05/1972 | MiG-21 ace, 1966-67. | ||
PHAM | Thanh Ngan | 8 | D. Zampini | (1 conf. US) | VPAF | 921 FR | MiG-21 ace. | |||
DANG | Ngoc Ngu | 7 | D.Zampini | (1 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967. | 6 | ||
NGUYEN | Van Bay | 7 | D.Zampini | (5 conf. US) | VPAF | 923 FR | MiG-17 top-scoring ace. | |||
LE | Hai | 6 | Toperczer Buza | (2 conf. US) | VPAF | 923 FR | MiG-17 ace, 1967-68. | |||
LE | Thanh Dao | 6 | D.Zampini | (2 conf. US) | VPAF | 927 FR | MiG-21 ace. | |||
NGUYEN | Dang Kinh | 6 | I.Toperczer | (3 conf. US) | VPAF | 921 FR | MiG-21 ace, 1968. | |||
NGUYEN | Doc Soat | 6 | L.Michell | (5 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. | 5 | ||
srLt | NGUYEN | Ngoc Do | 6 | L.Michell | (2 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967. | ||
NGUYEN | Nhat Chieu | 6 | I.Toperczer | (2 conf. US) | VPAF | 921 FR | MiG-17, MiG-21, 1965-67. | |||
NGUYEN | Tien Sam | 6 | D.Zampini | (1 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. | |||
VU | Ngoc Dinh | 6 | I.Toperczer | (5 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967-70. | |||
DOC | Guen | 5 | VPAF | |||||||
NGUYEN | Van Nghia | 5 | I.Toperczer | (1 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft