The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Score | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Lt | Randall H. 'Duke' | CUNNINGHAM | 5 | R.F.Dorr-C.Bishop | USN | VF-96 | F-4J ace, 1972. | ||||
Capt | Richard Steven 'Steve' | RITCHIE | 5 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D,E, Phantom ace, 1972. | ||||
Col | Robin | OLDS | 4 | F. Olynyk | (+ 11 ground) | USAAF & USAF | 434FS/479FG; 555TFS/8TFW | P-38, P-51, ETO 44-45. F-4C, Vietnam 67. | 12+4 (Toliver), 8+4 | ||
Maj | Robert Alfred | LODGE | 3 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
Capt | John A. Jr | MADDEN | 3 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TFW | F-4D, 1972. | ||||
LtCol | Robert F. | TITUS | 3 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967. | ||||
1Lt | Milan | ZIMER | 3 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967, LtCl Titus's PSO. | ||||
1Lt | George H. | MCKINNEY | 2,5 | Dorr-Bishop, AFHRA | USAF | 435TFS/8TFW | F-4D, 1967, PSO. | ||||
LtCol | Carl G. | BAILY | 2 | R.F.Dorr-C.Bishop | USAF | 13TFS/432TRW | F-4D, 1972. | ||||
Lt | Jack E. D. Jr. | BATSON | 2 | USN | VF-21 | F-4B, 1965. | 1 (Dorr-Bishop) | ||||
LtCol | Lyle L. | BECKERS | 2 | AFHRA | USAF | 35TFS/366TFW | F-4E, 1972. | ||||
Capt | Max C. | BRESTEL | 2 | R.F.Dorr-C.Bishop | USAF | 354TFS/355TFW | F-105D, 1967. | ||||
Maj | Philip P. | COMBIES | 2 | R.F.Dorr-C.Bishop | USAF | 433TFS/8TFW | F-4C, 1967. | ||||
Lt | Matthew J. 'Matt' | CONNELLY III | 2 | R.F.Dorr-C.Bishop | USN | VF-96 | F-4J, 1972. | ||||
1Lt | Stephen B. | CROKER | 2 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, 1967, Col R.Olds's PSO. | ||||
Maj | William L. | KIRK | 2 | R.F.Dorr-C.Bishop | USAF | 433TFS/8TFW | F-4C, 1967. | ||||
Cdr | Harold L. 'Hal' | MARR | 2 | R.F.Dorr | USN | VF-211 | F-8E, 1966, 1st Crusader kill. | 1 (Dorr-Bishop) | |||
LtCdr | Ronald E. | MCKEOWN | 2 | R.F.Dorr-C.Bishop | USN | VF-161 | F-4B, 1972. | ||||
Capt | Frederick S. Jr | OLMSTED | 2 | R.F.Dorr-C.Bishop | USAF | 13TFS/432TRW | F-4D, 1972. | ||||
Capt | Richard M. | PASCOE | 2 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, 1967. | ||||
Maj | Everett T. Jr | RASPBERRY | 2 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, Operation Bolo 1967. | ||||
Maj | Gary L. | RETTERBUSH | 2 | Dorr-Bishop, AFHRA | USAF | 35TFS/388TFW | F-4E, 1972. | ||||
Capt | Darell D. | SIMMONDS | 2 | R.F.Dorr-C.Bishop | USAF | 435TFS/8TFW | F-4D, 1967. | ||||
Capt | Calvin B. | TIBBETT | 2 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4E, 1972. | ||||
1Lt | Stephen A. | WAYNE | 2 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, 1967, PSO. | ||||
1Lt | Norman E. | WELLS | 2 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1967, PSO. | ||||
Lt | Hugh Dennis | WISELY | 2 | R.F.Dorr-C.Bishop | USN | VF-114 | F-4B, 1966-67. | ||||
Maj | Robert D. | ANDERSON | 1 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967. | ||||
Capt | Ronald C. | ANDERSON | 1 | Dorr-Bishop, AFHRA | (PSO) | USAF | 45 TFS/2AD | F-4C, 1965, PSO. | |||
Lt | Patrick E. 'Pat' | ARWOOD | 1 | R.F.Dorr-C.Bishop | USN | VF-161 | F-4B, 1972. | ||||
Capt | Doyle D. | BAKER | 1 | R.F.Dorr-C.Bishop | USAF | 13TFS/432TRW | F-4D, det.USMC, 1967. | ||||
Maj | Samuel O. | BAKKE | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/366TFW | F-4C, 1967. | ||||
Lt | Henry A. | BARTHOLOMAY | 1 | R.F.Dorr-C.Bishop | USN | VF-161 | F-4B, 1972. | ||||
Capt | Gene I. | BASEL | 1 | Dorr-Bishop, AFHRA | USAF | 354TFS/355TFW | F-105D, 1967. | ||||
1stLt | Robert B. | BATTISTA | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4D, 1968, PSO. | ||||
Capt | James M. Jr | BEATTY | 1 | AFHRA | USAF | 35TFS/366TFW | F-4E, 1972. | ||||
Lt | Jerome E. | BEAULIER | 1 | R.F.Dorr-C.Bishop | USN | VF-142 | F-4J, 1970. | ||||
1stLt | James R. | BELL | 1 | AFHRA | USAF | 555TFS | F-4D, 1972. | ||||
Cdr | Richard M. | BELLINGER | 1 | R.F.Dorr-C.Bishop | USN | VF-162 | F-8E, 1966. | ||||
1stLt | Michael R. | BEVER | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, 1967, PSO. | ||||
Capt | Robert E. | BLAKE | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1966. | ||||
Maj | Kenneth T. | BLANK | 1 | Dorr-Bishop, AFHRA | USAF | 34TFS/388TFW | F-105D, 1966. | ||||
1stLt | Robert A. | BLEAKLEY | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4D, 1966, PSO. | ||||
Maj | Bernard J. | BOGOSLOFSKI | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4D, 1968. | ||||
Capt | Robert H. | BOLES | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4D, 1968. | ||||
1Lt | Theodore R. | BONGARTZ | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4D, 1967, PSO. | ||||
LtCol | James E. | BRUNSON | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
1Lt | Duane A. | BUTTELL | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/35TFW | F-4C, 1966, PSO. | ||||
Capt | Max F. | CAMERON | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, 1966. | ||||
Cdr | Guy | CANE | 1 | R.F.Dorr-C.Bishop | USN | VF-53 | F-8E, 1968. | ||||
Lt | Kenneth L. | CANNON | 1 | R.F.Dorr-C.Bishop | USN | VF-51 | F-4B, 1972. | ||||
1Lt | Lawrence E. | CARY | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, Operation Bolo 1967, PSO. | ||||
Lt | Roy Jr | CASH | 1 | R.F.Dorr-C.Bishop | USN | VF-33 | F-4J, 1968. | ||||
Lt | Eugene J. | CHANCY | 1 | R.F.Dorr-C.Bishop | USN | VF-211 | F-8E, 1966. | ||||
Maj | Edward D. | CHERRY | 1 | R.F.Dorr-C.Bishop | USAF | 13TFS/432TRW | F-4D, 1972. | ||||
LtCol | Von R. | CHRISTIANSEN | 1 | AFHRA | USAF | 469TFS/388TFW | F-4E, 1972. | ||||
Capt | Arthur C. | CLARK | 1 | Dorr-Bishop, AFHRA | USAF | 45TFS/2AD | F-4C, 1965, PSO. | ||||
1Lt | Charles C. | CLIFTON | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, Col Olds's PSO, Oper. Bolo 1967. | ||||
Lt | Bob | CLOIME | 1 | USN | VF-96 | ||||||
Capt | Larry D. | COBB | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4D, 1967. | ||||
Capt | Richard E. | COE | 1 | R.F.Dorr-C.Bishop | USAF | 34TFS/388TFW | F-4E, 1972. | ||||
Lt | Winston W. (William?) | COPELAND | 1 | R.F.Dorr-C.Bishop | USN | VF-51 | F-4B, 1972. | ||||
Capt | Charles W. | COUCH | 1 | R.F.Dorr-C.Bishop | USAF | 354TFS/355TFW | F-105D, 1967. | ||||
Capt | James T. Jr | CRAIG | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/366TFW | F-4C, 1967. | ||||
Maj | Barton P. | CREWS | 1 | AFHRA | USAF | 13TFS/432TRW | F-4D, first MiG-19 killer, 1972. | ||||
LtCdr | Robert C. | DAVIS | 1 | R.Dorr-C.Bishop | USN | VF-142 | F-4B, 1967. | ||||
Ltjg | Scott H. | DAVIS | 1 | R.F.Dorr-C.Bishop | USN | VF-142 | F-4J, 1972. | ||||
Phil | DEMPEWOLF | 1 | USN | F-8C, 1967. | |||||||
1Lt | Stephen H. | DEMUTH | 1 | Dorr-Bishop, AFHRA | USAF | 480TFW/366TFW | |||||
LtCol | Arthur | DENNIS | 1 | R.F.Dorr-C.Bishop | USAF | 357TFS/355TFW | F-105D, 1967. | ||||
Maj | Roy S. | DICKEY | 1 | R.F.Dorr-C.Bishop | USAF | 469TFS/388TFW | F-105D, 1966. | ||||
Maj | Robert G. | DILGER | 1 | R.F.Dorr-C.Bishop | USAF | 390TFS/366TFW | F-4C, 1967. | ||||
Lt | Curt | DOSE | 1 | R.F.Dorr-C.Bishop | USN | VF-92 | F-4J, famous Col'Tomb' winner, 1972. | ||||
Capt | William B. | DOWELL | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, 1966. | ||||
Capt | Philip M. | DREW | 1 | Dorr-Bishop, AFHRA | USAF | 357TFS/355TFW | F-105F, 1967. | ||||
Maj | Wilbur R. | DUDLEY | 1 | R.F.Dorr-C.Bishop | USAF | 390TFS/35TFW | F-4C, 1966. | ||||
1Lt | Clifton P. | DUNNEGAN | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, Operation Bolo, PSO. | ||||
1Lt | Lee R. | DUTTON | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, Operation Bolo 1967, PSO | ||||
Capt | William E. | ESKEW | 1 | R.F.Dorr-C.Bishop | USAF | 354TFS/355TFW | F-105D, 1967. | ||||
1Lt | Robert E. | EVANS | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1966, PSO. | ||||
1Lt | James P. Jr | FEIGHNY | 1 | Dorr-Bishop, AFHRA | USAF | 435TFS/8TFW | F-4D, 1968, PSO. | ||||
Cdr | Samuel C. Jr | FLYNN | 1 | R.F.Dorr-C.Bishop | USN | VF-31 | F-4J, 1972. | ||||
Ltjg | Guy H. | FREEBORN | 1 | R.Dorr-C.Bishop | USN | VF-142 | F-4B, 1967. | ||||
LtCol | Wayne T. | FRYE | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
LtCol | Philip C. | GAST | 1 | R.F.Dorr-C.Bishop | USAF | 354TFS/355TFW | F-105, 1967. | ||||
1Lt | S. W. | GEORGE | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1966, PSO. | ||||
Maj | Paul J. | GILMORE | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/35TFW | F-4C, first MiG-21 kill, 1966. | ||||
1stLt | Lawrence J. Jr | GLYNN | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, Operation Bolo, 1967. | ||||
Capt | Lawrence H. | GOLBERG | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, 1966. | ||||
Capt | William S. | GORDON III | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4D, 1967. | ||||
1Lt | Halbert E. | GOSSARD | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1966, PSO. | ||||
Capt | Francis M. | GULLICK | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4D, 1967, PSO. | ||||
LtCol | Fred A. | HAEFFNER | 1 | R.F.Dorr-C.Bishop | USAF | 433TFS/8TFW | F-4C, 1967; A-7D, 1972. | ||||
Maj | Philip W. | HANDLEY | 1 | R.F.Dorr-C.Bishop | USAF | 58TFS/432TRW | MiG-19, 1972. | ||||
1Lt | Gerald D. | HARDGRAVE | 1 | AFHRA | USAF | 555TFS/8TFW | F-4C, 1966, PSO. | ||||
Capt | Richard F. | HARDY | 1 | R.F.Dorr-C.Bishop | USAF | 4TFS/366TFW | F-4E, 1972. | ||||
Maj | James A. Jr | HARGROVE | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/366TFW | F-4C, 1967. | ||||
Maj | Jack | HEFFERMAN | 1 | USN | F-4J, 1968. | ||||||
Ltjg | Robert P. Jr | HICKEY | 1 | R.F.Dorr-C.Bishop | USN | VF-143 | F-4B, 1967. | ||||
Maj | Harry E. | HIGGINS | 1 | R.F.Dorr-C.Bishop | USAF | 357TFS/355TFW | F-105, 1967. | ||||
Capt | Robert G. | HILL | 1 | R.F.Dorr-C.Bishop | USAF | 13TFS/432TRW | F-4D, 1968. | ||||
Maj | Thomas M. | HIRSCH | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, Operation Bolo, 1967. | ||||
Capt | Kenneth E. | HOLCOMBE | 1 | R.F.Dorr-C.Bishop | USAF | 45TFS | F-4C, 1965; 1st AF Phantom victory. | ||||
Maj | Robert L. | HOLTZ | 1 | R.F.Dorr-C.Bishop | USAF | 34TFS/388TFW | F-4E, 1972. | ||||
LtCdr | Jerry B. | HOUSTON | 1 | R.F.Dorr-C.Bishop | USN | VF-51 | F-4B, 1972. | ||||
Maj | Rex D. | HOWERTON | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4D, 1968. | ||||
Capt | Paul D. | HOWMAN | 1 | R.F.Dorr-C.Bishop | USAF | 4TFS/432TRW | F-4D, 1973. | ||||
LtCdr | Ray G. Jr | HUBBARD | 1 | R.Dorr-C.Bishop | USN | VF-211 | F-8E, 1967. | ||||
Lt | Robert G. 'Bob' | HUGHES | 1 | R.F.Dorr-C.Bishop | USN | VF-114 | F-4J, 1972. | ||||
1Lt | Bruce V. | HUNEKE | 1 | Dorr-Bishop, AFHRA | USAF | 13TFS/432TRW | F-4D, 1968, PSO. | ||||
Maj | Jack W. | HUNT | 1 | R.F.Dorr-C.Bishop | USAF | 354TFS/355TFW | F-105D, 1967. | ||||
Capt | Richard L. | HUSKEY | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4D, 1968, PSO. | ||||
LtCdr | Marion H. 'Red' | ISAACKS | 1 | Dorr-Bishop | USN | VF-24 | F-8C, 1967. | ||||
1stLt | Jerry W. | JAMESON | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, 1966. | ||||
Maj | Robert D. | JANCA | 1 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967. | ||||
Capt | Larry R. | KEITH | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, 1966. | ||||
Capt | Donald | KILGUS | 1 | USAF | 416TFS | F-100D, 1965. F-105F 'W.Weasel'. | 0 (Dorr) | ||||
LtCdr | Robert L. | KIRKWOOD | 1 | Dorr-Bishop | USN | VF-24 | F-8C, 1967. | ||||
LtCol | Joseph Jr | KITTINGER | 1 | AFHRA | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
Capt | Fred D. | KJER | 1 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967, PSO. | ||||
1Lt | Klaus J. | KLAUSE | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/366TFW | F-4C, 1966, PSO. | ||||
Lt | Victor T. | KOVALESKI | 1 | R.F.Dorr-C.Bishop | USN | VF-161 | F-4B, 1973. Last kill of the war. | ||||
1Lt | Richard N. | KRIEPS | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/35TFW | F-4C, 1966, PSO. | ||||
Maj | Ralph L. Jr | KUSTER | 1 | Dorr-Bishop, AFHRA | USAF | 13TFS/388TFW | F-105D, 1967. | ||||
1Lt | William D. | LAFEVER | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, Col Olds's PSO, 1967. | ||||
1Lt | Daniel L. | LAFFERTY | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, 1967, PSO. | ||||
Capt | Robert W. | LAMBERT | 1 | AFHRA | USAF | 480TFS/366TFW | F-4C, 1967, PSO. | ||||
LtCol | Alfred E. Jr | LANG | 1 | R.F.Dorr-C.Bishop | USAF | 435TFS/8TFW | F-4D, 1968. | ||||
Maj | Lee T. 'Bear' | LASSETER | 1 | R.F.Dorr-C.Bishop | USMC | VMFA-333 | F-4J, 1972. | ||||
1stLt | Wilbur J. Jr | LATHAM | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/366TFW | F-4C, 1966. | ||||
Capt | Alan A. | LAVOY | 1 | Dorr-Bishop, AFHRA | USAF | 555TFW/8TFS | F-4D, 1967, PSO. | ||||
LtCdr | Bobby Clyde | LEE | 1 | R.F.Dorr-C.Bishop | USN | VF-24 | F-8C, 1967. | ||||
Capt | Bruce G. Jr | LEONARD | 1 | R.F.Dorr-C.Bishop | USAF | 13TFS/432TRW | F-4E, 1972. | ||||
Capt | Thomas C. | LESAN | 1 | R.F.Dorr-C.Bishop | USAF | 333TFS/355TFW | F-105D, 1967. | ||||
Capt | John D. Jr | LOGEMAN | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4D, 1967. | ||||
Maj | Jon I. | LUCAS | 1 | R.F.Dorr-C.Bishop | USAF | 34TFS/388TFW | F-4E, 1972. | ||||
LtCdr | Eugene P. | LUND | 1 | R.F.Dorr-C.Bishop | USN | VF-142 | F-4B, 1967. | ||||
Capt | Michael J. | MAHAFFEY | 1 | R.F.Dorr-C.Bishop | USAF | 469TFS/388TFW | F-4D, 1972. | ||||
1Lt | John D. | MARKLE | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
1stLt | Ronald G. | MARTIN | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/35TFW | F-4C, 1966. | ||||
1Lt | Frederick E. | MCCOY | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4D, 1967, PSO. | ||||
Capt | Ivy J. Jr | MCCOY | 1 | R.F.Dorr-C.Bishop | USAF | 523TFS/432TRW | F-4D, 1972. | ||||
Lt | Norman K. | MCCOY | 1 | R.F.Dorr-C.Bishop | USN | VF-51 | F-8H, 1968. | ||||
LtCdr | Dan | MCINTYRE | 1 | USN | F-4B, 1965. | ||||||
Maj | Harry L. Jr | MCKEE | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
Lt | William | MCQUIGAN | 1 | USN | VF161 | F-4B, 1966. | |||||
Lt | David | MCRAE | 1 | R.F.Dorr-C.Bishop | USN | VF-213 | F-4B, 1966. | ||||
1Lt | James H. | MONSEES | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4D, 1967, PSO. | ||||
Aic | Albert E. | MOORE | 1 | R.F.Dorr-C.Bishop | USAF | 307SW | B-52 gunner, Linebacker II, 1972. | ||||
Maj | Rolland W. Jr | MOORE | 1 | R.F.Dorr-C.Bishop | USAF | 389TFS/366TFW | F-4C, 1967. | ||||
Lt | Roy A. Jr | MORRIS | 1 | History.Navy.mil | USN | VF-51 | F-4B, 1 VPAF MiG-17, 1972. | ||||
1Lt | Randy P. | MOSS | 1 | Dorr-Bishop, AFHRA | USAF | 435TFS/8TFW | F-4D, 1968, PSO. | ||||
1Lt | Michael D. | MULDOON | 1 | Dorr-Bishop, AFHRA | USAF | 435TFW/8TFW | F-4D, 1968, PSO. | ||||
1Lt | James E. | MURAY III | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, Operation Bolo 1967, PSO. | ||||
LtJg | Terence M. | MURPHY | 1 | R.F.Dorr-C.Bishop | USN | VF-96 | F-4B, 1965. First kill over Vietnam. | ||||
Cdr | Lowell R. 'Moose' | MYERS | 1 | R.F Dorr | USN | VF-51 | F-8H, 1968. | ||||
Lt | Anthony J. | NARGI | 1 | R.F.Dorr | USN | VF-111 | F-8C, 1968. | ||||
Steve | NICHOLS | 1 | USAF | F-4D, 1972. | |||||||
LtCdr | John B. | NICHOLS III | 1 | R.F.Dorr-C.Bishop | USN | VF-191 | F-8E, 1968. | ||||
Capt | James C. | NULL | 1 | R.F.Dorr-C.Bishop | USAF | 523TFS/432TRW | F-4D, 1972. | ||||
Maj | Carl D. | OSBORNE | 1 | R.F.Dorr-C.Bishop | USAF | 333TFS/355TFW | F-105D, 1967. | ||||
Cdr | Louis | PAGE | 1 | R.F.Dorr-C.Bishop | USN | VF-21 | F-4B, 1965. | ||||
Capt | John E. | PANKHURST | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/366TFW | F-4C, 1967, PSO. | ||||
Maj | John | PARDO R. | 1 | Dorr-Bishop, AFHRA | USAF | 433TFS/8TFW | F-4C, 1967. | ||||
Ltjg | William T. | PATTON | 1 | R.F.Dorr-C.Bishop | USN | VA-176 | A-1H, 1966. | ||||
LtCdr | Kenneth W. 'Pete' | PETTIGREW | 1 | R.F.Dorr-C.Bishop | USN | VF-114 | F-4J, 1972. | ||||
Maj | Durwood K. | PRIESTER | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/366TFW | F-4C, 1967. | ||||
1Lt | John J. Jr | RABENI | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/366TFW | F-4C, 1966, PSO. | ||||
Capt | Walter S. | RADECKER III | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/8TFW | F-4C, Operation Bolo 1967. | ||||
Capt | Lawrence G. | RICHARD | 1 | R.F.Dorr-C.Bishop | USMC & USN | 58TFS/432TRW | Detached USMC, F-4E, 1972. | ||||
1stLt | Karl W. | RICHTER | 1 | R.F.Dorr-C.Bishop | USAF | 421TFS/388TFW | F-105D, 1966. | ||||
Maj | Robert G. | RILLING | 1 | R.F.Dorr-C.Bishop | USAF | 333TFS/355TFW | F-105D, 1967. | ||||
Capt | Thomas S. | ROBERTS | 1 | R.F.Dorr-C.Bishop | USAF | 45TFS/2AD | F-4C, 1965. | ||||
1Lt | William E. | ROBERTS | 1 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967, PSO. | ||||
1Lt | Douglas B. | ROSE | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1966, PSO. | ||||
Dickey | ROY | 1 | USAF | F-105D, 1966. | |||||||
Capt | Gary M. | RUBUS | 1 | R.F.Dorr-C.Bishop | USAF | 307TFS/432TRW | F-4E, 1972. | ||||
Maj | Donald M. | RUSSEL | 1 | R.Dorr-C.Bishop | USAF | 333TFS/355TFW | F-105D, 1967. | ||||
1Lt | John D. | RYAN | 1 | Dorr-Bishop, AFHRA | USAF | 13TFS/432TRW | |||||
Col | Robert R. | SCOTT | 1 | R.F.Dorr-C.Bishop | USAF | 333TFS/355TFW | F-105, 1967. | ||||
1Lt | James F. | SEARS | 1 | Dorr-Bishop, AFHRA | USAF | 389TFS/366TFW | F-4C, 1967, PSO. | ||||
Maj | Maurice E. Jr | SEAVER | 1 | R.F.Dorr-C.Bishop | USAF | 44TFS/388TFW | F-105D, 1967. | ||||
1Lt | Jerry K. | SHARP | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, PSO, Operation Bolo 1967. | ||||
LtJg | Joseph M. | SHEA | 1 | R.F.Dorr-C.Bishop | USN | VF-211 | F-8E, 1967. | ||||
Capt | Fred W. | SHEFFLER | 1 | R.F.Dorr-C.Bishop | USAF | 336TFS/8TFW | F-4E, 1972. | ||||
Lt | Steven C. | SHOEMAKER | 1 | R.F.Dorr-C.Bishop | USN | VF-96 | F-4J, 1972. | ||||
Capt | Gary L. | SHOLDERS | 1 | R.F.Dorr-C.Bishop | USAF | 555TFS/432TRW | F-4D, 1972. | ||||
Maj | Kenneth A. | SIMONET | 1 | R.F.Dorr-C.Bishop | USAF | 435TFS/8TFW | F-4D, 1968. | ||||
1Lt | Wayne O. | SMITH | 1 | Dorr-Bishop, AFHRA | USAF | 435TFS/8TFW | F-4D, 1968, PSO. | ||||
1Lt | William T. | SMITH | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/35TFW | F-4C, 1966, PSO. | ||||
LtCdr | Charles E. | SOUTHWICK | 1 | History.Navy.mil | USN | VF-114 | F-4B, 1967. | ||||
Cdr | Paul H. | SPEER | 1 | R.F.Dorr-C.Bishop | USN | VF-211 | F-8C, 1967. | ||||
LtCol | Clayton K. | SQUIER | 1 | R.F.Dorr-C.Bishop | USAF | 435TFW/8TFW | F-4D, 1968. | ||||
Capt | John B. | STONE | 1 | R.F.Dorr-C.Bishop | USAF | 433TFS/8TFW | F-4C, Operation Bolo, 1967. | ||||
1Lt | Roger J. | STRASSWIMMER | 1 | Dorr-Bishop, AFHRA | USAF | 555TFS/8TFW | F-4C, 1967, PSO. | ||||
Capt | Jacques A. | SUZANNE | 1 | R.F.Dorr-C.Bishop | USAF | 333TFS/355TFW | F-105D, 1967. | ||||
LtCdr | Theodore R. | SWARTZ | 1 | R.F.Dorr-C.Bishop | USN | VA-76 | Only A-4C Zuni kill, 1967. | ||||
Capt | William J. | SWENDER | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/35TFW | F-4C, 2nd MiG-21 kill, 1966. | ||||
LtCol | Gene E. | TAFT | 1 | R.F.Dorr-C.Bishop | USAF | 4TFS/366TFW | F-4E, 1972. | ||||
1Lt | James T. | TALLEY | 1 | Dorr-Bishop, AFHRA | USAF | 480TFS/366TFW | F-4C, 1967, PSO. | ||||
Cdr | Foster S. | TEAGUE | 1 | R.F.Dorr-C.Bishop | USN | VF-51 | F-4B, 1972. | ||||
1Lt | Mack | THIES | 1 | Dorr-Bishop, AFHRA | USAF | 390TFS/366TFW | F-4C, 1967, PSO. | ||||
Maj | Leo K. | THORSNESS | 1 | R.F.Dorr-C.Bishop | USAF | 357TFS/355TFW | F-105F, 1967. | ||||
Maj | Frederick G. | TOLMAN | 1 | R.F.Dorr-C.Bishop | USAF | 354TFS/355TFW | F-105D, 1967. | ||||
Maj | Fred L. | TRACY | 1 | R.F.Dorr-C.Bishop | USAF | 44TFS/388TFW | F-105D, 1966, 1st Thud kill. | ||||
Maj | James E. | TUCK | 1 | R.F.Dorr-C.Bishop | USAF | 480TFS/366TFW | F-4C, 1966. | ||||
