The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Maj | Vadym 'Karaya' | VOROSHYLOV | Ukraine | 7 | Def. of Ukraine Tweeter | (2 cruises missiles, 5 drones) | PSU | 204 BrTA | MiG-29 kamikaze drone killer. | ||
LtCol | Vyacheslav Vladimirovich | YERKO | Ukraine | 4 | D.Axe, DefenceU | (+1 of 5 fighters 24/02/22) | PSU | 40.BrTA | 25/02/2022 | MiG-29, def. Kyiv, Feb 22. KIA. | (not documented) |
Col | Aleksandr V. | MOSTOVOY | Ukraine | 3 | C. Cony | (1 Il-76, 2 Mi-24s 26/02/22) | PSU | 40.BrTA | MiG-29 pilot, def. Kyiv. KIA. | dubious | |
"ANDRIY" | Ukraine | 2 | nytimes.com | (several kills claimed) | PSU | 39.BrTA | Su-27 pilot, 2022. | ||||
Lt | Vitaly | MOLCHAN | Ukraine | 2 | C. Cony | (2 Su-30SM, one 24/02/22) | PSU | 25/02/2022 | Su-27 pilot; KIA. | ||
UNK | Ukraine | 2 | twitter Ukraine-Russia | (2 missiles 05/12/22) | PSU | ||||||
"GHOST OF KYIV" | Ukraine | 1 | Zaxid.Net | (1 Kalibr missile 07/03/22) | PSU | Supposed to be the "Ghost of Kiev". | |||||
"VOLODYMYR" | Ukraine | 1 | M. Foster | (1 Russian Su-35 01/03/22) | PSU | 40.BrTA | MiG-29 pilot, Mar 22. | ||||
Maj | Oleksandr | BRYNZHALA | Ukraine | 1 | M. Foster | (1 Su-35 02/03/22) | PSU | 40.BrTA | 02/03/2022 | MiG-29 pilot, def. Kyiv, 2022. KIA. | 1,2sh (interfax);3sh(PSU) |
Maj | Yevgeny Vadymovych | LYSENKO | Ukraine | 1 | A.Bevza, C.Cony | (1 Russian Su-35 02/03/22) | PSU | Sevastopol BrTA (204 BrTA) | 09/03/2022 | MiG-29 pilot, 2022. KIA. | (dubious) |
UNK | Ukraine | 1 | www.44.ua | (1 Russian fighter 24/02/22) | PSU | 40 BrTA | MiG-29 pilot, Feb 22. | (not documented) | |||
UNK | Ukraine | 1 | www.44.ua | (1 Russian fighter 24/02/22) | PSU | 40 BrTA | MiG-29 pilot, Feb 22. | (not documented) | |||
UNK | Ukraine | 1 | www.44.ua | (1 Russian fighter 24/02/22) | PSU | 40 BrTA | MiG-29 pilot, Feb 22. | (not documented) | |||
UNK | Ukraine | 1 | www.44.ua | (1 Russian fighter 24/02/22) | PSU | 40 BrTA | MiG-29 pilot, Feb 22. | (not documented) | |||
UNK | Ukraine | 1 | C. Cony | (1 Russian a/c 25/03/22) | PSU | ground kill? | |||||
UNK | Ukraine | 1 | C. Cony | (1 Russian a/c 25/03/22) | PSU | ground kill? | |||||
UNK | Ukraine | 1 | C. Cony | (1 Russian a/c 25/03/22) | PSU | ground kill? | |||||
UNK | Ukraine | 1 | eurasiantimes.com | (1 of 3 UAVs 05/10/22) | PSU | 204 BrTA | MiG-29 pilot, autumn 22. | ||||
UNK | Ukraine | 1 | eurasiantimes.com | (1 of 3 UAVs 05/10/22) | PSU | 204 BrTA | MiG-29 pilot, autumn 22. | ||||
UNK | Ukraine | 1 | eurasiantimes.com | (1 of 3 UAVs 05/10/22) | PSU | 204 BrTA | MiG-29 pilot, autumn 22. | ||||
UNK | Romania | 1 | C.Charpentreau | (1 sh Ukr. Su-27 FTL 24/02/22) | RoAF | 95th AB | F-16 pilot, 2022. | ||||
UNK | Romania | 1 | C.Charpentreau | (1 sh Ukr. Su-27 FTL 24/02/22) | RoAF | 95th AB | F-16 pilot, 2022. | ||||
UNK | Ukraine | 1 | Wikipedia | (1 Separatist UAV 13/10/18) | PSU | Mi-24 pilot, E.Ukraine 2018. | |||||
UNK | Ukraine | 1 | eurasiantimes.com | (1 cruise missile 23/10/22) | PSU | Su-27 pilot, autumn 22. | |||||
UNK | Ukraine | 1 | eurasiantimes.com | (1 Kh-101 cruise miss. 22/10) | PSU | MiG-29 pilot, autumn 22. | |||||
UNK | Ukraine | 1 | C. Cony | (1 VKS Flanker 28/02/22) | PSU | ||||||
UNK | Ukraine | 1 | C. Cony | (1 VKS Flanker 28/02/22) | PSU | ||||||
UNK | Ukraine | 1 | MDU via C. Cony | (1 Russian a/c 24/03/22) | PSU | ||||||
Vladimir | AGNOV | Ukraine | 0 | PSU | MiG-29 pilot, def. Ukraine, 2022. | ||||||
LtCol | Pavlo Petrovych | BABYCH | Ukraine | 0 | PSU | 39 TAB | 21/08/2022 | Su-27 pilot; KIA. | |||
Maj | Dmytro | CHUMACHENKO | Ukraine | 0 | PSU | Sevastopol 204.BrTA | 23/03/2022 | MiG-29 pilot, KIA. Born Russian. | |||
LtCol | Volodymyr | KOKHANSKYI | Ukraine | 0 | PSU | 40 BrTA | 24/02/2022 | MiG-29 pilot, Feb 22; KIA. | |||
Maj | Dmitry | KOLOMIYETS | Ukraine | 0 | PSU | 39.BrTA | Su-27 pilot, Feb 2022. KIA. | ||||
LtCol | Anton | LYSTOPAD | Ukraine | 0 | PSU | 204 BrTA | 14/08/2022 | MiG-29 pilot and war hero. KIA | |||
Maj | Andrey | LYUTASHIN | Ukraine | 0 | PSU | 40 BrTA | 08/03/2022 | MiG-29 pilot, Feb-Mar 22; KIA. | |||
Col | Mykhailo | MATIUCHENKO | Ukraine | 0 | PSU | 40 BrTA | 26/06/2022 | MiG-29 leader. KIA. | |||
Col | Oleksandr Y. | OKSANCHENKO | Ukraine | 0 | PSU | 831.BrTA | Su-27 pilot, def. Ukraine. KIA. | ||||
Lt | Roman | PASULKA | Ukraine | 0 | PSU | 40 BAT | 24/02/2022 | MiG-29 pilot; KIA. | |||
Kapt | Andrey 'Juice' | PILSHCHIKOV | Ukraine | 0 | PSU | 40 BrTA | MiG-29 pilot and PSU talkman in US. | ||||
Col | Yuri | POHORILY | Ukraine | 0 | PSU | 114 TAB | 14/08/2022 | MiG-29 pilot; KIA. | |||
Maj | Taras Viktorovych | REDKIN | Ukraine | 0 | PSU | 40 (or 114) TAB | 29/09/2022 | MiG-29 pilot, KIA. | |||
Col | Oleg | SHUPIK | Ukraine | 0 | PSU | 39 TAB | 11/10/2022 | Su-27 pilot, KIA. | |||
Maj | Stepan Ivanovych | TARABALKA | Ukraine | 0 | (hypothetic) | PSU | 114.BrTA | 13/03/2022 | MiG-29 pilot, 2022. KIA. | 10; 40(!) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft