The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
UNK | Colombia | 1 | Tincopa-Rivas | (1 shared Douglas O-38P) | AMC | Hawk II pilot, 1933. | |||||
UNK | Colombia | 1 | Tincopa-Rivas | (1 shared Douglas O-38P) | AMC | Hawk II pilot, 1933. | |||||
UNK | Colombia | 1 | Tincopa-Rivas | (1 shared Douglas O-38P) | AMC | Hawk II pilot, 1933. | |||||
Capt | Cesar | ALVAREZ GUERRA | Peru | 0 | CAP | 3rd Flight | Hawk II pilot, 1933. | ||||
LtdR | Herbert | BOY | Germany | 0 | N.Franks et al. | German AS, AMC | Schusta 30, Jasta 14; Puerto Boy Flight | POW 1918. Columbia, 1932-33. | |||
S. O. | DOLCI | Peru | 0 | CAP | 8th Flight (gunner) | Corsair floatplane gunner, 1932. | |||||
S.O. | Octavio | MENDEZ | Peru | 0 | EMA (gunner) | Douglas O-38P gunner, 1933. | |||||
2Lt | Francisco | SECADA | Peru | 0 | CAP | 8th Flight, 3rd Flight, EMA | Corsair floatplane, Hawk II, 1932-33. | ||||
Lt | Americo | VARGAS | Peru | 0 | CAP | EMA | Douglas O-38P pilot, 1933. | ||||
Henry | VAUGHAN | Colombia | 0 | JU K43 and Falcon pilot, 1932-33. | |||||||
Capt | Hans | VON ENGEL | Germany | 0 | AMC | Puerto Boy Flight | Hawk II pilot, Columbia, 1933. | ||||
Capt | VON OERTZEN | Germany | 0 | AMC | Puerto Boy Flight | Hawk II pilot, Columbia, 1933. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft