The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Score | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLt | David Henry S. 'Moogy' | MORGAN | Great Britain | 3 | C.Shores, A.Price | FAA | 800Sq | Sea Harrier, 2 A-4s, 1Puma. | 3,5 | |||
Lt | Stephen R. T. 'Steve' | THOMAS | Great Britain | 3 | A. Price | FAA | 801Sq | Sea Harrier, One Mirage, 2 Daggers. | ||||
LtCdr | Nigel David 'Sharkey' | WARD | Great Britain | 3 | A. Price | FAA | 800Sq | Sea Harrier, 1 Pucara, 1 Dagger, 1 C-130 | ||||
LtCdr | Andrew Donaldson | AULD | Great Britain | 2 | A. Price | FAA | 800Sq | 2 Daggers. | ||||
Lt | Clive | MORELL | Great Britain | 2 | A. Price | FAA | 800Sq | Sea Harrier, 2 A-4s. | ||||
LtCdr | David | SMITH | Great Britain | 2 | A. Price | FAA | 800Sq | Sea Harrier, one Dagger, one A-4. | 2+1sh (Shores) | |||
FLt | John | LEEMING | Great Britain | 1,5 | [1+1] | C.Shores | FAA | 800Sq | Sea Harrier, one A-4. | 1 (A.Price) | ||
FLt | Paul | BARTON | Great Britain | 1 | A. Price | RAF & FAA | 801Sq | One Dagger. | ||||
LtCdr | Michael 'Mike' | BLISSETT | Great Britain | 1 | A. Price | FAA | 800Sq | One A-4. | ||||
Lt | Alan | CURTISS | Great Britain | 1 | A. Price | FAA | 801Sq | One Canberra. | ||||
LtCdr | Rod V. 'Fred' | FREDERIKSEN | Great Britain | 1 | A. Price | FAA | 800Sq | One Dagger. | ||||
Lt | Miguel Engel 'Sombra' | GIMENEZ | Argentina | 1 | D. Zampini | Gr.3 de Ataque | 28/05/1982 | Pucara pilot, 1982. KIFA. | ||||
Lt | Martin | HALE | Great Britain | 1 | A. Price | FAA | 800Sq | Sea Harrier, one Dagger. | ||||
FLt | Mark | HARE | Great Britain | 1 | J. Taliss | (or ground kill) | RAF | 1Sq | Harrier, 1 Bell, 1982. | |||
FLt | Tony Bertie | PENFOLD | Great Britain | 1 | A. Price | FAA | 800Sq | Sea Harrier, one Dagger. | ||||
FLt | Jerry | POOK | Great Britain | 1 | J. Taliss | (or ground kill) | RAF | 1Sq | Harrier, 1 Bell, 1982. | |||
LtCdr | Neil | THOMAS | Great Britain | 1 | A. Price | FAA | 800Sq | Sea Harrier, one Dagger. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft