The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SCORE | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Col | Rafael | DEL PINO DIAZ | 4 | [3+1] | Urribarres+MacPhail-Acree | (1+1sh Bay of Pigs) | FAR & FAPA | Esc.de Caza | T-33, Bay of Pigs hero. Angola. | ||
Capt | Alvaro | PRENDES QUINTANA | 3 | MacPhail-Acree | FAR | Esc.de Caza | T-33, 3 B-26s, Bay of Pigs, 1961. | ||||
Col | Enrique | CARRERA-ROLAS | 2 | MacPhail-Acree | FAR | Esc.de Caza | Fury, 2 FAL B-26s, Bay of Pigs, 1961. | ||||
LtCol | Lorenzo Alberto | PEREZ PEREZ | 2 | R. Urribarres - M. Little | (civil aircraft downed) | FAR | MiG-29UB, 2 humanitarian Cessnas, 1996. | ||||
Maj | Alberto Ley | RIVAS | 2 | [1+1] | R. Urribarres - M. Little | FAPA/DAA | MiG-23ML, Angola, 1987. | 1 (Cooper-Kyzer) | |||
p/ten | Juan Carlos | CHAVEZ GODOY | 1 | C. Balladares | FAPA/DAA | MiG-23ML, one SAAF F-1, 1987. | 0 (Cooper-Kyzer) | ||||
Lt | Alberto | FERNANDEZ | 1 | MacPhail-Acree | FAR | Esc.de Caza | T-33, Bay of Pigs. | ||||
TenCo | Eduardo | GONZALEZ SARRIA | 1 | FAPA/DAA | MiG-23ML pilot, Angola, 1987. | ||||||
Capt | Albert Olivares | HORTA | 1 | Cooper - Weinert | FAPLA | MiG-23ML pilot, 1 FTL. | |||||
Lt | Douglas | RUDD MOLE | 1 | MacPhail-Acree | FAR | Esc.de Caza | Fury, one B-26, Bay of Pigs, 1961. | ||||
Louis Alfonso | TABLADA SILVA | 1 | FAR | Esc.de Caza | B-26, one FAL C-46, Bay of Pigs, 1961. | ||||||
Carlos | ULZA | 1 | FAR | Sea Fury, Bay of Pigs, 1961. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft