The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SCORE | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Lt | MAGNENOT | 3 | SHAA | A. de l'Air | ECN 1/71 | Meteor, 3 a/c FTL same night, 1960. | |||||
Lt | Frédéric | BELLET | 2 | F. Bellet-JC.Soumille | (2 FTLs, 1 interception) | AdA | ECN1/71 | Flament pilot, 2 FTLs, 1958-59. | |||
Lt | BONIFACE | 2 | SHAA | (2 FTLs) | A.Air | ECN 1/71 | Meteor pilot, 2 a/c FTL, 1960. | ||||
Sgt | QUEMENER | 2 | SHAA | (2 FTLs) | A.Air | ECN 1/71 | 2 a/c FTL, 1960. | ||||
Lt | CAUVIN | 1 | [0+1] | SHAA | (1 FTL) | A. de l'Air | EC 3/20 | Skyraider, 1 Dakota FTL, 1961. | |||
Lt | CHOQUET | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | 1 a/c FTL, 1961. | ||||
Lt | DUFLOS | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | NF11 pilot, 1 a/c FTL, 1960. | ||||
Lt | EUGENE | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | MD315R, 1 USN A3D FTL, 1961. | ||||
Sgt | FERRER | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | GC1/6 | 26/04/1958 | Mistral, 1 Constellation FTL, 1957. KIA. | ||
Lt | GUEDES | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | 1 a/c FTL, 1960. | ||||
Lt | Pierre | HUBAC | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | GC 1/6, EC 3/20 | Mistral, one Constellation FTL, 1957. | ||
Sgt | ISNARD | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | Meteor pilot, 1 a/c FTL, 1960. | ||||
S/Lt | LEDIEU | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | 1 a/c FTL, 1960. | ||||
S/Lt | LESAUX | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | EC2/7'Nice' | 26/03/1962 | Mistral, one Iliushin FTL, 1960. | ||
S/C | Rene | LUSSAGNET | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | EC2/6'Normandie Niemen' | Vautour, one DC-4 FTL, Algeria, 1960. | ||
Lt | MAITRE | 1 | SHAA | (1 FTL) | A.Air | ECN 1/71 | 1 Moroccan Dakota FTL, 1961. | ||||
Sgt | MALGAROLI | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | EC 2/6'Normandie Niemen' | Vautour, one DC-4 FTL, Algeria, 1960. | |||
Sgt | Michel | MELOT | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | EC 2/7'Nice' | Mistral, one Iliushin FTL, Algerie, 1960 | ||
Cdt | PAYEN | 1 | [0+1] | P-C. Renaud | (1 FTL) | A.Air | 6EC | Vautour, one DC-4 FTL, Algeria, 1960. | |||
Lt | PENOBERT | 1 | [0+1] | SHAA | (1 FTL) | A. de l'Air | EC 3/20 | Skyraider, 1 Dakota FTL, 1961. | |||
LV | PERRIN | 1 | [0+1] | P-C. Renaud | (1 FTL) | Aer. Nav. | G.A.N.2 (54S) | Hellcat, 1 shared a/c FTL, 1957. | |||
S/C | Jacques | SOURNAC | 1 | P-C. Renaud | (1 FTL) | A.Air | GOM86 | MD-315, one DC-3 FTL, Algiers, 1956. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft