The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgt | QUEMENER | France | 2 | SRAA | A.Air | ECN 1/71 | 2 a/c FTL, 1960. | ||||
Maj | Johann | RANKIN | South Africa | 2 | D.Lednicer | SADF | 3Sq | Mirage F1CZ, 2 MiGs, Namibia, 1981-82. | 1 (Urribarres - Little) | ||
Maj | Alberto Ley | RIVAS | Cuba | 2 | R. Urribarres - M. Little | FAPA/DAA | MiG-23ML, Angola, 1987. | 1 (Cooper-Kyzer) | |||
Maj | Mohammad | SAL | Egypt | 2 | T.Cooper | EAF | 104FR | MiG-21, 1979 Egyptian-Libyan skirmishes. | |||
Capt | Wayne | WESTOBY | South Africa | 2 | D.Lednicer | SADF | 4Sq | Impala, Angola, 1985. | |||
Lt | BONIFACE | France | 1 | SRAA | A.Air | ECN 1/71 | MD.315 pilot, 1 a/c FTL, 1960. | ||||
Lt | CAUVIN | France | 1 | SHAA | A. de l'Air | EC 3/20 | Skyraider, 1 Dakota FTL, 1961. | ||||
p/ten | Juan Carlos | CHAVEZ GODOY | Cuba | 1 | C. Balladares | FAPA/DAA | MiG-23ML, one SAAF F-1, 1987. | 0 (Cooper-Kyzer) | |||
Lt | CHOQUET | France | 1 | SRAA | A.Air | ECN 1/71 | 1 a/c FTL, 1961. | ||||
FLt | Ake | CHRISTIANSSON | Sweden | 1 | SwLM | F4 Wg | One FAK Harward, 1962. | ||||
Lt | Jacques | DEULIN | Belgium | 1 | J. Zumbach | FAK | One UN DC-6, Katanga War, 1962. | ||||
Lt | DUFLOS | France | 1 | SRAA | A.Air | ECN 1/71 | NF11 pilot, 1 a/c FTL, 1960. | ||||
Lt | EUGENE | France | 1 | SRAA | A.Air | ECN 1/71 | MD315R, 1 US A3D FTL, 1961. | ||||
Sgt | FERRER | France | 1 | P-C. Renaud | A.Air | GC1/6 | 26/04/1958 | Mistral, 1 Constellation FTL, 1957. KIA. | |||
GANZ | France | 1 | A. de l'Air | F-6F, Algeria, 1 light a/c FTL. | |||||||
Ashennafi | GEBRE-TSADYK | Ethiopia | 1 | EtAF | F-5A, Ogaden War, 1977. | ||||||
C | GOATLEY | Rhodesia | 1 | T.Cooper (Web AirCombat) | RhAF | 7Sq | Alouette 3 gunner, 1 Botswanian Defender | ||||
TenCo | Eduardo | GONZALEZ SARRIA | Cuba | 1 | FAPA/DAA | MiG-23ML pilot, Angola, 1987. | |||||
Lt | GUEDES | France | 1 | SRAA | A.Air | ECN 1/71 | 1 a/c FTL, 1960. | ||||
Gunnar | HAGLUND | Sweden | 1 | K.Runarsson | BAF | 'MFI Sq' | MFI-9, 1 NAF MiG-17, Biafra, | ||||
Lt | Pierre | HUBAC | France | 1 | P-C. Renaud | A.Air | GC 1/6, EC 3/20 | Mistral, one Constellation FTL, 1957. | |||
Sgt | ISNARDL | France | 1 | SRAA | A.Air | ECN 1/71 | 1 a/c FTL, 1960. | ||||
S/Lt | LEDIEU | France | 1 | SRAA | A.Air | ECN 1/71 | 1 a/c FTL, 1960. | ||||
S/Lt | LESAUX | France | 1 | P-C. Renaud | A.Air | EC2/7'Nice' | 26/03/1962 | Mistral, one Iliushin FTL, 1960. | |||
S/C | Rene | LUSSAGNET | France | 1 | P-C. Renaud | A.Air | EC2/6'Normandie Niemen' | Vautour, one DC-4 FTL, Algeria, 1960. | |||
Lt | MAITRE | France | 1 | SRAA | A.Air | ECN 1/71 | 1 Moroccan Dakota FTL, 1961. | ||||
Sgt | MALGAROLI | France | 1 | P-C. Renaud | A.Air | EC 2/6'Normandie Niemen' | Vautour, one DC-4 FTL, Algeria, 1960. | ||||
Capt | Leone | MARE | South Africa | 1 | D.Lednicer, T.Cooper | SADF | 4Sq | Impala, one Mi-25, Angola, 1985. | |||
Sgt | Michel | MELOT | France | 1 | P-C. Renaud | A.Air | EC 2/7'Nice' | Mistral, one Iliushin FTL, Algerie, 1960 | |||
Cdt | PAYEN | France | 1 | P-C. Renaud | A.Air | 6EC | Vautour, one DC-4 FTL, Algeria, 1960. | ||||
Lt | PENOBERT | France | 1 | SHAA | A. de l'Air | EC 3/20 | Skyraider, 1 Dakota FTL, 1961. | ||||
LV | PERRIN | France | 1 | P-C. Renaud | Aer. Nav. | G.A.N.2 (54S) | Hellcat, 1 shared a/c FTL, 1957. | ||||
Maj | Pine | PIENAAR | South Africa | 1 | D.Lednicer, T.Cooper | SADF | 4Sq | Impala, one Mi-25, Namibia 1985. | |||
G. | SHAW | Rhodesia | 1 | Web AirCombat | RhoAF | 7Sq | Alouette III gunner, one Defender, 1979. | ||||
S/C | Jacques | SOURNAC | France | 1 | P-C. Renaud | A.Air | GOM86 | MD-315, one DC-3 FTL, Algiers, 1956. | |||
Leggese | TEFERRA | Ethiopia | 1 | EtAF | F-5A, Ogaden War, 1977. | ||||||
Capt | Aster | TOLOSSA | Ethiopia | 1 | J.Kyzer-T.Cooper | EtAF | Female, Su-27, One ErAF MiG-29UB, 1999. | ||||
Capt | Kevin | TRUTER | South Africa | 1 | D.Lednicer, T.Cooper | SADF | 4Sq | Impala, one Mi-25, Angola, 1985. | |||
Capt | Nefie | VAN DEN HEEVER | South Africa | 1 | D.Lednicer | SADF | 4Sq | Impala, one Mi-25, Angola, 1985. | 1 | ||
Maj | Jan Eugeniusz Ludwig | ZUMBACH | Poland | 1 | Shores & Will., J.Zumbach | AAF & RAF | GCII/52, 303Sq, 133Wg | BoF, BoB ace. Katanga and Biafran wars. | 12+2sh (Skulski) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft