The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Lagesse | TEFERRA | Ethiopia | 5 | T. Cooper | (+ 2 unconf) | EthAF | 9 FIS | F-5A, Ogaden War, 1977. | 3; 4 | ||
Col | Bezabih | PETROS | Ethiopia | 3 | T. Cooper | EthAF | 9 FIS | F-5E pilot, Ogaden War. | 2 (Fernandez) | ||
Maj | Johann | RANKIN | South Africa | 2 | D.Lednicer | SADF | 3Sq, 1Sq | Mirage F1CZ, 2 MiGs, Namibia, 1981-82. | 1 (Urribarres - Little) | ||
Maj | Alberto Ley | RIVAS | Cuba | 2 | R. Urribarres - M. Little | FAPA/DAA | MiG-23ML, Angola, 1987. | 1 (Cooper-Kyzer) | |||
Maj | Mohammad | SAL | Egypt | 2 | T.Cooper | EAF | 104FR | MiG-21, 1979 Egyptian-Libyan skirmishes. | |||
Capt | Wayne | WESTOBY | South Africa | 2 | D.Lednicer, P.Baxter | SADF | 4Sq | Impala, Angola, 1985. | |||
p/ten | Juan Carlos | CHAVEZ GODOY | Cuba | 1 | C. Balladares | FAPA/DAA | MiG-23ML, one SAAF F-1, 1987. | 0 (Cooper-Kyzer) | |||
FLt | Ake | CHRISTIANSSON | Sweden | 1 | SwLM | F4 Wg | One FAK Harward, 1962. | ||||
Lt | Jacques | DEULIN | Belgium | 1 | J. Zumbach | FAK | One UN DC-6, Katanga War, 1962. | ||||
GANZ | France | 1 | A. de l'Air | F-6F, Algeria, 1 light a/c FTL. | |||||||
Ashenafi | GEBRE TSADIK | Ethiopia | 1 | T. Cooper | EtAF | 9 FIS | F-5A, Ogaden War, 1977. | ||||
C | GOATLEY | Rhodesia | 1 | T.Cooper (Web AirCombat) | RhAF | 7Sq | Alouette 3 gunner, 1 Botswanian Defender | ||||
TenCo | Eduardo | GONZALEZ SARRIA | Cuba | 1 | FAPA/DAA | MiG-23ML pilot, Angola, 1987. | |||||
FO | Gunnar | HAGLUND | Sweden | 1 | K.Runarsson | (+4sh on the ground) | BAF | 'MFI Sq' | MFI-9, 1 NAF MiG-17, Biafra, | 8 sh ground | |
Capt | Albert Olivares | HORTA | Cuba | 1 | Cooper - Weinert | FAPLA | MiG-23ML pilot, 1 FTL. | ||||
Bacha | HUNDE | Ethiopia | 1 | T. Cooper | (+ 1 sh unconf) | EthAF | 9 FIS | F-5E pilot, Ogaden War. | |||
Afework | KIDANU | Ethiopia | 1 | T. Cooper | (+1 sh unconf) | EthAF | 9 FIS | F-5E, Ogaden War. Killed by civilians. | |||
Capt | Leone | MARE | South Africa | 1 | D.Lednicer, T.Cooper | SADF | 4Sq | Impala, one Mi-25, Angola, 1985. | |||
Maj | Pine | PIENAAR | South Africa | 1 | D.Lednicer, T.Cooper | SADF | 4Sq | Impala, one Mi-25, Namibia 1985. | |||
G. | SHAW | Rhodesia | 1 | Web AirCombat | RhoAF | 7Sq | Alouette III gunner, one Defender, 1979. | ||||
Mike | THOMPSETT | Great Britain | 1 | A.J. Venter | NAF | MiG-17 pilot, Biafra War. | |||||
Capt | Aster | TOLOSSA | Ethiopia | 1 | J.Kyzer-T.Cooper | EtAF | Female, Su-27, One ErAF MiG-29UB, 1999. | ||||
Capt | Kevin | TRUTER | South Africa | 1 | D.Lednicer, T.Cooper | SADF | 4Sq | Impala, one Mi-25, Angola, 1985. | |||
Capt | Nefie | VAN DER HEEVER | South Africa | 1 | D.Lednicer, P.Baxter | SADF | 4Sq | Impala, one Mi-25, Angola, 1985. | 1 | ||
Jan | VAN RISSEGHEM | Belgium | 1 | J. Borger | AMB, SAAF, RhAF, KAF | Katanga, 1 DC-6 (of UN Secretary). | |||||
Maj | Jan Eugeniusz Ludwig | ZUMBACH | Poland | 1 | Shores & Will., J.Zumbach | AAF & RAF | DAT Chateaudun, GCII/52, 303Sq, 133Wg | BoF, BoB ace. Katanga and Biafran wars. | 12+2sh (Skulski) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft