The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
UNK | Afghanistan | 2 | L.Müller | IEAAF | Jet fighter pilot, 2 Mi-8s, 1995. | ||||||
Gen | ALLAHDAD | Afghanistan | 1 | IEAAF | Mazr-e Sharif AB | 06/08/2000 | MiG-21 pilot, KIA 2000. | ||||
Shoaib | KHAN | Afghanistan | 1 | L.Müller | AAF | Bagram AB | MiG-21bis pilot, 1 Junbish Su-22, 1994. | ||||
UNK | Afghanistan | 1 | L.Müller | Jamiat (Khan) | Shindand Flight (Jamiat, Ismail Khan) | Jet fighter pilot, 1 Junbish MiG-21 1994 | |||||
UNK | Afghanistan | 1 | L.Müller | DRAAF & IEAAF | MiG-21 Taliban Flight | MiG-21 pilot, 1996 | |||||
UNK | Afghanistan | 1 | L.Müller | IEAAF | Mi helicopter FTL, 1999. | ||||||
UNK | Afghanistan | 1 | L.Müller | DRAAF & Junbish AF | Junbish MiG-21 flight | MiG-21 pilot, 1 C.130 FTL, 1993. | |||||
UNK | Afghanistan | 1 | L.Müller | DRAAF & IEAAF | MiG-21 Taliban Flight | MiG-21, transport a/c FTL, 1999. | |||||
UNK | Afghanistan | 1 | L.Müller | AAF | Bagram AB | MiG-21bis, 1 Junbish Su-22, 1994. | |||||
UNK | Afghanistan | 1 | L.Müller | DRAAF & IEAAF | MiG-21 Taliban Flight | MiG-21 pilot, UN charter FTL, 1996. | |||||
UNK | Afghanistan | 1 | L.Müller | Jamiat (Massoud) | Bagram AB | MiG-21 pilot, 1 Junbish Su-22, 1994. | |||||
UNK | Afghanistan | 1 | L.Müller | AAF | MiG-21 Jamiat Flight | MiG-21 pilot, 1 Junbish Su-22, 1994. | |||||
UNK | Afghanistan | 1 | L.Müller | DRAAF & IEAAF | MiG-21 Taliban Flight | MiG21, Airstan Incident, Il-76 FTL 1995. | |||||
UNK | Afghanistan | 1 | L.Müller | DRAAF & IEAAF | MiG-21 Taliban Flight | Boeing 727 FTL, 1995. | |||||
UNK | Afghanistan | 1 | L.Müller | IEAAF | 1 Junbish Su-22, 1997. | ||||||
UNK | Afghanistan | 1 | L.Müller | Jamiat (Massoud) | 1 Taliban Su-17, 1995. | ||||||
UNK | Afghanistan | 1 | L.Müller | Jamiat | 1 Junbish fighter jet, 1994. | ||||||
UNK | Afghanistan | 1 | L.Müller | DRAAF AAF | Bagram AB | ||||||
Abdul | BASIR | Afghanistan | 0 | DRAAF & Junbish AF | Junbish Su-22 flight | Su-22 pilot, POW 1994. | |||||
Abdul | GHAFUR | Afghanistan | 0 | DRAAF & Junbish AF | Junbish MiG-21 flight | MiG-21 pilot, POW 1994. | |||||
Lt | Sakhi | JAN | Afghanistan | 0 | DRAAF HEI | Herb-e-Islami flight | Su-22 pilot, raids, 1992. | ||||
Gen | Mohammad | MUSTAFA | Afghanistan | 0 | DRAAF & Junbish AF | Junbish AF | CO Junbish AF, Su-22, 1994. | ||||
Gen | Rafik Mohammad | SARWAR | Afghanistan | 0 | DRAAF & Junbish AF | Junbish Su-22 flight | Su-22, 1994. | ||||
Capt | Jalal Uddin | WARDAK | Afghanistan | 0 | DRAAF AAF Taliban AF | MiG-21 pilot |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft