The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
SLdr | Khalid | MAHMOOD | Pakistan | 4 | PIADS, Khan Syed-Cooper | PAF | 14Sq | F-16, Afghan border skirmishes, 1988-89. | 3 or 2 (Jagan) | ||
SLdr | Ather (Akhtar Imam) | BOKHARI | Pakistan | 2 | S.A.Khan Syed-T.Cooper | PAF | 14Sq | F-16A, 1988. | |||
SLdr | Abdul | HAMEED QADRI | Pakistan | 2 | Jagan, Khan Syed-Cooper | PAF | 9Sq | 19/07/2002 | F-16A, 2 DRAAF Su-22, 1986. | 1 | |
Lt | Konstantin | PAVLYUKOV | USSR | 2 | T.Cooper (AirCombat) | VVS | 200 OShAP | 21/01/1987 | Su-25, 2 Stinger missiles, 1986. KIA. | ||
Maj | Vladimir | ASTAKHOV | USSR | 1 | T.Polak & C.Shores | VVS | 120IAP | MiG-23MLD, 1 IRIAA AH-1J, 1988. | |||
SLdr | BADAR-US-ISLAM | Pakistan | 1 | S.A.Khan Syed-T.Cooper | PAF | 14Sq | One DRAAF Su-22, 1987. | 1 unconf. | |||
Kapt | Boris | GAVRILOV | USSR | 1 | T.Polak & C.Shores | VVS | 120 IAP | MiG-23MLD, one IRIAA AH-1, 1988. | |||
SLdr | Sikander | HAYAT | Pakistan | 1 | S.A.Khan Syed-T.Cooper | PAF | 9Sq | F-16A, one Afghani An-26, 1987. | |||
Muhammad Abbas | KHATTAK | Pakistan | 1 | PIADS, Lednicer | PAF | 9Sq, 14Sq | F-16A, one An-26, 1988, Afghan border. | ||||
WCdr | Abdul | RAZZAQ | Pakistan | 1 | S.A.Khan Syed-T.Cooper | PAF | 9Sq | F-16A, one shared An-26, 1987. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft