The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Korea | Ww2 | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Capt | Joseph Jr 'Jo' | MCCONNELL | 16 | F. Olynyk | USAF | 448BG; 39FIS/51FIW | 25/08/1954 | B-24, ww2. F-86F top ace, 1953. KIFA. | |||
Maj | James 'Jabby' | JABARA | 15 | 1,5 | F. Olynyk | USAAF & USAF | 382FS/363FG; 334FIS/4FIW | 17/11/1966 | P-51, ETO 44. F-86, Korea, 1951, 1953. | ||
Capt | Manuel John Jr 'Pete' | FERNANDEZ | 14,5 | W.Thompson | USAF | 334FIS/4FIW | 17/10/1980 | F-86 ace, 1952-53. KIFA 1980. | |||
Maj | George Andrew Jr. | DAVIS | 14 | F. Olynyk | USAAF & USAF | 342FS/348FG; 334FIS/4FIW | 10/02/1952 | P-47D, SWP, 1943-44. F-86, 1951-52, KIA. | |||
Col | Royal Newman 'The King' | BAKER | 13 | 3,5 | F. Olynyk | USAAF & USAF | 308FS; 336FIS/4FIW | Spitfire, MTO, 1943. F-86, Korea 52-53. | |||
Maj | Frederick Corbin 'Boots' | BLESSE | 10 | W.Thompson | USAF | 334FIS/4FIW | F-51, F-80, F-86, Korea; Vietnam. | ||||
Capt | Harold Edward 'Hal' | FISCHER | 10 | W.Thompson | USAF | 39FIS/51FIW | F-84, F-86 ace, 1952-53. | ||||
Lt Col | Vermont | GARRISON | 10 | 7,33 | F. Olynyk | USAAF & USAF | 336FS/4FG 8AF; 335FIS/4FIW | P-47 ace, ETO 43-44. F-86 ace, Korea 53. | 11 + 10 | ||
Col | James Kenneth 'Jimmy' | JOHNSON | 10 | F. Olynyk | USAAF & USAF | 404FG; 4FIW(335FIS) | P-47, ETO 44. F-86 ace, Korea 1952-53. | ||||
Capt | Lonnie Raymond | MOORE | 10 | W.Thompson | USAF | 335FIS/4FIW | 10/01/1956 | F-86 ace, 1953. KIFA. | |||
Capt | Ralph Sherman Jr | PARR | 10 | F. Olynyk | USAF | 7FS/49FG; 335FIS/4FIW; 12TFW | F-86F, Korea 53. F-4, Vietnam 67, 70-71. | ||||
Capt | Cecil Glenn | FOSTER | 9 | W.Thompson | USAF | 16FIS/51FIW; 390TFS | F-86 ace, Korea 1952-53. Vietnam. | ||||
2ndLt | James Frederick 'Dad' | LOW | 9 | W.Thompson | USAF | 335FIS/4FIW; 555TFS/8TFW | F-86 ace, 1952. POW N.Vietnam. | ||||
Maj | James Philo | HAGERSTROM | 8,5 | F. Olynyk | USAAF & USAF | 49FG; 334FIS/4FIW, 67FBS/18FBG | P-40 ace, N.Guinea 43-44. F-86, 1952-53. | ||||
Maj | Robinson | RISNER | 8 | W.Thompson | USAF | 336FIS/4FIW; 67TFS | F-86E, Korea 52. F-105D, POW Vietnam 65. | ||||
LtCol | George Inkerman | RUDDELL | 8 | 2,5 | F. Olynyk | USAF | 514FS/406FG; 39FIS/51FIW | P-47, ETO 44. F-86F ace, Korea 52-53. | |||
1stLt | Henry "Hank" | BUTTELMANN | 7 | W.Thompson | USAF | 25FIS/51FIW | F-86, youngest ace in Korea. | ||||
Capt | Clifford Dale 'Cliff' | JOLLEY | 7 | F. Olynyk | USAF | 18FS/343FG; 335FIS/4FIW | Aleoutians, 1944. F-86, Korea, 1952. | ||||
Capt | Leonard William 'Bill' | LILLEY | 7 | F. Olynyk | USAF | 334FIS/4FIW | F-86 ace, 1952-53. | ||||
Maj | Donald Earl 'Bunny' | ADAMS | 6,5 | F. Olynyk, W.Thompson | USAF | 55FG/343FS; 51FIW/16FIS | 30/08/1952 | F-86, 1952. KIFA. | 4 ww2 (Toliver) | ||
Col | Francis Stanley 'Gabby' | GABRESKI | 6,5 | F. Olynyk | USAAF & USAF | 45PS, 61FS/56FG; 4FIW, 51FIW | P-47 ace, ETO 43-44. F-86, Korea 51-52. | ||||
LtCol | George Lamar | JONES | 6,5 | W.Thompson | USAF | 21FS/413FG; 4FIG, 51FIW, 335FIS | P-47, SWP, 1944. F-86, Korea, 1951-53. | ||||
Maj | Winton Whittier 'Bones' | MARSHALL | 6,5 | W.Thompson | USAF | 335FIS/4FIW | F-86 ace, 1951. | ||||
Maj | John Franklin 'Jack' | BOLT JR. | 6 | F. Olynyk | USMC & USAF | VMF-214; VMF115, TAD 39FIS/51FIW | Black Sheep 43-44. F-9F, F-86, Korea 53. | ||||
1stLt | James Helms 'Jim' | KASLER | 6 | W.Thompson | USAF | 20AF (gunner); 335FIS/4FIW; 354TFS/355TFW | F-86, Korea 52. F-105, POW N.Vietnam 65. | ||||
Capt | Robert John 'Bob' | LOVE | 6 | W.Thompson | USAF | 335FIS/4FIW | F-86 ace, 1952. | ||||
Maj | William Thomas Jr 'Whiz' | WHISNER | 5,5 | 15,5 | F. Olynyk | USAAF | 352FG/487FG; 334FIS, 4 & 51FIW/25FIS | P-51B & D, ETO 44-45. F-86, Korea 51-52. | |||
Col | Robert Percy | BALDWIN | 5 | W.Thompson | USAF | 25 & 39FIS/51FIW, 16FIS | F-86, 1953. | ||||
Capt | Richard Samuel 'Dick' | BECKER | 5 | W.Thompson | USAF | 334FS/4FIW | F-86, 2nd ace, 1951. | ||||
Maj | Stephen Lambert | BETTINGER | 5 | F. Olynyk | USAAF & USAF | 66FS; 336FIS/4FIW | P-47, Italy 1944. F-86, Korea 1953. | ||||
Capt | Clyde | BOOMER | 5 | USAF | 335FIS | F-86, Korea. | |||||
Lt | Guy P. | BORDELON JR | 5 | W.Thompson | USN | VC-3 | Only Corsair ace, 1953. | ||||
Maj | Richard Daniel | CREIGHTON | 5 | R.Toliver, W.Thompson | USAF | 434FS/479FG; 336FIS/4FIW | P-51, ETO 44-45. F-86 ace, Korea 51. | ||||
Capt | Clyde Alfred | CURTIN | 5 | W.Thompson | USAF | 335FIS/4FIW | F-86F ace, 1952. | ||||
Capt | Ralph Duane 'Hoot' | GIBSON | 5 | W.Thompson | USAF | 335FIS/4FIW | F-86 ace, 1951. | ||||
Capt | Iven Carl Jr | KINCHELOE | 5 | W.Thompson | USAF | 25FIS/51FIW | 26/07/1958 | F-80, F-86, 1952. Test pilot. KIFA. | 10 | ||
Capt | Robert Thomas 'Cowboy' Jr | LATSHAW | 5 | W.Thompson | USAF | 335FIS/4FIW | 20/04/1956 | F-86 ace, Korea, 1952. | |||
1stLt | Robert Harold 'Bob' | MOORE | 5 | W.Thompson | USAF | 336FIS/4FIW, 16FIS/51FIW | F-86 ace, 1951-52. O-2, OV-10, Vietnam. | 6 | |||
Capt | Dolphin Dunnaha 'Dolph' | OVERTON III | 5 | W.Thompson | USAF | 49FBG, 16FIS/51FIW | F-84, F-86 ace, 1952-53. | ||||
Col | Harrison Reed 'Harry' | THYNG | 5 | F. Olynyk | USAAF & USAF | 309FS/31FG, 413 FG; 335FIS/4FIG | Spitfire, Tunisia 42-43. F-86, Korea. | 6 + 5 | |||
Maj | William Henry 'Willy' | WESCOTT | 5 | W.Thompson | USAF | 84BG(D), 417BG(L); 25FIS/51FIW | Air gunner, ww2. F-86 ace, 1952. | ||||
Maj | Foster Lee | SMITH | 4,5 | AFHRA | USAF | 334FIS/4FIW, 335FIS/4FIW | F-86, 1953. | ||||
Maj | Felix Jr | ASLA | 4 | W.Thompson | USAF | 334FIS | F-86, 1952, KIA. | 4,5 | |||
Capt | Ralph E. | BANKS | 4 | USAF HRA | USAF | 336FIS | F-86, 1951-52. | ||||
1stLt | Charles G. | CLEVELAND | 4 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
Capt | Philip Eddy | COLMAN | 4 | F. Olynyk | USAAF | 26(Prov)FS/5(Prov)FG CACW; 335FIS/4FIW | P-40, China, 1944. F-86, Korea, 1952. | ||||
1stLt | Billy B. | DOBBS | 4 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
1stLt | Walter W. Jr | FELLMAN | 4 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
LtCol | Louis A. | GREEN | 4 | W.Thompson | USAF | 336FIS | F-86, 1952. | ||||
Capt | Brooks Jonathan | LILES | 4 | F. Olynyk | USAF | 343FS/55FG; 336FIS/4FIW | P-51D, ETO 45. F-86, Korea 52. | ||||
Capt | Jack E. | MASS | 4 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
Capt | Conrad Emanuel | MATTSON | 4 | F. Olynyk | USAAF | 531FS/21FG; 335FIS/4FIW | P-51, Japan 45. F-86, Korea 52. | ||||
Col | John William | MITCHELL | 4 | F. Olynyk | USAAF & USAF | 339FS/347FG, 15FG, 21FG; 51FIW(39FIS) | P-38, Guadalc.; P-51, Japan.F-86, Korea. | 7+4 ? | |||
Capt | Milton E. | NELSON | 4 | W.Thompson | USAF | 335FIS | F-86, 1951. | ||||
Col | Benjamin S. Jr | PRESTON | 4 | W.Thompson | USAF | 4FIG | F-86, 1951. | ||||
LtCdr | Paul E. | PUGH | 4 | S.L.Sewell | USN & USAF | TAD 4FIG | F-86, 1950-51. | 3 (W.Thompson) | |||
Capt | Murray A. | WINSLOW | 4 | W.Thompson | USAF | 335FIS | F-86, 1952-53. | ||||
Maj | Edwin Lewis 'Ed' | HELLER | 3,5 | 5,5 | F. Olynyk | USAAF | 486FS/352FG; 16FIS/51FIW | P-51 ace, ETO 44-45. F-86, Korea 52-53. | |||
Maj | Walker Melville 'Bud' | MAHURIN | 3,5 | 20,75 | F. Olynyk | USAAF & USAF | 63FS/56FG, 3ACG | P-47, ETO 43-44. F-86, Korea 52. | 20 | ||
Maj | Zane S. | AMELL | 3 | W.Thompson | USAF | 335FIS | F-86, 1951-52. | ||||
Capt | Norman L. | BOX | 3 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Maj | Van Edgar | CHANDLER | 3 | F. Olynyk | (+ 4 ground) | USAAF | 336FS/4FG; 25FIS/51FIW; 31TFW | 11/03/1973 | P-51, ETO, 44-45. Korea. Vietnam. | ||
LtCol | William L. Jr | COSBY | 3 | W.Thompson | USAF | 334FIS | F-86, 1953. | ||||
Capt | Karl K. | DITTNER | 3 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
Maj | Franklin L. | FISHER | 3 | W.Thompson | USAF | 4FIG | F-86, 1951. | ||||
Capt | Peter J. | FREDERICK | 3 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
Maj | Alexander J. | GILLIS | 3 | W.Thompson | USMC & USAF | TAD 335FIS | F-86, 1952. | ||||
Maj | John H. | GLENN | 3 | W.Thompson | USMC & USAF | TAD 25FIS | F-86, 1953. 1st American in space. | ||||
Maj | Elmer W. | HARRIS | 3 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Capt | Paul R. Jr | HENDERSON | 3 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
1stLt | Francis A. | HUMPHREYS | 3 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
1stLt | Jacob Jr | KRATT | 3 | W.Thompson | USAF | 523FES/27FEG | F-84 best scorer, 1st MiG double kill. | ||||
1stLt | Anthony Jr | KULENGOSKY | 3 | W.Thompson | USAF | 336FIS, 25FIS | F-86, 1951-52. | ||||
1stLt | James A. | MCCULLEY | 3 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
1stLt | Ira M. | PORTER | 3 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
LtCol | James B. | RAEBEL | 3 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
1stLt | Merton E. | RICKER | 3 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
1stLt | Robert L. | SANDS | 3 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
1stLt | Richard H. | SCHOENEMAN | 3 | AFHRA | USAF | 16FIS | F-86, 1952. | ||||
Maj | William F. | SHEAFFER | 3 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
1stLt | Albert B. | SMILEY | 3 | AFHRA | USAF | 335FIS | F-86, 1952. | ||||
Capt | Houston | TUEL | 3 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
Capt | Francis A. | WILLIAMS | 3 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
1stLt | Sabin L. | ANDERSON | 2,5 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Capt | George W. | DUNN | 2,5 | W.Thompson | USAF | 334FIS, 4 FIG | F-86, 1951. | ||||
2ndLt | Harry A. Jr | JONES | 2,5 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
2ndLt | Paul A. | KAUTTU | 2,5 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
LtCol | Albert S. | KELLY | 2,5 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Capt | Alvin R. | MOORMAN | 2,5 | W.Thompson | USA | 16FIS | F-86, 1952. | ||||
1stLt | Paul E. | ROACH | 2,5 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
Capt | John E. | TAYLOR | 2,5 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
2ndLt | Edwin E. | ALDRIN | 2 | W.Thompson | USAF | 16FIS | F-86, 1953. Second man on moon. | ||||
1stLt | Simon K. | ANDERSON | 2 | USA HRA | USAF | 25FIS | F-86, 1952. | ||||
1stLt | Coy L. | AUSTIN | 2 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
Maj | Richard L. | AYERSMAN | 2 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
1stLt | Raymond O. Jr | BARTON | 2 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
Sgt | Billy G. | BEACH | 2 | W.Thompson | USAF | 28BS | B-29 gunner, 1951. | ||||
2ndLt | Alvin R. | BOUCHARD | 2 | W.Thompson | USAF | 16FIS | F-86, 1953. | ||||
2ndLt | William R. | BOWMAN | 2 | W.Thompson | USAF | 39FIS | F-86, 1953. | ||||
2ndLt | Stuart L. Jr | BROWN | 2 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
Maj | Lowell Kermit 'Brue' | BRUELAND | 2 | 12,5 | F. Olynyk | USAAF & USAF | 355FS/354FG; 39FIS/51FIW | P-51, ETO, 44-45; F-86, Korea 53. | |||
1stLt | John J. | BURKE | 2 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
1stLt | Charles G. Jr | CARL | 2 | W.Thompson | USAF | 336FIS | F-86, 1952. | ||||
1stLt | Charles B. | CHRISTISON | 2 | W.Thompson | USAF | 336FIS | F-86, 1952. | ||||
Capt | Theodore S. | COBERLY | 2 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
Capt | William L. | CRAIG | 2 | USAF HRA | USAF | 25FIS | F-86, 1952. | ||||
1stLt | Calvin G. | DAVEY | 2 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Maj | David T. | DAVIDSON | 2 | W.Thompson | USAF | 334FIS | F-86, 1953. | ||||
Capt | Philip Cunliffe 'Phil' | DELONG | 2 | 11,17 | F. Olynyk | USMC | VMF-212; VMF-312 | Corsair ace, Solomons, 1944. F4U, Korea. | |||
Capt | Ryland T. | DEWEY | 2 | W.Thompson | USAF | 334FIS | F-86, 1953. | ||||
1stLt | Alfred W. Jr | DYMOCK | 2 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
LtCol | Glenn Todd 'Eagle' | EAGLESTON | 2 | 18,5 | F. Olynyk | USAAF & USAF | 353FS/354FG; 334FIS/4FIG | P-51 top ace, ETO 43-45; F-86, Korea. | |||
1stLt | Ivan J. Jr | ELY | 2 | W.Thompson | USAF | 334FIS | F-86, 1953 | ||||
1stLt | Douglas K. | EVANS | 2 | W.Thompson | USAF | 336FIS | F-86, 1951. | ||||
Capt | Alma R. 'Dad' | FLAKE | 2 | W.Thompson | USAF | 67FBS | F-51D, 1950. | ||||
2ndLt | Orin R. | FOX | 2 | W.Thompson | USAF | 80FBS | F-51, 1950. | ||||
1stLt | Charles A. | GABRIEL | 2 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
Maj | John C. | GIRAUDO | 2 | W.Thompson | USAF | 25FIS | F-86, 1953. | ||||
Sgt | Merle | GOLF | 2 | W.Thompson | USAF | 28BS/19BG | B-29 gunner, 1951. | ||||
1stLt | William M. | GUINTHER | 2 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Capt | John M. | HEARD | 2 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Maj | Harold J. | HERRICK | 2 | W.Thompson | USAF | 16FIS | F-86, 1953. | ||||
LtCol | Bruce H. | HINTON | 2 | W.Thompson | USAF | 336FIS | F-86, 1950-51. First Sabre kill. | ||||
1stLt | Booth T. | HOLKER | 2 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
1stLt | John W. | HONAKER | 2 | W.Thompson | USAF | 335FIS | F-86, 1951. | ||||
2ndLt | John A. | INFERRERA | 2 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
Capt | Paul E. | JONES | 2 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
1stLt | Lloyd D. | JUHLIN | 2 | USAFHRA | USAF | 16FIS | F-86, 1952. | ||||
Capt | Jere J. | LEWIS | 2 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
1stLt | Justin W. | LIVINGSTON | 2 | W.Thompson | USA | 335FIS | F-86, 1952. | ||||
Maj | Vernon J. | LYLE | 2 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Capt | Howard P. | MANN | 2 | W.Thompson | USAF | 39FIS | F-86, 1953. | ||||
SSgt | Michael R. | MARTOCCHIA | 2 | W.Thompson | USAF | 28BS/19BG | B-29 gunner, 1951. | ||||
Capt | Freeland K. | MATHEUS | 2 | USAFHRA | USAF | 336FIS | F-86, 1952. | ||||
Capt | Arthur H. | MCCARTHY | 2 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
LtCol | Caroll B. | MCELROY | 2 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
1stLt | Thomas H. | MCQUADE | 2 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
Col | John Charles | MEYER | 2 | 24 | F. Olynyk | USAAF & USAF | 487FS/352FG; 4FIG | P-47, P-51, ETO 43-45. F-86, Korea. | |||
1stLt | Claude C. | MITSON | 2 | W.Thompson | USAF | 336FIS | F-86, 1951. Ace Shebanov victor. | ||||
1stLt | John H. | MOORE | 2 | AFHRA | USAF | 335FIS | F-86, 1952. | ||||
Capt | James G. | NICHOLS | 2 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
1stLt | Arthur L. | O'CONNOR | 2 | W.Thompson | USAF | 336 FIS | F-86, 1950-51. | ||||
Sgt | Gus C. | OPFER | 2 | W.Thompson | USAF | 3BS | B-29 gunner, 1951. | ||||
Maj | Charles D. "Chuck" | OWENS | 2 | W.Thompson | USAF | 336FIS | F-86, 1952. | ||||
Maj | Lewis Wetzell | POWERS | 2 | 2,5 | F. Olynyk | USAF | 355FS/354FG; 335FIS/4FIW | P-51, ETO, 1944. F-86, Korea, 1952. | |||
Maj | Roy L. | REED | 2 | W.Thompson | USMC & USAF | TAD 39FIS | F-86, 1953. | ||||
1stLt | Lawrence | ROESLER | 2 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
Capt | Floyd W. | SALZE | 2 | W.Thompson | USAF | 39FIS, 25FIS | F-86, 1953. | ||||
1stLt | Jesse L. | SAUNDERS | 2 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
Maj | Thomas M. | SELLERS | 2 | W.Thompson | USMC & USAF | TAD 336FIS | F-86, 1953. | ||||
1stLt | Dale W. | SMILEY | 2 | AFHRA | USAF | 25FIS | F-86, 1952. | ||||
1stLt | Robert W. | SMITH | 2 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
2ndLt | George J. | SPATARO | 2 | W.Thompson | USAF | 334FIS | F-86, 1953. | ||||
1stLt | Robert L. | STRAUB | 2 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
1stLt | James L. | THOMPSON | 2 | W.Thompson | USAF | 39FIS | F-86, 1953. | ||||
1stLt | Kirk | VANDEVENTER | 2 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
1stLt | Robert E. | WAYNE | 2 | W.Thompson | USAF | 35FBS | F-80, 1st jet double kill, 1950. | ||||
Capt | Nelton R. | WILSON | 2 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
1stLt | Charles A. | WURSTER | 2 | W.Thompson | USAF | 36FBS | F-80, 1950. | ||||
1stLt | Ronald A. | BERDOY | 1,5 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
Capt | William S. | BORDERS | 1,5 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
1stLt | Clifford F. | BROSSART | 1,5 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
Capt | Charles C. | CARR | 1,5 | W.Thompson | USAF | 25FIS | F-86, 1953. | ||||
2ndLt | Glenn A. | CARUS | 1,5 | USAF HRA | USAF | 39FIS | F-86, 1952. | ||||
Capt | Richard J. | CONDRICK | 1,5 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
1stLt | Philip C. | DAVIS | 1,5 | W.Thompson | USAF | 16FIS | F-86, 1953. | ||||
1stLt | Joseph E. Jr | FIELDS | 1,5 | W.Thompson | USAF | 336FIS | F-86, 1952. | ||||
1stLt | Frank D. | FRAZIER | 1,5 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
1stLt | Donald J. | HEMMER | 1,5 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Capt | George W. | LOVE | 1,5 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
LtCol | Theon E. | MARKHAM | 1,5 | 2,5 | AFHRA | USAF | 47FS; 39FIS | F-86, 1952. | |||
2ndLt | John L. | MCKEE | 1,5 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
1stLt | Richard A. | PINCOSKI | 1,5 | W.Thompson | USAF | 334FIS | F-86, 1951. | ||||
Capt | Howard I. | PRICE | 1,5 | R.Toliver, W.Thompson | USAF | 8FBS | F-80, 1950. | 4+2 (Toliver) | |||
Capt | Walter G. | SAVAGE | 1,5 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
Capt | Vincent E. | STACY | 1,5 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
2ndLt | Robert J. | STROZIER | 1,5 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
1stLt | Asa S. | WHITEHEAD | 1,5 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
1stLt | William B. Jr | YANCEY | 1,5 | W.Thompson | USAF | 336FIS; 31TFW | F-86, 1951. Vietnam, F-100, 1969-70. | ||||
1stLt | Robert W. | AKIN | 1 | W.Thompson | USAF | 336FIS | F-86, 1951. | ||||
LtCdr | William Thomas | AMEN | 1 | USN | VF-111 | F-9F, 1st MiG killer of the US Navy. | 2 (Sewell) | ||||
1stLt | Roscoe E. | ANDERSON | 1 | W.Thompson | USAF | 25FIS | F-86, 1953. | ||||
Lt | John William | ANDRE | 1 | F. Olynyk | USMC | VMF(N)-541; VMF(N)-513 | F6F, 1944. F4U, Korea 1952. (night) | ||||
2ndLt | Franck H.M. | ARBUCKLE | 1 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
Capt | Ralph H. | ASHBY | 1 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
Maj | Edward P. | BALLINGER | 1 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
1stLt | Martin J. | BAMBRICK | 1 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
1stLt | Robert E. | BARNES | 1 | W.Thompson | USAF | 334FIS | F-86, 1952. | ||||
Capt | Fred H. | BARRETT | 1 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
LtCol | William E. | BERTRAM | 1 | W.Thompson | USAF | 27FEG | F-86(F-84E?), 1951. | ||||
LtCol | Jack R. | BEST | 1 | W.Thompson | USAF | 336FIS | F-86, 1953. | ||||
Ltjg | BICK | 1 | USN & USMC | VMF(N)-513 | 02/07/1953 | F3D-2, 1953. | 0 | ||||
Ens | Eldon W. | BROWN | 1 | W.Thompson | USN | VF-51 | F-9F, one Yak, 1950. | ||||
1stLt | Russell J. | BROWN | 1 | W.Thompson | USAF | 16FIS | F-80, 1st jet-vs-jet kill, 1950. | ||||
1sLt | Duane K. | BRYANT | 1 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
Capt | Paul W. | BRYCE | 1 | W.Thompson | USAF | 4FIG | F-86, 1951. | ||||
1stLt | Richard J. | BURNS | 1 | W.Thompson | USAF | 35FBS | F-51, 1950. | ||||
1stLt | Heber M. | BUTLER | 1 | W.Thompson | USAF | 16FIS | F-86, 1952. | ||||
1stLt | Joseph R. | BUTLER | 1 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
1stLt | Joe E. | CAPLE | 1 | W.Thompson | USAF | 39FIS | F-86, 1952. | ||||
1stLt | Curtiss N. | CARLEY | 1 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
1stLt | Homer J. | CARLILE | 1 | W.Thompson | USAF | 39FIS | F-86, 1953. | ||||
CARLSON | 1 | S.L.Sewell | USMC | Corsair MiG killer, 1950. | |||||||
1stLt | Leland W. | CARTER | 1 | W.Thompson | USAF | 16FIS | F-86, 1953. | ||||
1stLt | Robert D. | CARTER | 1 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
Capt | Kenneth D. | CHANDLER | 1 | W.Thompson | USAF | 336FIS | F-86, 1951. | ||||
1stLt | Homer R. Jr | CHARLTON | 1 | W.Thompson | USAF | 25 FIS | F-86, 1952. | ||||
Capt | Francis B. | CLARK | 1 | W.Thompson | USAF | 36FBS | F-80, 1950. | ||||
1stLt | Robert A. | COFFIN | 1 | W.Thompson | USN | 39FIS | F-80, 1950. | ||||
John | COLEMAN | 1 | D.Zampini | 39FIS | 20/06/1951 | F-51, 1951. KIA. | |||||
LtCol | Robert F. | CONLEY | 1 | W.Thompson | USMC | VMF(N)513 | F3D-2, 1953. | 2 | |||
2ndLt | Robert G. | COOKE | 1 | W.Thompson | USAF | 39FIS | F-86, 1953. | ||||
1stLt | David P. | COPELAND | 1 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
1stLt | Walter R. | COPELAND | 1 | W.Thompson | USAF | 25FIS | F-86, 1952. | ||||
1Lt | Joseph A. | CORVI | 1 | W.Thompson | (PO-2) | USMC | VMF(N)513 | F-3D, 1952, gun-radar kill. | 2 | ||
2ndLt | Al B. | COX | 1 | W.Thompson | USAF | 335FIS | F-86, 1953. | ||||
Capt | William B. | CRAIG | 1 | USAF HRA | USAF | 334FIS | F-86, 1952. | ||||
1stLt | Henri A. | CRESCIBENE | 1 | W.Thompson | USAF | 335FIS | F-86, 1952. | ||||
Capt | William D. | CRONE | 1 | D.Zampini | USAAF | 18/06/1951 | Rammed by MiG-15, MIA. | ||||
