The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Korea | Ww2 | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
Capt | Joseph Jr 'Jo' | MCCONNELL | 16 | F. Olynyk | 448BG; 39FIS/51FIW | 25/08/1954 | B-24, ww2. F-86F top ace, 1953. KIFA. | |||
Maj | James 'Jabby' | JABARA | 15 | 1,5 | F. Olynyk | 382FS/363FG; 334FIS/4FIW | 17/11/1966 | P-51, ETO 44. F-86, Korea, 1951, 1953. | ||
Capt | Manuel John Jr 'Pete' | FERNANDEZ | 14,5 | W.Thompson | 334FIS/4FIW | 17/10/1980 | F-86 ace, 1952-53. KIFA 1980. | |||
Maj | George Andrew Jr. | DAVIS | 14 | F. Olynyk | 342FS/348FG; 334FIS/4FIW | 10/02/1952 | P-47D, SWP, 1943-44. F-86, 1951-52, KIA. | |||
Col | Royal Newman 'The King' | BAKER | 13 | 3,5 | F. Olynyk | 308FS; 336FIS/4FIW | Spitfire, MTO, 1943. F-86, Korea 52-53. | |||
Maj | Frederick Corbin 'Boots' | BLESSE | 10 | W.Thompson | 334FIS/4FIW | F-51, F-80, F-86, Korea; Vietnam. | ||||
Capt | Harold Edward 'Hal' | FISCHER | 10 | W.Thompson | 39FIS/51FIW | F-84, F-86 ace, 1952-53. | ||||
Lt Col | Vermont | GARRISON | 10 | 7,33 | F. Olynyk | 336FS/4FG 8AF; 335FIS/4FIW | P-47 ace, ETO 43-44. F-86 ace, Korea 53. | 11 + 10 | ||
Col | James Kenneth 'Jimmy' | JOHNSON | 10 | F. Olynyk | 404FG; 4FIW(335FIS) | P-47, ETO 44. F-86 ace, Korea 1952-53. | ||||
Capt | Lonnie Raymond | MOORE | 10 | W.Thompson | 335FIS/4FIW | 10/01/1956 | F-86 ace, 1953. KIFA. | |||
Capt | Ralph Sherman Jr | PARR | 10 | F. Olynyk | 7FS/49FG; 335FIS/4FIW; 12TFW | F-86F, Korea 53. F-4, Vietnam 67, 70-71. | ||||
Capt | Cecil Glenn | FOSTER | 9 | W.Thompson | 16FIS/51FIW; 390TFS | F-86 ace, Korea 1952-53. Vietnam. | ||||
2ndLt | James Frederick 'Dad' | LOW | 9 | W.Thompson | 335FIS/4FIW; 555TFS/8TFW | F-86 ace, 1952. POW N.Vietnam. | ||||
Maj | James Philo | HAGERSTROM | 8,5 | F. Olynyk | 49FG; 334FIS/4FIW, 67FBS/18FBG | P-40 ace, N.Guinea 43-44. F-86, 1952-53. | ||||
Maj | Robinson | RISNER | 8 | W.Thompson | 336FIS/4FIW; 67TFS | F-86E, Korea 52. F-105D, POW Vietnam 65. | ||||
LtCol | George Inkerman | RUDDELL | 8 | 2,5 | F. Olynyk | 514FS/406FG; 39FIS/51FIW | P-47, ETO 44. F-86F ace, Korea 52-53. | |||
1stLt | Henry "Hank" | BUTTELMANN | 7 | W.Thompson | 25FIS/51FIW | F-86, youngest ace in Korea. | ||||
Capt | Clifford Dale 'Cliff' | JOLLEY | 7 | F. Olynyk | 18FS/343FG; 335FIS/4FIW | Aleoutians, 1944. F-86, Korea, 1952. | ||||
Capt | Leonard William 'Bill' | LILLEY | 7 | F. Olynyk | 334FIS/4FIW | F-86 ace, 1952-53. | ||||
Maj | Donald Earl 'Bunny' | ADAMS | 6,5 | F. Olynyk, W.Thompson | 55FG/343FS; 51FIW/16FIS | 30/08/1952 | F-86, 1952. KIFA. | 4 ww2 (Toliver) | ||
Col | Francis Stanley 'Gabby' | GABRESKI | 6,5 | F. Olynyk | 45PS, 61FS/56FG; 4FIW, 51FIW | P-47 ace, ETO 43-44. F-86, Korea 51-52. | ||||
LtCol | George Lamar | JONES | 6,5 | W.Thompson | 21FS/413FG; 4FIG, 51FIW, 335FIS | P-47, SWP, 1944. F-86, Korea, 1951-53. | ||||
Maj | Winton Whittier 'Bones' | MARSHALL | 6,5 | W.Thompson | 335FIS/4FIW | F-86 ace, 1951. | ||||
Maj | John Franklin 'Jack' | BOLT JR. | 6 | F. Olynyk | VMF-214; VMF115, TAD 39FIS/51FIW | Black Sheep 43-44. F-9F, F-86, Korea 53. | ||||
1stLt | James Helms 'Jim' | KASLER | 6 | W.Thompson | 20AF (gunner); 335FIS/4FIW; 354TFS/355TFW | F-86, Korea 52. F-105, POW N.Vietnam 65. | ||||
Capt | Robert John 'Bob' | LOVE | 6 | W.Thompson | 335FIS/4FIW | F-86 ace, 1952. | ||||
Maj | William Thomas Jr 'Whiz' | WHISNER | 5,5 | 15,5 | F. Olynyk | 352FG/487FG; 334FIS, 4 & 51FIW/25FIS | P-51B & D, ETO 44-45. F-86, Korea 51-52. | |||
Col | Robert Percy | BALDWIN | 5 | W.Thompson | 25 & 39FIS/51FIW, 16FIS | F-86, 1953. | ||||
Capt | Richard Samuel 'Dick' | BECKER | 5 | W.Thompson | 334FS/4FIW | F-86, 2nd ace, 1951. | ||||
Maj | Stephen Lambert | BETTINGER | 5 | F. Olynyk | 66FS; 336FIS/4FIW | P-47, Italy 1944. F-86, Korea 1953. | ||||
Capt | Clyde | BOOMER | 5 | 335FIS | F-86, Korea. | |||||
Lt | Guy P. | BORDELON JR | 5 | W.Thompson | VC-3 | Only Corsair ace, 1953. | ||||
Maj | Richard Daniel | CREIGHTON | 5 | R.Toliver, W.Thompson | 434FS/479FG; 336FIS/4FIW | P-51, ETO 44-45. F-86 ace, Korea 51. | ||||
Capt | Clyde Alfred | CURTIN | 5 | W.Thompson | 335FIS/4FIW | F-86F ace, 1952. | ||||
Capt | Ralph Duane 'Hoot' | GIBSON | 5 | W.Thompson | 335FIS/4FIW | F-86 ace, 1951. | ||||
Capt | Iven Carl Jr | KINCHELOE | 5 | W.Thompson | 25FIS/51FIW | 26/07/1958 | F-80, F-86, 1952. Test pilot. KIFA. | 10 | ||
Capt | Robert Thomas 'Cowboy' Jr | LATSHAW | 5 | W.Thompson | 335FIS/4FIW | 20/04/1956 | F-86 ace, Korea, 1952. | |||
1stLt | Robert Harold 'Bob' | MOORE | 5 | W.Thompson | 336FIS/4FIW, 16FIS/51FIW | F-86 ace, 1951-52. O-2, OV-10, Vietnam. | 6 | |||
Capt | Dolphin Dunnaha 'Dolph' | OVERTON III | 5 | W.Thompson | 49FBG, 16FIS/51FIW | F-84, F-86 ace, 1952-53. | ||||
Col | Harrison Reed 'Harry' | THYNG | 5 | F. Olynyk | 309FS/31FG, 413 FG; 335FIS/4FIG | Spitfire, Tunisia 42-43. F-86, Korea. | 6 + 5 | |||
Maj | William Henry 'Willy' | WESCOTT | 5 | W.Thompson | 84BG(D), 417BG(L); 25FIS/51FIW | Air gunner, ww2. F-86 ace, 1952. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft