The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Korea | Ww2 | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
Maj | Nikolai Vasilevich | SUTYAGIN | 24 | V.Arkhipov | (12 conf.US) | 5 IAP; 17 IAP, 523IAP | 12/11/1986 | MiG-15, 1951-52. | 22(Sewell);21+2(Bodrik.) | |
Col | Evgenii Georgievich | PEPELYAEV | 23 | W.Thompson | (4 unconf.) | 29 IAP, 300 IAP, 162 IAP; 196 IAP | MiG-15, 1951-52. | 20(Polak); 19+4sh; 11; 16 | ||
Maj | Dmitrii Pavlovich | OSKIN | 15 | N.G.Bodrikhin | (2 conf. US) | 523 IAP | MiG-15, 1951. | 9(Zamp.); 11(Polak) | ||
Maj | Lev Kirillovich | SHCHUKIN | 15 | N.G.Bodrikhin, T.Polak | (6-10 conf. US) | 18 GIAP | MiG-15, 1951. | 10, 17 (Zampini) | ||
LtCol | Alexandr Pavlovich | SMORCHKOV | 15 | 4 | T.Polak | (4 conf. US)(3 B-29s) | 523 IAP; 18 GIAP | Yak ww2. MiG-15, B-29 killer, 1951. | 12;8(Zampini);2 &12(Byk.) | |
Kapt | Mikhail Sergeevich | PONOMAREV | 14 | 2 | N.G.Bodrikhin | 832 IAP,11.PLM(Polish AF),523 IAP; 17 IAP | Yak ww2. MiG-15 ace, 1951. | 1 ww2;9,11(Bykov)12 Korea | ||
Maj | Sergei Makarovich 'Baida' | KRAMARENKO | 13 | 13 | T. Polak | 523 IAP, 19 IAP, 176 GIAP; 176 GIAP | MiG-15, Korea, 1951-52. | 1+10 ww2; 12 Korea | ||
Kapt | Pavel Semenovich | MILAUSHKIN | 13 | N.G.Bodrikhin | (2 conf. US)(1 B-29) | 176 GIAP | MiG-15, 1951. | 10(Polak); 7; 11(Arkhip.) | ||
Maj | Konstantin Nikolaevich | SHEBERSTOV | 13 | M. Bykov | 176 GIAP | MiG-15, 1951. | 11; 12 (Polak) | |||
Kapt | Ivan Afanasevich | SUCHKOV | 12 | T. Polak | (2 B-29) | 176 GIAP | MiG-15, 1951. | 10 (Bodrikhin); 7 | ||
Maj | Stepan Antonevich | BAKHAEV | 11 | 15 | M.Bykov+T.Polak | 515 IAP; 523 IAP | MiG-15, Cold War and Korea, 1950. | 12; 7 Korea | ||
Kapt | Nikolai Grigorevich | DOKASHENKO | 11 | 4 | N.G.Bodrikhin | 17 IAP; 17 IAP | P-39 ww2. MiG-15 ace, 1951. | 6 or 9 Korea;2 ww2(Polak) | ||
Maj | Stepan Ivanovich | NAUMENKO | 11 | T. Polak | (1 B-29)(1 conf. US) | 29 GIAP | MiG-15, first ace of the war, 1950. | 5 (Bykov,Piotrowski) | ||
Kapt | Grigorii Ulyanovich | OKHAY | 11 | 6 | T. Polak | 18 GIAP; 523 IAP | Yak, 1943. MiG-15, Korea 1951. | 8 Korea | ||
Kapt | Yevgeni A. | POMAZ | 11 | T. Polak | 494 IAP | MiG-15, 1952. | 2 | |||
Kapt | Grigorii Ivanovich | GES | 10 | 5 | T. Polak | (Korea, 3 conf. US) | 17 IAP; 176 GIAP | 07/01/1968 | Yak-9, ww2. MiG-15, 1951. | Korea 9(Pio.);8(Bykov);6 |
GULYAEV | 10 | T. Polak | ||||||||
LtCol | Grigorii Ivanovich | PULOV | 10 | 1 | M. Bykov | 17 IAP | MiG-15, 1951. | 6; 8 Korea (Bodrikhin) | ||
stLt | Dmitrii Alexandrovich | SAMOYLOV | 10 | 4 | M. Bykov | (3-4 conf. US) | 523 IAP | MiG-15, 1951. | ||
Aleksandr Yevgrafovich | FEDOROV | 9 | The Fedorov with 135 claims? | 4; 7 | ||||||
Maj | Mikhail Ivanovich | MIKHIN | 9 | T. Polak | (3 conf. US) | 518 IAP | MiG-15, 1952. Ace Holley's victor. | 11; 8 | ||
Maj | Serafim Pavlovich | SUBBOTIN | 9 | 6 | N.G.Bodrikhin | (4 conf.US) | 17 IAP; 176 GIAP | Yak ww2. MiG-15, 1951. | 8 (Bykov);12, 15(Polak) | |
V. | UTKIN | 9 | V.Arkhipov | 535 IAP, 224 IAP | MiG-15, 1952-53. | |||||
Maj | Boris Nikolaevich | ZABELIN | 9 | T.Polak, N.G.Bodrikhin | 256 IAP, 821 IAP | MiG-15, 1952. | 8 (Piotrowski); 7 | |||
Kapt | Semen Alexeyevich | FEDORETS | 8 | N.G.Bodrikhin | (5 conf. US) | 403 IAP-PVO; 913 IAP | MiG-15 ace, 1953. | 7 (Polak) | ||
stLt | Boris Alexandrovich | OBRAZTSOV | 8 | N.G.Bodrikhin | 176 GIAP | 11/07/1951 | MiG-15, 1951. KIA. | 5(Polak), 4, 7 | ||
stLt | Vasilii Fedorovich | SHULEV | 8 | M. Bykov | 17 IAP | MiG-15, 1951. | 6 | |||
Kapt | Vladimir Ivanovich | ALFEEV | 7 | N.G.Bodrikhin, M.Bykov | (2 conf. US) | 196 IAP | MiG-15, 1951. | 8 (Polak) | ||
Pavel Nikolaevich | ANTONOV | 7 | 8 | M. Bykov | 9 IAP, 211 GIAP; 18 GIAP | |||||
Stepan Savelevich | ARTEMCHENKO | 7 | 5 | M. Bykov | (more?) | 17 IAP | 15 (Polak) | |||
StLt | N. N. | BABONIN | 7 | T.Polak, N.G.Bodrikhin | 18 GIAP | MiG-15 ace, 1951. | 4 | |||
Nikolai Stepanovich | BOLKOV | 7 | M. Bykov | 17 IAP | ||||||
Kapt | Lev Nikolaevich | IVANOV | 7 | T. Polak | 196IAP | MiG-15 ace, 1951. | ||||
Maj | Aleksandr Nikitovich | KARASEV | 7 | 41 | N.G.Bodrikhin, Mellinger | 69 IAP, 282 IAP, 9 GIAP; 523IAP | Yak-1 and P-39 ace. MiG-15, Korea. | 6;3 Kor;14+9(Polak);15+9 | ||
Col | Alexei Ivanovich | MITUSOV | 7 | 5 | V.Arkhipov | 196 IAP | MiG-15, 1952. | 5 Korea;4or6 ww2(Bykov) | ||
Viktor Grigorevich | MURAVEV | 7 | T. Polak | 196 IAP | MiG-15 ace, 1952. | 5 (Bykov) | ||||
Maj | Porfirii Borisovich | OVSYANNIKOV | 7 | 2 | M. Bykov | 28 GIAP | 5 Korea | |||
Col | Nikolai M. | ZAMESKIN | 7 | M. Bykov | (2 conf. US) | 878 IAP | MiG-15, 1952. | 6 (Polak,Bodrik.) | ||
Kapt | Ivan Mitrofanovich | ZAPLAVNEV | 7 | 6 | T. Polak | 196 IAP | MiG-15 ace, 1952. | 4 (ww2) | ||
Kapt | Grigorii N. | BERELIDZE | 6 | N.G.Bodrikhin | (3 conf. US) | 224 IAP | MiG-15, 1953; ace H.Fischer's victor. | 7; 5 (Polak) | ||
Maj | Arkadii Sergeyevich | BOITSOV | 6 | T.Polak, M. Bykov | (3 conf. US) | 16 IAP | MiG-15, 1952. | 9; 10(Piotrowski) | ||
Kapt | Boris Vasilevich | BOKACH | 6 | 2 | M. Bykov, Melnikov | 196 IAP | MiG-15, 1951-52. | 7 Korea (Polak), 8(Bodr.) | ||
Kapt | Nikolai Ivanovich | IVANOV | 6 | 6 | T. Polak + D.Zampini | (4 conf.US Korea) | 149 IAP; 726 IAP | MiG-15, Maj Asla victor, 1952-53. | 3 + 3 unconf. Korea | |
Alexei Alexeevich | KALYUZHNII | 6 | 2 | M. Bykov | 18 GIAP | ww2 6+1sh | ||||
Maj | Anatolii Mikhailovich | KARELIN | 6 | T. Polak | (all B-29s) | 351 IAP/303 IAD | La-11, MiG-15 night B-29 killer, 1952. | 5 (Bykov); 9 | ||
stLt | V. M. | KHVOSTONTSEV | 6 | T. Polak | 17 IAP | 4; 3 | ||||
Maj | Alexandr Sergeevich | KUMANICHKIN | 6 | 35 | T. Polak + V.Arkhipov | 943 IAP, 40 IAP, 41 GIAP, 176 GIAP | 24/10/1983 | LaGG, La-5. MiG-15, Korea. | 32; 30+1 ww2; 1 Korea | |
Alexei P. | NIKOLAYEV | 6 | T. Polak | 17 IAP | MiG-15, 1951. | 4 | ||||
Kapt | A. P. | NIKULIN | 6 | T. Polak | 176 GIAP | |||||
stLt | Fedor Akimovich 'Fedya' | SHEBANOV | 6 | T.Polak | (2 conf. US) | 196 IAP | 26/10/1951 | MiG-15, first jet vs jet ace, 1951. | ||
Kapt | Boris Nikolaevich | SISKOV | 6 | T. Polak | 224 IAP | MiG-15, 1952-53. | 5 (Bykov,Bodrik.) | |||
Kapt | Ivan I. | TYULYAYEV | 6 | 523 IAP | MiG-15, 1951. | |||||
LtCol | Sergei Fedorovich | VISHNYAKOV | 6 | 8 | M. Bykov | 32 GIAP; 176 GIAP | MiG-15, 1951-52. | 7 Korea (Polak) | ||
Kapt | Boris Stepanovich | ABAKUMOV | 5 | N.G.Bodrikhin | (3 conf. US)(1 B-29) | 196 IAP | MiG-15, 1951-52. WIA. | 6 (Knez,Zampini) | ||
Kapt | Anatolii Tarasovich | BASHMAN | 5 | T. Polak | 148 GIAP | |||||
Kapt | V. I. | BELOUSOV | 5 | T. Polak | 324IAD, 303IAD | |||||
Viktor Alekseevich | BLAGOV | 5 | 1 | M. Bykov | 17 IAP | MiG-15, 1951. | ||||
Maj | G. I. | BOGDANOV | 5 | T. Polak | 3 | |||||
Sergei Stepanovich | BYCHKOV | 5 | M. Bykov | 17 IAP | MiG-15, 1951. | |||||
Kapt | S. D. | DANILOV | 5 | T. Polak, N.G.Bodrikhin | (more?) | 535 IAP | MiG-15 ace, 1953. | |||
Kapt | Gregorii Fedoseevich | DMITRYUK | 5 | 36 | M. Bykov | 145 IAP, 19 GIAP; 821 IAP, 494 IAP | 27/04/1982 | P-40, P-39 ace. MiG-15, Korea. | 18 ww2(Bodrik.); 6 Korea | |
Nikolai mikhailovich | GONCHAROV | 5 | M. Bykov | 176 IAP | ||||||
Kapt | A. M. | KOCHEGAROV | 5 | T. Polak | 196IAP | MiG-15, 1951. | 3 | |||
Kapt | Viktor Ivanovich | KOLYADIN | 5 | 14 | M. Bykov | 68 GIAP, 28 GIAP | O-2, Yak, P-39 ace. | 21 (Polak,Bodrik.) | ||
Kapt | Nikolai Lukich | KORNIENKO | 5 | 5 | M. Bykov | 18 GIAP | MiG-15, Korea, 1951. | |||
Kapt | V. P. | LEPIKOV | 5 | T. Polak | 415 IAP | MiG-15, 1952. | 4 | |||
M. | MURAVYEV | 5 | V.Arkhipov | 535(351?) IAP | MiG-15, 1953. | |||||
Maj | Afanassii Afanasevich | OLENITSA | 5 | T. Polak, M. Bykov | 821 IAP | MiG-15, 1952. | 6 | |||
Maj | Viktor Pavlovich | POPOV | 5 | N.G.Bodrikhin, M.Bykov | 177 IAP, 523 IAP | MiG-15, 1951. | ||||
Kapt | A. S. | PRUDNIKOV | 5 | T. Polak | 821 IAP | MiG-15, 1952. Ace W.Mahurin's victor. | 3 | |||
Kapt | German Timofeevich | SHATALOV | 5 | T. Polak | 523 IAP | 28/11/1951 | MiG-15, 1951. | |||
Kapt | Nikolai Konstantinovich | SHELAMONOV | 5 | T.Polak, V.Arkhipov | 196 IAP | Mig-15 ace. | ||||
B. | SISKIN | 5 | 224IAP | |||||||
stLt | Vasilii Ivanovich | STEPANOV | 5 | T. Polak, N.G.Bodrikhin | 18 GIAP | 06/01/1952 | MiG-15 ace, 1951. | |||
Alexandr Ivanovich | AKIMOV | 4 | 2 | M. Bykov | 28 GIAP | |||||
A. A. | ALEXEYENKO | 4 | ||||||||
A. M. | BALABAYKIN | 4 | ||||||||
Ju. A. | BORKOV (VORKOV?) | 4 | ||||||||
srLt | Jurii N. | DOBROVICHAN | 4 | I.S.Ashgabat | (4 B-29s) | 147 IAP | MiG-15 night fighter, 1952-53. | 3 | ||
A. | KAPRANOV | 4 | ||||||||
KHARKOVSKY | 4 | Zampini-Knez-Brennan | (all B-29s) | 139 GVIAP | MiG-15, B-29 killer, 1950. | 1 | ||||
A. I. | KRYLOV | 4 | ||||||||
LtCol | Georgii Ageevich | LOBOV | 4 | 27 | T. Polak | 26,286,115Gu IAP,322,7Gu IAD; 324, 303 IAD,64 IAK | I-16, Yak, La-5. MiG-15, 1951-52. | 23 ww2 (Zampini) | ||
Boris Vasilevich | MASLENNIKOV | 4 | 2 | M. Bykov | (more?) | 17 IAP | ||||
V. S. | MIKHEYEV | 4 | 147 GIAP | MiG-15, 1952. | ||||||
G. A. | NIKIFOROV | 4 | ||||||||
Kapt | Anatolii Alexeevich | PLITKIN | 4 | 1 | M. Bykov | 176 GIAP | MiG-15, 1951. | 5 Korea (Bodrik.) | ||
Aleksandr K. | POPOV | 4 | Zampini-Knez-Brennan | 913 IAP | MiG-15, 1953. | |||||
Lt | Alexandr D. | RYZHKOV | 4 | L.Krylov-Y.Tepsurkaev | 196 IAP | 05/12/1951 | Pepelyaev's wingman, 1951. KIA. | |||
Kapt | Alexandr Pavlovich | SUPRUN | 4 | 6 | V. Arkhipov | China. | ||||
Mikhail Fedorovich | YUDIN | 4 | 2 | M. Bykov | 127 IAP; 676 IAP | |||||
V. A. | ZHURAVEL | 4 | ||||||||
F. G. | AFANASYEV | 3 | ||||||||
I. P. | BAKHRUSHEV | 3 | ||||||||
Maj | I. F. | BOGATYREV | 3 | Zampini-Knez-Brennan | (1 B-29) | 29 GIAP | MiG-15, 1950-51. | |||
A. Z. | BORODUN | 3 | 2 | |||||||
K. N. | DEGTARYOV | 3 | ||||||||
stLt | Viktor Markovich | DUDNICHENKO | 3 | 22 | N.G.Bodrikhin, M. Bykov | 239 IAP, 181 GIAP; 148 GIAP | La-5 ace. | 23 ww2 (Polak) | ||
Maj | M. Ya. | FOMIN | 3 | T.Polak | 177 IAP | MiG-15, 1950-51. | ||||
Maj | I. P. | GALYSHEVSKII | 3 | Sewell+Zampini-Knez-Bren. | (2 B-29s) | 351 IAP | MiG-15 night fighter, 1952-53. | |||
Kapt | Nikolay Ivanovich | GERASIMENKO | 3 | 3 | M. Bykov | 18 GIAP | MiG-15, 1951. | 5 Korea (Polak,Bodrik.) | ||
Mikhail | GRACHEV | 3 | S.L.Sewell | 139 GIAP | MiG-15, 1950. | |||||
Kapt | I. F. | GRECHKO | 3 | Zampini-Knez-Brennan | 29 GIAP | MiG-15, 1950-51. | ||||
Alexei | KALIUZHNY | 3 | Zampini-Knez-Brennan | 18 GIAP | MiG-15, 1951. | |||||
A. T. | KOSTENKO | 3 | 913 IAP | MiG-15, 1953. | ||||||
Maj | P. N. | MIKHAILOV | 3 | T.Polak | (1 RB-29) | 177 IAP | MiG-15, 1951. | |||
Kapt | Pietr Vasilievich | MINERVIN | 3 | Zampini-Knez-Brennan | 16 IAP | MiG-15, 1952. | 1 | |||
P. V. | NINERVIN | 3 | ||||||||
P. I. | ORLOV | 3 | ||||||||
A. I. | PEREKREST | 3 | 29 GIAP | MiG-15, 1950. | ||||||
Kapt | Vitalii Ivanovich | POPKOV | 3 | 58 | T. Polak | 5 GIAP; 324 IAD | LaGG-3, La-5, La-7 ace. MiG-15, Korea. | 41+1(Byk.,Bodr.)41+13 | ||
A. | ROZHKOV | 3 | T. Polak | 196 IAP | Pepelyaev's wingman. | |||||
Kapt | Pavel Fedorovich | SHEVELEV | 3 | 17 | M. Bykov | 191 IAP, 436 IAP, 67 GIAP; 415 IAP, 147 GIAP | P-40, P-39 ace. MiG-15, Korea. | 13+2(Polak);17+2(Bodrik.) | ||
Maj | Nicolai Ivanovich | SHKODIN | 3 | 2 | M. Bykov | 878 IAP, 147 GIAP | MiG-15, 1952. | 5 Korea (Polak,Bodrik.) | ||
Lt | Alexandr Fedorovich | VASKO | 3 | 17 | M. Bykov | 171 IAP, 19 IAP, 176 GIAP | La-5, La-7. MiG-15, 1951. | 20 ww2(Polak);18(Bodrik.) | ||
Kapt | Nikolai Y. | VOROBYEV | 3 | Zampini-Knez-Brennan | 177 IAP | MiG-15, 1950-51. 1st Sabre kill. | 2 | |||
I. I. | YAKOVLEV | 3 | S.L.Sewell | 17 IAP | MiG-15, 1951. | |||||
A. N. | ZAKHAROV | 3 | Zampini-Knez-Brennan | 726 IAP | MiG-15, 1952. | |||||
srLt | Mikhail A. | ZYKOV | 3 | Zampini-Knez-Brennan | 196 IAP | MiG-15, 1951. | ||||
V. | ALEKSANDROV | 2 | Zampini-Knez-Brennan | 913 IAP | MiG-15, 1953. | |||||
A. | ANDREYEV | 2 | Zampini-Knez-Brennan | (1 B-29) | 535(351?) IAP | MiG-15, 1953. | ||||
BELIKOV | 2 | S.L.Sewell | 177 IAP | MiG-15, 1950-51. | ||||||
P. N. | BLINOV | 2 | Zampini-Knez-Brennan | 535 IAP | MiG-15, 1953. | |||||
V. R. | BONDARENKO | 2 | 29 GIAP | MiG-15, 1950. | ||||||
Kapt | Vasilii Ivanovich | CHIZH | 2 | 13 | M.Bykov+Krylov+Zampini | 10 IAP, 69 GIAP; 72 GIAP, 726 IAP | P-39 ace. MiG-15, 1st vict. Korea. | |||
Ivan | DENISSOV | 2 | Zampini-Knez-Brennan | 821 IAP | MiG-15, 1952. | |||||
srLt | Georgii Kharitonovich | DYACHENKO | 2 | D.Zampini | (1 B-29) | 523 IAP | MiG-15, 1951. | 1 | ||
F. | FEDOTOV | 2 | Zampini-Knez-Brennan | 518 IAP | MiG-15, 1952. | |||||
I. P. | GALISHEVSKII | 2 | (more?) | |||||||
LtCol | Ivan Mikhailovich | GORBUNOV | 2 | 25 | M. Bykov | 8 IAP, 42 GIAP; 676 IAP | 29/06/1953 | Yak-1, ww2. MiG-15, Korea, 1953. MIA. | ww2 18+3; 13+3 (Polak) | |
Ivan | GRECHISKO | 2 | 177 IAP | MiG-15, 1950-51. | ||||||
I. N. | GULII | 2 | Sewell+Zampini-Knez-Brenn | 176 GIAP | MiG-15, 1951-52. | |||||
P. | IOVLEV | 2 | Zampini-Knez-Brennan | (1 B-29) | 196 IAP | MiG-15, 1951. | ||||
Kapt | Georgii Stepanovich | KHOLODNYI | 2 | 15 | M. Bykov | 248 IAP, 157 IAP; 878 IAP | 26/02/1985 | Yak ace. | 16+1 ww2(Polak,Bodr.) | |
Kapt | Sergei | KOBZEV | 2 | S.L.Sewell | 177 IAP, 535 IAP | MiG-15, 1950, 1952. | ||||
srLt | KONDRASHOV | 2 | S.L.Sewell | (2 B-29s) | 147 IAP | MiG-15 night fighter, 1952. | ||||
Sergei Ivanovich | KOROBOV | 2 | 16 | M. Bykov | 28 GIAP | |||||
srLt | I. P. | KOVALEV | 2 | Zampini-Knez-Brennan | 351 IAP | MiG-15 night fighter, 1953. | ||||
SrLt | V. | KURGANOV | 2 | S.L.Sewell | 351 IAP | La-11, 2 B-26s, 1951. | ||||
A. I. | KUTZYGIN | 2 | 676 IAP | MiG-15, 1953 | ||||||
F. M. | MALASHIN | 2 | Zampini-Knez-Brennan | 18 GIAP | MiG-15, 1951. | |||||
N. | MALIUTIN | 2 | Zampini-Knez-Brennan | 224 IAP | MiG-15, 1952. | |||||
P. | MIRONOV | 2 | Zampini-Knez-Brennan | 224 IAP | MiG-15, 1952. | |||||
D. I. | ORLOV | 2 | Zampini-Knez-Brennan | 29 GIAP | MiG-15, 1950-51. | |||||
Anatoly | OSTAPOVSKY | 2 | Zampini-Knez-Brennan | 18 GIAP | MiG-15, 1951. | |||||
V. | PANOV | 2 | Zampini-Knez-Brennan | 415 IAP | MiG-15, 1952. | |||||
I. A. | RYBALKO | 2 | Zampini-Knez-Brennan | 523 IAP | MiG-15, 1951. | |||||
M. | SAPEGIN | 2 | Zampini-Knez-Brennan | 676 IAP | MiG-15, 1952-53. | |||||
V. | SMIRNOV | 2 | Zampini-Knez-Brennan | 726 IAP | MiG-15, 1952. | |||||
StLt | N. M. | SOKURENKO | 2 | A.E. Melnikov | 415 IAP | MiG-15, 1952-53. | 1 | |||
srLt | Evgenii Mikhailovich | STELMAKH | 2 | (1 B-29) | 18 GIAP | 31/05/1951 | MiG-15, 1951, KIA. | |||
S. | TOKAREV | 2 | Zampini-Knez-Brennan | 16 IAP | MiG-15, 1952. | |||||
N. | VOLKOV | 2 | Zampini-Knez-Brennan | 17 IAP | MiG-15, 1951. | |||||
Maj | Dmitrii Vasilevich | YERMAKOV | 2 | 29 | A.E. Melnikov | 123 IAP, 159 IAP; 224 IAP | La-5 ace, Karelia. Korea, 1953. | ww2:25(Bodr.);26(Pol.);22 | ||
G. | ZENOV | 2 | Zampini-Knez-Brennan | 16 IAP | MiG-15, 1952. | |||||
AGUREYEV | 1 | S.L.Sewell | 177 IAP | MiG-15, 1950. | ||||||
AKIMOV | 1 | Zampini-Knez-Brennan | 72 GIAP | MiG-15, 1950. | 0 | |||||
AKULENKO | 1 | S.L.Sewell | 177 IAP | One F-84, 1951. | ||||||
A. | ALEKSENKO | 1 | Zampini-Knez-Brennan | 494 IAP | MiG-15, 1952. | |||||
Kapt | A. | ANDREEV | 1 | I.S.Ashgabat | ||||||
stLt | Aleksandr Fyodovich | ANDRIANOV | 1 | Knez-Zampini | 29 GIAP | MiG-15, one RB-45, 1950. | ||||
V. D. | ANDRIUSHENKO | 1 | Zampini-Knez-Brennan | 878 IAP | MiG-15, 1952. | |||||
ANDRYUSHIN | 1 | S.L.Sewell | 177 IAP | One F-84, 1951. | ||||||
Kapt | ANTIPOV | 1 | L.Krylov-Y.Tepsurkaev | 196IAP | ||||||
M. | ANTONTSEV | 1 | Zampini-Knez-Brennan | 535 IAP | MiG-15, 1953. | |||||
ASEYEV | 1 | Zampini-Knez-Brennan | 913 IAP | MiG-15, 1953. | ||||||
Mikhail A. | AVERIN | 1 | Sewell, Zampini | 148 GIAP | F-86, 1952. Ace Major Davis's victor. | |||||
N. | BATRANOV | 1 | Zampini-Knez-Brennan | 224 IAP | MiG-15, 1953. | |||||
BOBIN | 1 | Zampini-Knez-Brennan | 18 GIAP | MiG-15, 1951. | ||||||
Maj | BORDUN | 1 | S.L.Sewell | (1 RB-29) | 72 GIAP | MiG-15, one RB-29, 1950. | ||||
BOROVKOV | 1 | 72 GIAP | MiG-15, 1950. | |||||||
Mikhail | BOROVKOV | 1 | Zampini-Knez-Brennan | 196 IAP | MiG-15, 1952. | |||||
BUISHEV | 1 | Zampini-Knez-Brennan | 726 IAP | MiG-15, 1952. | ||||||
A. | BUSCHNEV | 1 | Zampini-Knez-Brennan | 821 IAP | MiG-15, 1952. | |||||
V. | BYKOV | 1 | Zampini-Knez-Brennan | (1 B-29) | 17 IAP | MiG-15, 1951. | ||||
CHIRIKOV | 1 | Zampini-Knez-Brennan | 781 IAP | MiG-15, 1953. | ||||||
M. | CHUMACHENKO | 1 | Zampini-Knez-Brennan | 878 IAP | MiG-15, 1952. | |||||
G. P. | CHUMAKOV | 1 | Zampini-Knez-Brennan | 29 GIAP | MiG-15, 1951. | |||||
DOROSHENKO | 1 | S.L.Sewell | 224 IAP | MiG-15, 1953. | ||||||
S. | DRONOV | 1 | Zampini-Knez-Brennan | 878 IAP | MiG-15, 1952. | |||||
P. | DUBINO | 1 | Zampini-Knez-Brennan | 148 IAP | MiG-15, 1952. | |||||
Vasili Matveevich | DUBROVIN | 1 | Knez-Zampini | 72 GIAP | 17/03/1951 | MiG-15, 1951, KIA. | ||||
V. P. | FILIMONOV | 1 | S.L.Sewell | 523 IAP | MiG-15, 1951. | |||||
Y. V. | FILIPPOV | 1 | Zampini-Knez-Brennan | 148 IAP | 24/03/1952 | MiG-15, 1952, KIA. | ||||
G. | FOGIN | 1 | Zampini-Knez-Brennan | 17 IAP | MiG-15, 1951. | |||||
FUKIN | 1 | Zampini-Knez-Brennan | 196 IAP | MiG-15, 1951. | ||||||
Askold | GERMAN | 1 | Zampini-Knez-Brennan | 913 IAP | MiG-15, 1953. | |||||
GNEZDILOV | 1 | Zampini-Knez-Brennan | 676 IAP | MiG-15, 1952. | ||||||
A. | GOLOVACHEV | 1 | S.L.Sewell | 176 GIAP | MiG-15, 1951. | |||||
Y. | GORIUNOV | 1 | Zampini-Knez-Brennan | 224 IAP | MiG-15, 1952. | |||||
G. M. | GREBENKIN | 1 | Zampini-Knez-Brennan | (1 B-29) | 29 GIAP | MiG-15, 1950. | ||||
GRESHKIN | 1 | S.L.Sewell | 177 IAP | F-84, 1951. | ||||||
A. I. | GUBENKO | 1 | S.L.Sewell | (1 B-29) | 351 IAP | MiG-15 night fighter, 1953. | ||||
IGNATOV | 1 | S.L.Sewell | MiG-15, 1952. | |||||||
Kapt | Zhakhmanii | IKHSANDALIEVSKI | 1 | S.L.Sewell | (1 B-29) | 351 IAP | MiG-15 night fighter, 1952. | |||
V. | ISAKOV | 1 | Zampini-Knez-Brennan | 535 IAP | MiG-15, 1953. | |||||
mlLt | A. | IVANOV | 1 | D.Zampini | 16 IAP | MiG-15, 1952. | ||||
KAPITONOV | 1 | Zampini-Knez-Brennan | 18 GIAP | MiG-15, 1951. | ||||||
P. | KARATAYEV | 1 | Zampini-Knez-Brennan | 224 IAP | MiG-15, 1952. | |||||
KARATUN | 1 | Zampini-Knez-Brennan | 676 IAP | MiG-15, 1952. | ||||||
Y. | KARCHEVSKY | 1 | Zampini-Knez-Brennan | 913 IAP | MiG-15, 1952. | |||||
Capt | Ivan Ivanovich | KARPOV | 1 | D.Zampini | 913 IAP | MiG-15, 1953. | ||||
N. I. | KASIANOV | 1 | Zampini-Knez-Brennan | 518 IAP | MiG-15, 1953. | |||||
V. | KAZAKOV | 1 | Zampini-Knez-Brennan | 878 IAP | MiG-15, 1952. | |||||
L. | KAZMIN | 1 | Zampini-Knez-Brennan | 726 IAP | MiG-15, 1953. | |||||
Maj | Yuri Jakovlevich | KELEINIKOV | 1 | 14 | Bykov+Zolotarev | 12 GIAP, 32 GIAP, 137 GIAP; 29 GIAP | MiG-15, China, Korea, 1950. | |||
srLt | Ya. Z. | KHABIEV | 1 | S.L.Sewell | (1 RB-29) | 351 IAP | MiG-15 night fighter, 1953. | |||
stLt | KHARPOVSKII | 1 | Knez-Zampini | (1 B-29) | 67 IAP | MiG-15, one B-29, 1950. | ||||
stLt | KHOMINICH | 1 | L.Krylov-Y.Tepsurkayev | 72GIAP | First jet-vs-jet kill (Russian sources). | |||||
Maj | KIRISOV | 1 | L.Krylov-Y.Tepsurkayev | 196 IAP | MiG-15, 1951. | |||||
V. | KLIMOV | 1 | Zampini-Knez-Brennan | 224 IAP | MiG-15, 1953. | |||||
V. | KOLMANS | 1 | Zampini-Knez-Brennan | 256 IAP | MiG-15, 1952. | |||||
Lt | KOMONAYEV | 1 | L.Krylov-Y.Tepsurkayev | 139GIAP | MiG-15, 1950. | |||||
KORJ | 1 | Zampini-Knez-Brennan | 878 IAP | MiG-15, 1952. | ||||||
KOROCHKIN | 1 | Zampini-Knez-Brennan | 148 IAP | MiG-15, 1952. | ||||||
KRUTSCKYJ | 1 | Zampini-Knez-Brennan | 518 IAP | MiG-15, 1952. | ||||||
Georgii Polikarpovich | KULAKOV | 1 | 4 | M. Bykov | 494 IAP | |||||
B. D. | KULTYSHEV | 1 | Zampini-Knez-Brennan | (1 B-29) | 351 IAP | MiG-15, 1953. | ||||
