The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Korea | Sources | Country | Ww2 | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
F/Lt | Ernest Arthur 'Ernie' | GLOVER | 3 | W.Thompson | Canada | 1Sq; 334FIS USAF | Detached USAF, F-86, 1952. | ||||
S/Ldr | Graham Stanley | HULSE | 3 | W.Thompson | Great Britain | 122Sq, 81Sq, 213Sq; 336FIS/4FIW USAF | 13/03/1953 | Spitfire, Mustang. F-86, Korea. MIA. | |||
Lt | Peter "Hoagy" | CARMICHAEL | 2 | W.Thompson | Great Britain | 802Sq | Sea Fury MiG killer, 1952. | 1 | |||
SLdr | James Douglas 'Doug' | LINDSAY | 2 | Shores & Wil.,Thompson | Canada | 7 | 403Sq, 416Sq RAF; 39FIS/51FIW USAF | F-86, 1952. | 8,5 & 2 | ||
F/Lt | John Moreton | NICHOLS | 2 | W.Thompson | Great Britain | 335FIS | F-86, 1952. | 1 (Shores) | |||
F:Lt | R. T. F. | DICKINSON | 1 | W.Thompson | Great Britain | 25FIS/51FIW USAF | F-86, 1953. | ||||
F/O | Bruce | GOGERLY | 1 | W.Thompson | Australia | 77sq RAAF | Meteor F-8, 1951. | ||||
F/Lt | John H. | GRANVILLE-WHITE | 1 | W.Thompson | Great Britain | 39FIS/51FIW USAF | F-86, 1953. | ||||
Sgt | George S. | HALE | 1 | W.Thompson | Australia | (probable?) | 77Sq RAAF | Meteor F-8, 1953. | 2; 0 | ||
F/Lt | J. Claude A. | LAFRANCE | 1 | W.Thompson | Canada | 39FIS/5FIW USAF | F-86, 1952. | ||||
FLt | Joseph Auguste Omer | LEVESQUE | 1 | C.Shores & C.Williams | Canada | 4 | 401Sq; 334FIS/4FIW USAF | POW 1942. F-86, 1951. | 5&1 | ||
F/Lt | John H. J. | LOVELL | 1 | W.Thompson | Great Britain | 25FIS/51FIW USAF | F-86, 1953. | ||||
FLt | John | MACKAY MAHACHAK | 1 | C.Shores & C.Williams | Canada | 12 | 401Sq; 51FIW USAF | F-86, 1953. | |||
PO | Bill H. | SIMMONDS | 1 | S.L.Sewell | Australia | 77Sq | Meteor F-8, 1952. | ||||
F/Lt | Lawrence E. | SPURR | 1 | W.Thompson | Canada | 25FIS USAF | Detached, F-86, 1952. | ||||
PO | John L. | SURMAN | 1 | Australia | (only probable?) | 77Sq | Meteor F-8, 1952. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft