The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | Name | First Name | Victories | Detail | Units | Death | Sources | Other Sources | Note |
---|---|---|---|---|---|---|---|---|---|
DUN | Ven | 10 | C.Piotrowski-P.Taras | Mig-15, best Chinese score in Korea. | |||||
CHAO | Bao-Tun | 9 | C.Piotrowski-P.Taras | 7 | |||||
NOAK | Van Khaya | 9 | |||||||
WANG (VAN) | Hai | 9 | komeska Sq. | C.Piotrowski-P.Taras | 4 | ||||
FAN | Wan-Chou | 8 | C.Piotrowski-P.Taras | ||||||
LI | Han (Khan) | 8 | C.Piotrowski-P.Taras | MiG-15, 1951. | |||||
LU | Min | 8 | 12thC | C.Piotrowski-P.Taras | 5 | MiG-15, 1952. | |||
CUN (SUN) | Chen-Ku | 6 | C.Piotrowski-P.Taras | ||||||
LIU | Yu Ti | 6 | MiG-15, 1951. | ||||||
HAN | Decai | 5 | 43rdReg 15thDiv | MiG-15 ace, 1952-53. | |||||
CHANG | Chi-Wei | 4 | MiG-15, 1952. Maj G.Davis victor. | ||||||
HWA | Lung-yi | 3 | 12R, 4D | S.L.Sewell | MiG-15, 1951. | ||||
LE | Han | 1 | 10R | Acig | |||||
YA | Xiong-he | 1 | 42R, 14D | Acig | MiG-15, 1953. | ||||
ZHONG | Dao-he | 1 | 6thReg, 2ndDiv | Acig | MiG-15, 1952. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft