The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Jet Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
ObLt | Kurt | WELTER | Germany | 29 | P. Kacha | (56 confirmed?) | Luftwaffe | 5./JG301,10./JG300,Kdo Welter(10./NJG11),NJKdo262 | Wilde Sau. Me-262 night fighter. | 60(Toli.);56(Ledw.);51;59 | |
Maj | Georg-Peter | EDER | Germany | 24 | R.Toliver-T.Constable | Luftwaffe | 4./JG51,7 & 12./JG2,6./JG1,JG26,EJG2,Kdo.Now.,JG7 | Viermots hunting master. Me-262 jet ace. | 14 jet | ||
Maj | Nikolai Vasilevich | SUTYAGIN | USSR | 24 | V.Arkhipov | (12 conf.US) | VVS | 5 IAP; 17 IAP, 523IAP | 12/11/1986 | MiG-15, 1951-52. | 22(Sewell);21+2(Bodrik.) |
Col | Evgenii Georgievich | PEPELYAEV | USSR | 23 | W.Thompson | (4 unconf.) | VVS | 29 IAP, 300 IAP, 162 IAP; 196 IAP | MiG-15, 1951-52. | 20(Polak); 19+4sh; 11; 16 | |
Maj | Giora | EPSTEIN AVEN | Israel | 17 | P.Mersky | IDF/AF | 101Sq | Mirage III, Six-Day, Attrition, Kippur. | |||
ObstLt | Heinrich 'Pritzel' | BAER | Germany | 16 | P.Kacha | Luftwaffe | 1. & 12./JG51,I./JG77,JGrSüd,JG1,JG3,EJG2,JV44 | Bf-109, FW-190, Me-262 ace, 39-45. | 220 (Toliver); 222 | ||
Capt | Joseph Jr 'Jo' | MCCONNELL | USA | 16 | F. Olynyk | USAF | 448BG; 39FIS/51FIW | 25/08/1954 | B-24, ww2. F-86F top ace, 1953. KIFA. | ||
Oblt | Rudolf | RADEMACHER | Germany | 16 | R.Toliver-T.Constable | (23 unconf?) | Luftwaffe | 3 & 1./JG54, Erg.Gr.Nord, 11./JG7 | 13/06/1953 | Bf-109 and Me-262 ace. | 102 (Morgan);97; 8 jet |
Maj | James 'Jabby' | JABARA | USA | 15 | F. Olynyk | USAAF & USAF | 382FS/363FG; 334FIS/4FIW | 17/11/1966 | P-51, ETO 44. F-86, Korea, 1951, 1953. | ||
Maj | Dmitrii Pavlovich | OSKIN | USSR | 15 | N.G.Bodrikhin | (2 conf. US) | VVS | 523 IAP | MiG-15, 1951. | 9(Zamp.); 11(Polak) | |
Maj | Lev Kirillovich | SHCHUKIN | USSR | 15 | N.G.Bodrikhin, T.Polak | (6-10 conf. US) | VVS | 18 GIAP | MiG-15, 1951. | 10, 17 (Zampini) | |
LtCol | Alexandr Pavlovich | SMORCHKOV | USSR | 15 | T.Polak | (4 conf. US)(3 B-29s) | VVS | 523 IAP; 18 GIAP | Yak ww2. MiG-15, B-29 killer, 1951. | 12;8(Zampini);2 &12(Byk.) | |
Maj | Yiftah | SPECTOR | Israel | 15 | P. Mersky | IDF/AF | Tayeset 101 | Mirage III, 1967-70, F-4, Kippur. | 12 (Aloni); 16 | ||
Capt | Manuel John Jr 'Pete' | FERNANDEZ | USA | 14,5 | W.Thompson | USAF | 334FIS/4FIW | 17/10/1980 | F-86 ace, 1952-53. KIFA 1980. | ||
Maj | Avraham | SHALMON | Israel | 14,5 | S.Aloni | IDF/AF | 119Sq, 101Sq | Mirage III, Six-Day, Attrition, Kippur. | 14; 13,5 (Mersky) | ||
Maj | George Andrew Jr. | DAVIS | USA | 14 | F. Olynyk | USAAF & USAF | 342FS/348FG; 334FIS/4FIW | 10/02/1952 | P-47D, SWP, 1943-44. F-86, 1951-52, KIA. | ||
Maj | Kareem Abdul | MOUKHALAD | Iraq | 14 | A.Sadik-T.Cooper | IrAF | 19Sq | F1EQ, Southern front, 1981. | |||
Lt Col | Amir | NAHUMI | Israel | 14 | P.Mersky | IDF/AF | F-4E, Kippur; F-16, Osirak, Lebanon. | 15; 13,5; 12 | |||
Kapt | Mikhail Sergeevich | PONOMAREV | USSR | 14 | N.G.Bodrikhin | VVS & Polish AF | 832 IAP,11.PLM(Polish AF),523 IAP; 17 IAP | Yak ww2. MiG-15 ace, 1951. | 1 ww2;9,11(Bykov)12 Korea | ||
Hptm | Franz | SCHALL | Austria | 14 | R.Toliver-T.Constable | Luftwaffe | JG52, Kdo.Nowotny, JG7 | 10/04/1945 | Bf-109 and Me-262 ace. KIFA. | 133 | |
Maj | Asher | SNIR | Israel | 13,5 | P.Mersky | IDF/AF | Tayeset 119 | Mirage, Six-Day, Attrition; F-4 Kippur. | 12,5 | ||
Col | Royal Newman 'The King' | BAKER | USA | 13 | F. Olynyk | USAAF & USAF | 308FS; 336FIS/4FIW | Spitfire, MTO, 1943. F-86, Korea 52-53. | |||
Maj | Sergei Makarovich 'Baida' | KRAMARENKO | USSR | 13 | T. Polak | VVS | 523 IAP, 19 IAP, 176 GIAP; 176 GIAP | MiG-15, Korea, 1951-52. | 1+10 ww2; 12 Korea | ||
Kapt | Pavel Semenovich | MILAUSHKIN | USSR | 13 | N.G.Bodrikhin | (2 conf. US)(1 B-29) | VVS | 176 GIAP | MiG-15, 1951. | 10(Polak); 7; 11(Arkhip.) | |
Maj | Konstantin Nikolaevich | SHEBERSTOV | USSR | 13 | M. Bykov | VVS | 176 GIAP | MiG-15, 1951. | 11; 12 (Polak) | ||
Maj | Israel | BAHARAV | Israel | 12 | S.Aloni | IDF/AF | 113Sq, 101Sq | Six-Day, Attrition and Yom Kippur wars. | 14(Cooper); 11(Mersky) | ||
Ltn | Hermann | BUCHNER | Austria | 12 | H. Morgan | (+ 46 tanks) | L.Condor & Luftwaffe | II./SchlG1, 6./SG2, 2 & 1./Kdo Nowotny, JG7 | FW-190 Schlacht ace, Me-262 jet ace. | ||
Dror | HARISH | Israel | 12 | D.Lednicer | Tayeset 119 | Mirage III, Attrition and Kippur wars. | 9; 11 (Aloni) | ||||
Major | Erich | RUDORFFER | Germany | 12 | P.Watteeuw | Luftwaffe | 2, Stab II & 6./JG2, IV & II./JG54, I./JG7 | Russia, Desert. Me-262 ace. | 222 (Toliver) | ||
Kapt | Ivan Afanasevich | SUCHKOV | USSR | 12 | T. Polak | (2 B-29) | VVS | 176 GIAP | MiG-15, 1951. | 10 (Bodrikhin); 7 | |
Capt | Ya'akov 'Kobi' | RICHTER | Israel | 11,5 | P.Mersky | IDF/AF | 117Sq | Six-Day; Mirage, Attrition, Kippur. | 10,5 (Aloni) | ||
Maj | Stepan Antonevich | BAKHAEV | USSR | 11 | M.Bykov+T.Polak | VVS | 515 IAP; 523 IAP | MiG-15, Cold War and Korea, 1950. | 12; 7 Korea | ||
Kapt | Nikolai Grigorevich | DOKASHENKO | USSR | 11 | N.G.Bodrikhin | VVS | 17 IAP; 17 IAP | P-39 ww2. MiG-15 ace, 1951. | 6 or 9 Korea;2 ww2(Polak) | ||
LtCol | Oded | MAROM | Israel | 11 | P.Mersky | IDF/AF | 101Sq | Mirage, Six-Day, Attrition, Kippur war. | 5; 13,5(T.Cooper); 12 | ||
Maj | Stepan Ivanovich | NAUMENKO | USSR | 11 | T. Polak | (1 B-29)(1 conf. US) | VVS | 29 GIAP | MiG-15, first ace of the war, 1950. | 5 (Bykov,Piotrowski) | |
Kapt | Grigorii Ulyanovich | OKHAY | USSR | 11 | T. Polak | VVS | 18 GIAP; 523 IAP | Yak, 1943. MiG-15, Korea 1951. | 8 Korea | ||
Kapt | Yevgeni A. | POMAZ | USSR | 11 | T. Polak | VVS | 494 IAP | MiG-15, 1952. | 2 | ||
Ltn | Karl 'Quax' | SCHNOERRER | Germany | 11 | R.Toliver-T.Constable | Luftwaffe | 1./JG54, EKdo 262, Kdo.Nowotny, 9./JG7 | Me-262 jet ace. WIA. | |||
Oblt | Fritz | STEHLE | Germany | 11 | P. Kacha | Luftwaffe | 5./ZG76, 6./JG6, 2. & 3./JG7 | Bf-110 and Me-410 ace. | 15 | ||
Col | Yehuda | KOREN | Israel | 10,5 | P.Mersky | IDF/AF | 117Sq | Mirage, 6-Day, Attrition; Nesher,Kippur. | 9 | ||
Maj | Frederick Corbin 'Boots' | BLESSE | USA | 10 | W.Thompson | USAF | 334FIS/4FIW | F-51, F-80, F-86, Korea; Vietnam. | |||
Ven | DUN | China | 10 | C.Piotrowski-P.Taras | PLAAF | Mig-15, best Chinese score in Korea. | |||||
Capt | Harold Edward 'Hal' | FISCHER | USA | 10 | W.Thompson | USAF | 39FIS/51FIW | F-84, F-86 ace, 1952-53. | |||
Lt Col | Vermont | GARRISON | USA | 10 | F. Olynyk | USAAF & USAF | 336FS/4FG 8AF; 335FIS/4FIW | P-47 ace, ETO 43-44. F-86 ace, Korea 53. | 11 + 10 | ||
Kapt | Grigorii Ivanovich | GES | USSR | 10 | T. Polak | (Korea, 3 conf. US) | VVS | 17 IAP; 176 GIAP | 07/01/1968 | Yak-9, ww2. MiG-15, 1951. | Korea 9(Pio.);8(Bykov);6 |
Obst | Hermann | GRAF | Germany | 10 | R.Toliver-T.Constable | Luftwaffe | JG51, III/JG52, JGr.50, JG11 | Eastern front, 1941-42; Me-262 ace. | 211 | ||
GULYAEV | USSR | 10 | T. Polak | VVS | |||||||
Col | James Kenneth 'Jimmy' | JOHNSON | USA | 10 | F. Olynyk | USAAF & USAF | 404FG; 4FIW(335FIS) | P-47, ETO 44. F-86 ace, Korea 1952-53. | |||
Maj | Shlomo | LEVI | Israel | 10 | S.Aloni | IDF/AF | 147Sq; 113Sq | Nesher, Yom Kippur War. | 9(P.Mers.) | ||
Capt | Lonnie Raymond | MOORE | USA | 10 | W.Thompson | USAF | 335FIS/4FIW | 10/01/1956 | F-86 ace, 1953. KIFA. | ||
Capt | Ralph Sherman Jr | PARR | USA | 10 | F. Olynyk | USAF | 7FS/49FG; 335FIS/4FIW; 12TFW | F-86F, Korea 53. F-4, Vietnam 67, 70-71. | |||
LtCol | Grigorii Ivanovich | PULOV | USSR | 10 | M. Bykov | VVS | 17 IAP | MiG-15, 1951. | 6; 8 Korea (Bodrikhin) | ||
stLt | Dmitrii Alexandrovich | SAMOYLOV | USSR | 10 | M. Bykov | (3-4 conf. US) | VVS | 523 IAP | MiG-15, 1951. | ||
Bao-Tun | CHAO | China | 9 | C.Piotrowski-P.Taras | PLAAF | 7 | |||||
Maj | Walter | DAHL | Germany | 9 | R.Toliver-T.Constable | Luftwaffe | II, 4, III./JG3, JGzbV, JG300, EJG2 | SturmGruppen ace, 2nd 4-mots killer. | 129 | ||
Aleksandr Yevgrafovich | FEDOROV | USSR | 9 | VVS | The Fedorov with 135 claims? | 4; 7 | |||||
Capt | Cecil Glenn | FOSTER | USA | 9 | W.Thompson | USAF | 16FIS/51FIW; 390TFS | F-86 ace, Korea 1952-53. Vietnam. | |||
Ltn | Hubert | GOEBEL | Germany | 9 | P. Kacha | (more?) | Luftwaffe | JG301, Ekdo262, Kdo Nowotny, JG7 | Me-262 ace, 1944. | ||
Maj | Eitan | KARMI | Israel | 9 | P.Mersky | IDF/AF | 101Sq, 119Sq | Six-Day, Attrition, Yom Kippur wars. | 5 | ||
Uffz | Peter | KOESTER | Germany | 9 | P. Kacha | Luftwaffe | EJG2, JG7, JV44 | 7 | |||
Maj | Dong Chu | LI | North Korea | 9 | C.Piotrowski-P.Taras | NKAF | 5 | ||||
2ndLt | James Frederick 'Dad' | LOW | USA | 9 | W.Thompson | USAF | 335FIS/4FIW; 555TFS/8TFW | F-86 ace, 1952. POW N.Vietnam. | |||
Maj | Mikhail Ivanovich | MIKHIN | USSR | 9 | T. Polak | (3 conf. US) | VVS | 518 IAP | MiG-15, 1952. Ace Holley's victor. | 11; 8 | |
srLt | Van Coc 'Bieu' | NGUYEN | Vietnam | 9 | L.Michell | (7 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967-68. | ||
Van Khaya | NOAK | China | 9 | PLAAF | |||||||
Maj | Serafim Pavlovich | SUBBOTIN | USSR | 9 | N.G.Bodrikhin | (4 conf.US) | VVS | 17 IAP; 176 GIAP | Yak ww2. MiG-15, 1951. | 8 (Bykov);12, 15(Polak) | |
V. | UTKIN | USSR | 9 | V.Arkhipov | VVS | 535 IAP, 224 IAP | MiG-15, 1952-53. | ||||
Hai | WANG (VAN) | China | 9 | C.Piotrowski-P.Taras | PLAAF | komeska Sq. | 4 | ||||
Ltn | Joachim | WEBER | Germany | 9 | Luftwaffe | 8./ZG26, EKdo262, Kdo'Nowotny', 11./JG7 | 21/03/1945 | Me-262, 1st official jet kill. KIA. | 3 | ||
Maj | Boris Nikolaevich | ZABELIN | USSR | 9 | T.Polak, N.G.Bodrikhin | VVS | 256 IAP, 821 IAP | MiG-15, 1952. | 8 (Piotrowski); 7 | ||
Maj | Jalal | ZANDI | Iran | 9 | T. Cooper | (+ 2-3 unconf) | IRIAF | TFB.8, 82TFS/TFB.6 | F-14A pilot, 1982-88. | 12; 11; 5; 2 | |
Maj | James Philo | HAGERSTROM | USA | 8,5 | F. Olynyk | USAAF & USAF | 49FG; 334FIS/4FIW, 67FBS/18FBG | P-40 ace, N.Guinea 43-44. F-86, 1952-53. | |||
Ofw | Helmut | BAUDACH | Germany | 8 | P. Kacha | Luftwaffe | 1./JG2, 11./JG2, EKdo262, KdoNowotny, JG7 | 21/02/1945 | Western front, def.of the Reich. | 15; 20; 18 (Perry) | |
Fw | Karl-Heinz | BECKER | Germany | 8 | J.Foreman et al. | Luftwaffe | Kdo Welter (10./NJG11), II./NJG11 | Me-262 night jet ace. Mosquito killer. | 7 (Ledwoch) | ||
Ofw | Erich | BUETTNER | Germany | 8 | D.Savic & B.Ciglic | Luftwaffe | 2./JG52, Kdo Nowotny, JG7 | 20/03/1945 | Me-262 jet ace. | 24 | |
Lt | Shlomo | EGOZI | Israel | 8 | P.Mersky | IDF/AF | 101Sq, 119Sq, 107Sq | Mystere IV, Mirage, F-4E, 6-Day,Kippur. | 5 | ||
Wan-Chou | FAN | China | 8 | C.Piotrowski-P.Taras | PLAAF | ||||||
Kapt | Semen Alexeyevich | FEDORETS | USSR | 8 | N.G.Bodrikhin | (5 conf. US) | VVS | 403 IAP-PVO; 913 IAP | MiG-15 ace, 1953. | 7 (Polak) | |
Cap | Ilan | GONEN | Israel | 8 | P.Mersky | IDF/AF | 101Sq | Mirage III, Six-Day, Yom Kippur wars. | |||
Alliyah | HODA | Iran | 8 | T. Cooper | IRIAF | 91TFS/TFB.3, TFB.6, TFB.9 | F-4E ace, 1981-88. | 9; 7; 6 | |||
Den Dek | KAN | North Korea | 8 | C.Piotrowski-P.Taras | NKAF | ||||||
Ofw | Helmut | LENNARTZ | Germany | 8 | Luftwaffe | 5./JG11, Ekdo.262, 2./Kdo.Nowotny, III./JG7 | Bf-109 and Me-262 ace. | 10 (Kacha) | |||
Han (Khan) | LI | China | 8 | C.Piotrowski-P.Taras | PLAAF | MiG-15, 1951. | |||||
Min | LU | China | 8 | C.Piotrowski-P.Taras | PLAAF | 12thC | MiG-15, 1952. | 5 | |||
Huy Chao | LUU | Vietnam | 8 | I.Toperczer Z.B | (1 conf. US) | VPAF | 923 Reg. | MiG-17, 1968. | 6 (Zampini) | ||
Van Cuong | MAI | Vietnam | 8 | D. Zampini | VPAF | 921 FR | MiG-21 ace. | ||||
Hong Nhi 'Ton' | NGUYEN | Vietnam | 8 | L.Michell | (3 conf. US) | VPAF | 921 FR | 10/05/1972 | MiG-21 ace, 1966-67. | ||
stLt | Boris Alexandrovich | OBRAZTSOV | USSR | 8 | N.G.Bodrikhin | VVS | 176 GIAP | 11/07/1951 | MiG-15, 1951. KIA. | 5(Polak), 4, 7 | |
Thanh Ngan | PHAM | Vietnam | 8 | D. Zampini | (1 conf. US) | VPAF | 921 FR | MiG-21 ace. | |||
Ofw | Otto | PRITZL | Germany | 8 | P. Kacha | Luftwaffe | 5./JG302, 2./JG51, IV./JG3, JG7 | 10 | |||
Maj | Robinson | RISNER | USA | 8 | W.Thompson | USAF | 336FIS/4FIW; 67TFS | F-86E, Korea 52. F-105D, POW Vietnam 65. | |||
LtCol | George Inkerman | RUDDELL | USA | 8 | F. Olynyk | USAF | 514FS/406FG; 39FIS/51FIW | P-47, ETO 44. F-86F ace, Korea 52-53. | |||
Oblt | Walter | SCHUCK | Germany | 8 | R.Toliver-T.Constable | (+20-30 unconf.) | Luftwaffe | Erg.Gr./JG3, 7, 9 & 10./JG5, 3./JG7 | Scandinavia. Me-262 ace. | 198 | |
stLt | Vasilii Fedorovich | SHULEV | USSR | 8 | M. Bykov | VVS | 17 IAP | MiG-15, 1951. | 6 | ||
Oblt | Günther | WEGMANN | Germany | 8 | H. Morgan | Luftwaffe | 8 & 9./ZG26, EKdo262, Kdo Nowotny, 9./JG7 | Bf-110, Tunisia, Sicily. Me-262 ace. | 14 (Kacha); 21 | ||
Ltn | Hans-Dieter 'Hadi' | WEIHS | Germany | 8 | H. Morgan | Luftwaffe | 3./JG7 | 18/03/1945 | Me-262 jet ace. | 9 (Kacha) | |
Maj | Theodor | WEISSENBERGER | Germany | 8 | R.Toliver-T.Constable | Luftwaffe | JG77, 7, 6 & I./JG5, III. & JG7 | Channel, Finland. Me-262 ace. | 200 | ||
Menachem | ENIAN | Israel | 7,5 | D.Lednicer | IdF/AF | Six-Day, Kippur, Lebanon wars. | 8 | ||||
Col | Uri | GIL | Israel | 7,5 | P.Mersky | Mirage III; F-15, Lebanon War. | 6; 9 (D.Lednicer); 10 | ||||
Kapt | Vladimir Ivanovich | ALFEEV | USSR | 7 | N.G.Bodrikhin, M.Bykov | (2 conf. US) | VVS | 196 IAP | MiG-15, 1951. | 8 (Polak) | |
Ltn | Alfred | AMBS | Germany | 7 | H. Morgan | (more?) | Luftwaffe | II. & III./JG7 | Me-262 jet ace. | ||
LtCol | Amos | AMIR | Israel | 7 | P.Mersky | IDF/AF | 101Sq, 119Sq | Six-Day War, Attrition War. | |||
Pavel Nikolaevich | ANTONOV | USSR | 7 | M. Bykov | VVS | 9 IAP, 211 GIAP; 18 GIAP | |||||
Ofw | Heinz | ARNOLD | Germany | 7 | H. Morgan | Luftwaffe | 7./JG5, 11./JG7 | 17/04/1945 | Me-262 jet ace. KIA. | 40 (Toliver) | |
Stepan Savelevich | ARTEMCHENKO | USSR | 7 | M. Bykov | (more?) | VVS | 17 IAP | 15 (Polak) | |||
StLt | N. N. | BABONIN | USSR | 7 | T.Polak, N.G.Bodrikhin | VVS | 18 GIAP | MiG-15 ace, 1951. | 4 | ||
Nikolai Stepanovich | BOLKOV | USSR | 7 | M. Bykov | VVS | 17 IAP | |||||
1stLt | Henry "Hank" | BUTTELMANN | USA | 7 | W.Thompson | USAF | 25FIS/51FIW | F-86, youngest ace in Korea. | |||
Ngoc Ngu | DANG | Vietnam | 7 | D.Zampini | (1 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967. | 6 | ||
Fhn | Friedrich | EHRIG | Germany | 7 | P. Kacha | Luftwaffe | JG7 | ||||
Gen | Adolf | GALLAND | Germany | 7 | R.Toliver-T.Constable | Luftwaffe | 1 & 3.J/88; Stab/JG27, III./JG26, JG26, JV44 | Bf-109 ace and great leader, 39-45. | 104 | ||
Maj | Bassam | HAMSHU | Syria | 7 | D.Nicolle-T.Cooper | (+1 ground kill) | SyAAF | 5Sq | 06/06/1982 | MiG-21FL, Golan, 1970-73. | 8; 3 |
Kapt | Lev Nikolaevich | IVANOV | USSR | 7 | T. Polak | VVS | 196IAP | MiG-15 ace, 1951. | |||
Capt | Clifford Dale 'Cliff' | JOLLEY | USA | 7 | F. Olynyk | USAF | 18FS/343FG; 335FIS/4FIW | Aleoutians, 1944. F-86, Korea, 1952. | |||
Maj | Aleksandr Nikitovich | KARASEV | USSR | 7 | N.G.Bodrikhin, Mellinger | VVS | 69 IAP, 282 IAP, 9 GIAP; 523IAP | Yak-1 and P-39 ace. MiG-15, Korea. | 6;3 Kor;14+9(Polak);15+9 | ||
Uffz | Franz | KOESTER | Germany | 7 | H. Morgan | Luftwaffe | EJG2, III./JG7, JV44 | Me-262 jet ace, 1945. | |||
Capt | Leonard William 'Bill' | LILLEY | USA | 7 | F. Olynyk | USAF | 334FIS/4FIW | F-86 ace, 1952-53. | |||
Col | Alexei Ivanovich | MITUSOV | USSR | 7 | V.Arkhipov | VVS | 196 IAP | MiG-15, 1952. | 5 Korea;4or6 ww2(Bykov) | ||
Viktor Grigorevich | MURAVEV | USSR | 7 | T. Polak | VVS | 196 IAP | MiG-15 ace, 1952. | 5 (Bykov) | |||
Avner | NAVEH | Israel | 7 | D.Lednicer | IDF/AF | F-15 ace, Lebanon. | 6,5 | ||||
Van Bay | NGUYEN | Vietnam | 7 | D.Zampini | (5 conf. US) | VPAF | 923 FR | MiG-17 top-scoring ace. | |||
Maj | Porfirii Borisovich | OVSYANNIKOV | USSR | 7 | M. Bykov | VVS | 28 GIAP | 5 Korea | |||
Fhn | Ernst | PFEIFFER | Germany | 7 | P. Kacha | Luftwaffe | JG7 | ||||
Uffz | RICHTER | Germany | 7 | P. Kacha | (approximate) | Luftwaffe | KG(J)54 | ||||
Maj | Ran | RONEN PECKER | Israel | 7 | P.Mersky | IDF/AF | 119Sq, 201Sq | Mirage, border, 6-Day, Attrition wars. | 5(S.Al.); 8 | ||
Uffz | Anton | SCHOEPPLER | Germany | 7 | P. Kacha | (more?) | Luftwaffe | 3./JG5, 3./JG7 | Me-262 ace. | 12 | |
Col | Nikolai M. | ZAMESKIN | USSR | 7 | M. Bykov | (2 conf. US) | VVS | 878 IAP | MiG-15, 1952. | 6 (Polak,Bodrik.) | |
Kapt | Ivan Mitrofanovich | ZAPLAVNEV | USSR | 7 | T. Polak | VVS | 196 IAP | MiG-15 ace, 1952. | 4 (ww2) | ||
Maj | Donald Earl 'Bunny' | ADAMS | USA | 6,5 | F. Olynyk, W.Thompson | USAF | 55FG/343FS; 51FIW/16FIS | 30/08/1952 | F-86, 1952. KIFA. | 4 ww2 (Toliver) | |
Capt | Ariel | COHEN | Israel | 6,5 | D.Lednicer | IDF/AF | 144Sq | Nesher, Yom Kippur War. | 5 (Mersky) | ||
Col | Francis Stanley 'Gabby' | GABRESKI | USA | 6,5 | F. Olynyk | USAAF & USAF | 45PS, 61FS/56FG; 4FIW, 51FIW | P-47 ace, ETO 43-44. F-86, Korea 51-52. | |||
Capt | Moshe | HERTZ | Israel | 6,5 | P.Mersky | IDF/AF | 113Sq | Mirage III, Attrition; Nesher, Kippur. | 5; 6 (T.Cooper) | ||
LtCol | George Lamar | JONES | USA | 6,5 | W.Thompson | USAF | 21FS/413FG; 4FIG, 51FIW, 335FIS | P-47, SWP, 1944. F-86, Korea, 1951-53. | |||
Maj | Winton Whittier 'Bones' | MARSHALL | USA | 6,5 | W.Thompson | USAF | 335FIS/4FIW | F-86 ace, 1951. | |||
Capt | Yoram | AGMON | Israel | 6 | P.Mersky | IDF/AF | 101Sq | 1966, Six-Day, Yom Kippur, Golan. | 5; 7 | ||
LtCol | Uri | AVEN-NIR | Israel | 6 | P.Mersky | IDF/AF | 117Sq, 144Sq | Six-Day, Yom Kippur wars. | 5 (T.Cooper); 7 | ||
Kapt | Grigorii N. | BERELIDZE | USSR | 6 | N.G.Bodrikhin | (3 conf. US) | VVS | 224 IAP | MiG-15, 1953; ace H.Fischer's victor. | 7; 5 (Polak) | |
Maj | Arkadii Sergeyevich | BOITSOV | USSR | 6 | T.Polak, M. Bykov | (3 conf. US) | VVS | 16 IAP | MiG-15, 1952. | 9; 10(Piotrowski) | |
Kapt | Boris Vasilevich | BOKACH | USSR | 6 | M. Bykov, Melnikov | VVS | 196 IAP | MiG-15, 1951-52. | 7 Korea (Polak), 8(Bodr.) | ||
Maj | John Franklin 'Jack' | BOLT JR. | USA | 6 | F. Olynyk | USMC & USAF | VMF-214; VMF115, TAD 39FIS/51FIW | Black Sheep 43-44. F-9F, F-86, Korea 53. | |||
SLdr | Cecil | CHOUDHRY | Pakistan | 6 | PAF | 5Sq | F-86, 1965 and 1971 wars. | 5, 3, 1 (Jagan) | |||
Chen-Ku | CUN (SUN) | China | 6 | C.Piotrowski-P.Taras | PLAAF | ||||||
Capt | Adeeb | EL-GAR | Syria | 6 | Havrlant, Nicolle-Cooper | SyAAF | 5Sq, 54Sq | MiG-21, Ramadan War. | 4 (Cooper); 4,5 | ||
Kapt | Nikolai Ivanovich | IVANOV | USSR | 6 | T. Polak + D.Zampini | (4 conf.US Korea) | VVS | 149 IAP; 726 IAP | MiG-15, Maj Asla victor, 1952-53. | 3 + 3 unconf. Korea | |
Alexei Alexeevich | KALYUZHNII | USSR | 6 | M. Bykov | VVS | 18 GIAP | ww2 6+1sh | ||||
Maj | Anatolii Mikhailovich | KARELIN | USSR | 6 | T. Polak | (all B-29s) | VVS | 351 IAP/303 IAD | La-11, MiG-15 night B-29 killer, 1952. | 5 (Bykov); 9 | |
1stLt | James Helms 'Jim' | KASLER | USA | 6 | W.Thompson | USAF | 20AF (gunner); 335FIS/4FIW; 354TFS/355TFW | F-86, Korea 52. F-105, POW N.Vietnam 65. | |||
stLt | V. M. | KHVOSTONTSEV | USSR | 6 | T. Polak | VVS | 17 IAP | 4; 3 | |||
Di San | KIM | North Korea | 6 | C.Piotrowski-P.Taras | NKAF | MiG-15 ace, 1953. | |||||
Kee Ok (Gi Ok) | KIM | North Korea | 6 | V.Morozov-S.Uskov | NKAF | 10R (?) | B-29 killer. | 9; 11; 17(Piotrowski) | |||
Maj | Alexandr Sergeevich | KUMANICHKIN | USSR | 6 | T. Polak + V.Arkhipov | VVS | 943 IAP, 40 IAP, 41 GIAP, 176 GIAP | 24/10/1983 | LaGG, La-5. MiG-15, Korea. | 32; 30+1 ww2; 1 Korea | |
Hai | LE | Vietnam | 6 | Toperczer Buza | (2 conf. US) | VPAF | 923 FR | MiG-17 ace, 1967-68. | |||
Thanh Dao | LE | Vietnam | 6 | D.Zampini | (2 conf. US) | VPAF | 927 FR | MiG-21 ace. | |||
Yu Ti | LIU | China | 6 | PLAAF | MiG-15, 1951. | ||||||
Capt | Robert John 'Bob' | LOVE | USA | 6 | W.Thompson | USAF | 335FIS/4FIW | F-86 ace, 1952. | |||
Ltn | Fritz R.G. | MÜLLER | Germany | 6 | H. Morgan | Luftwaffe | 7 & 10./JG53, JG7 | Me-262 jet ace, 1945. | 16; 23 | ||
Dang Kinh | NGUYEN | Vietnam | 6 | I.Toperczer | (3 conf. US) | VPAF | 921 FR | MiG-21 ace, 1968. | |||
Doc Soat | NGUYEN | Vietnam | 6 | L.Michell | (5 conf. US) | VPAF | 927 FR | MiG-21 ace, 1972. | 5 | ||
srLt | Ngoc Do | NGUYEN | Vietnam | 6 | L.Michell | (2 conf. US) | VPAF | 921 FR | MiG-21 ace, 1967. | ||
Nhat Chieu | NGUYEN | Vietnam | 6 | I.Toperczer | (2 conf. US) | VPAF | 921 FR | MiG-17, MiG-21, 1965-67. | |||
