The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sh | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Maj | Bassam | HAMSHU | 7 | 1 | D.Nicolle-T.Cooper | (+1 ground kill) | SyAAF | 5Sq | 06/06/1982 | MiG-21FL, Golan, 1970-73. | 8; 3 |
Capt | Adeeb | EL-GAR | 6 | 1 | Havrlant, Nicolle-Cooper | SyAAF | 5Sq, 54Sq | MiG-21, Ramadan War. | 4 (Cooper); 4,5 | ||
Majid | ZUGBI | 6 | A.Bowers-D.Lednicer | (4 unconf?) | SyAAF | Ramadan War ace. | |||||
Dzhur Abid | ADIB | 5 | A.Bowers-D.Lednicer | SyAAF | Ramadan War. | ||||||
Lt | Majad | HALABI | 5 | A.Bowers-D.Lednicer | SyAAF | MiG-21FL, 1973. | 6 | ||||
LtCol | Fayez | MANSOUR | 4 | D.Nicolle-T.Cooper | SyAAF | 09/06/1982 | MiG-21, October War. KIA, Lebanon. | 2; 3; 6 | |||
Capt | AL-MASRY | 3 | T.Cooper+D.Nicolle | SyAAF | 54Sqn | MiG-21, 1973; MiG-23, 1974. | |||||
Maj | Zohair | AL-BAOWAB | 2 | T.Cooper (AirCombat) | SyAAF | MiG-17, June War. | |||||
Capt | AL-HAMIDI | 2 | V. Havrlant | SyAAF | Ramadan War. | ||||||
M. F. | AL-JINDI | 2 | SyAAF | MiG-17, Ramadan War, 1973. | |||||||
Capt | AL-TAWEEL | 2 | 1 | D.Nicolle-T.Cooper | SyAAF | 54Sq | MiG-21FL, Ramadan War. | 1 (Havrlant) | |||
Capt | AL-ZOABY | 2 | T. Cooper | SyAAF | Ramadan War. | 3 | |||||
Capt | ASAF | 2 | V. Havrlant | SyAAF | MiG-21FL, Ramadan War. | ||||||
Capt | DIBS (DEEBS) | 2 | SyAAF | Al-Nasiriyat Sq | Mirage, Ramadan War; F-16, Lebanon. | ||||||
DUARAH | 2 | Web Magnus | SyAAF | MiG-21, Ramadan War, Lebanon. | |||||||
FLt | EL-ALI | 2 | T.Cooper (AirCombat) | SyAAF | MiG-21FL, Ramadan War. | ||||||
HADRA (KHADRA) | 2 | SK.V.Sukhov | SyAAF | MiG-21, Ramadan War. | |||||||
FLt | Gallal Eddeen | KHADDAM | 2 | V. Havrlant | SyAAF | al-Nasiriyat Sq | MiG-21, Ramadan War, Golan. | ||||
Maj | KOKACH | 2 | V. Havrlant | SyAAF | 55Sq | MiG-21FL, October War. | |||||
Capt | MERZA | 2 | D.Zampini, V.Ilin | (2 F-16s) | SyAAF | MiG-23MF, Lebanon, 1982. | 1 | ||||
Capt | SARKEES (SUKES) | 2 | 1 | D.Lednicer | SyAAF | Al-Nasiriyah Sq | MiG-21FL, October War. | 1 (Havrlant) | |||
Sgt | AL-ABID | 1 | T. Cooper | SyAAF | 1Sqn | Texan pilot, Palestine war, 1948. | |||||
1Mec | Muhi | AL-DIN WADI | 1 | S.Aloni | SyAAF | 1Sqn | 10/07/1948 | Texan gunner, Palestine War, 1948, DOW. | |||
AL-GARUDY | 1 | 1 | Web Acig | SyAAF | Suez Crisis. | ||||||
Capt | AL-HALABI | 1 | D.Nicolle-T.Cooper | SyAAF | MiG-21, 1973. | ||||||
Capt | Abdul Wahhab | AL-KHERAT (KHEIRAT) | 1 | 1 | V.Ilin, D. Zampini | SyAAF | MiG-23, Lebanon 1982. | ||||
Capt | Ghazy Fawzi | AL-WAZWAZY | 1 | D.Nicolle-T.Cooper | SyAAF | MiG-19, 1967 War. | |||||
AL-ZOABY | 1 | T. Cooper | SyAAF | MiG-23MS, Lebanon, 1982. | 2 | ||||||
ALI | 1 | 1 | V.Ilin, D.Zampini | SyAAF | MiG-23MF, Lebanon, 1982. | ||||||
ASSASAH | 1 | V. Havrlant | SyAAF | MiG-21, Ramadan War. | |||||||
Capt | M. | BADAWI | 1 | D.Nicolle-T.Cooper | SyAAF | 5Sq | |||||
Lt | DAUVARA | 1 | V. Havrlant | SyAAF | MiG-21FL, October War. | ||||||
Capt | Nagdat | GALABY | 1 | T.Cooper (AirCombat) | SyAAF | MiG-17, Ramadan War. | |||||
Capt | Samir 'Sam' | HABAL | 1 | V. Havrlant | SyAAF | MiG-21, Ramadan War. | |||||
HAKIM | 1 | Web Magnus | SyAAF | MiG-21, Lebanon War. | |||||||
HARRAH | 1 | D.Zampini | SyAAF | MiG-21, Lebanon, 1982. | |||||||
Maj | HAU | 1 | V. Ilin | SyAAF | MiG-23, Lebanon, 1982. | 2 | |||||
HAZAH | 1 | V. Ilin | SyAAF | MiG-23, one F-16 claimed, Lebanon. | |||||||
Capt | JELYI (DJELI)(DZHELJI) | 1 | D.Nicolle-T.Cooper | SyAAF | 08/10/1973 | MiG-21FL, Ramadan War. | |||||
Maj | KAHWAJI (KAHVADZHI) | 1 | V. Havrlant | SyAAF | MiG-21FL, October War. | ||||||
KOAZHI | 1 | SyAAF | MiG-21, Ramadan War. | ||||||||
Col | MAMDOCH | 1 | T.Cooper (AirCombat) | SyAAF | MiG-21MF, October War. | ||||||
NAKHAZ | 1 | D.Zampini | SyAAF | MiG-23MF, Lebanon War. | |||||||
M. A. | QUBAISI | 1 | SyAAF | ||||||||
Lt | SHAKRUW | 1 | V. Havrlant | SyAAF | MiG-21, Ramadan War. | ||||||
TAUIL | 1 | SyAAF | MiG-21, 1973 War. | ||||||||
TOMI | 1 | 1 | V.Ilin, D.Zampini | SyAAF | MiG-23MF, Lebanon, 1982. | ||||||
Capt | Abdul | WHAHHAB | 1 | T. Cooper | SyAAF | ||||||
ZABI (ZAMIH) | 1 | 1 | V.Ilin, D.Zampini | SyAAF | MiG-23MS, Lebanon, 1982. | ||||||
Capt | ZACHARIAH | 1 | D.Zampini, V.Ilin | (UAV) | SyAAF | MiG-23MF, Lebanon. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft