The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
2ndLt | Rudolph 'Rudy' | AUGARTEN CARMI | USA | 4 | F. Olynyk | USAAF & IDF/AF | 406FS; 101Sq IDF/AF | P-47, ETO, 1944; Palestine, 1948. | 2+3,2+6 | ||
PO | Joseph John 'Jack' | DOYLE | Canada | 4 | C.Shores & C.Williams | RCAF & IDF/AF | 417Sq. RCAF, 101Sq IDF/AF | Italy, 1942. Spitfire and P-51, 1948. | 3 | ||
SLdr | Mordechai 'Modi' | ALON KLIVANSKI | Israel | 3 | Cull, Aloni & Nicolle | RAF & IDF/AF | TelAviv Sq, 101 Sq | 16/10/1948 | S.199, 1948. | ||
SLdr | John Frederick | MCELROY | Canada | 3 | C.Shores & C.Williams | RCAF & IDF/AF | 54Sq,249Sq RAF,421Sq,416Sq RCAF; 101Sq IDF/AF | Malta, Europe.Spitfire, Israel 1948 War. | 14,3; 10+4sh and 3 | ||
SLdr | Boris | SENIOR | South Africa | 3 | Cull, Aloni & Nicolle | SAAF, RAF & IDF/AF | 250Sq, RAF; TelAviv Sq, 105Sq | Spitfire IX, P-51D, War of Independence. | 1 | ||
FO | Denzel Clifford W.'Denny' | WILSON | Canada | 3 | Shores; Aloni-Cull | RCAF & IDF/AF | 411Sq RCAF; 101 & 199 Sq IDF/AF | Spitfire IX, 1945, Palestine 48. | 1; 2 Palestine | ||
SLdr | Gordon R. | LEVETT | Great Britain | 2 | D.Lednicer | RAF & IDF/AF | 101 Sq, 106 Sq | Instructor. Spitfire, Palestine, 1948. | 1 | ||
Gideon 'Giddy' | LICHTMAN | USA | 2 | D.Lednicer | USAAF & IDF/AF | 3rdACG; 101Sq | Test pilot. S-199, 1948 War. | ||||
FO | Seymour Bernard 'Buck' | FELDMAN | USA | 1 | C.Shores | (9+3 sh. V-1s) | RAF, IDF/AF | 54Sq, 3Sq, 274Sq; 101Sq | Tempest, 1944. Spitfire, Israel 1948. | ||
Len | FITCHETT | Canada | 1 | Cull, Aloni & Nicolle | RCAF & IDF/AF | 103Sq | 20/10/1948 | Beaufighter, War of Independence. | 3+1sh ww2 (Gandt) | ||
Chalmers 'Slick' | GOODLIN | USA | 1 | D.Lednicer | RCAF, USN, IDF/AF | 101 Sq, 106 Sq | Test pilot. Spitfire, Palestine, 1949. | 2(Laureau-Fern.) | |||
Maurice 'Maury' | MANN | Great Britain | 1 | Cull, Aloni & Nicolle | RCAF & IDF/AF | 420(RCAF)Sq, 150Sq; TelAviv Sq, 101Sq | Mosquito, WW2. S-199, Palestine. | ||||
Wayne | PEAKE | USA | 1 | Cull, Aloni & Nicolle | USAAF & IDF/AF | 101Sq | P-51D, War of Independence. | ||||
William 'Bill' | SCHROEDER | USA | 1 | Cull, Aloni & Nicolle | USN & IDF/AF | 101Sq | Spitfire IX, one RAF Tempest, 1949. | ||||
Col | Ezer | WEIZMAN | Israel | 1 | E. Weizman | IDF/AF | TelAviv Sq, Negev Sq, 101Sq | S-199, Spitfire IX, War of Independence. | 0 (Cull et all) | ||
Stan | ANDREWS | USA | 0 | USAAF & IDF/AF | 101 Sq | S-199 Palestine, unit emblem drawer. | |||||
Sydney 'Sid' | ANTIN | USA | 0 | USAAF & IDF/AF | 80FG; 101 Sq | P-47 pilot, CBI; S-199, Palestine 1948. | |||||
Lionel 'Les' | BLOCH | South Africa | 0 | SAAF & IDF/AF | 4(SAAF)Sq; 101 Sq | Spitfire, MTO. S-199 pilot, 1948. | |||||
Eddie | COHEN | South Africa | 0 | SAAF & IDF/AF | 2(SAAF)Sq; 101 Sq | Spitfire Italy; S-199, Palestine, 1948. | |||||
Jack | COHEN | South Africa | 0 | IDF/AF | 4(SAAF)Sq; 199 Sq | Spitfire,MTO; Spitfire, P-51, Palestine. | |||||
Syd | COHEN | South Africa | 0 | SAAF & IDF/AF | 45SAAF)Sq, 11(SAAF)Sq; 101 Sq | P-40, Spitfire MTO; S.199, Palestine. | |||||
Aaron 'Red' | FINKEL | USA | 0 | USAAF & IDF/AF | 101 Sq | Spitfire, Palestine, 1948. | |||||
Mitchell 'Mike' | FLINT | USA | 0 | 101squadron.com | USN & IDF/AF | VF81, VMF216; 101 Sq, 35.Flight | Corsair, 1945. S199, Harvard, Palestine. | ||||
Leon | FRANKEL | USA | 0 | USN & IDF/AF | |||||||
Alexander 'Sandy' | JACOBS | Great Britain | 0 | RAF, IDF/AF | 101 Sq | S-199, Palestine, 1948. | |||||
Lou | LENART | USA | 0 | USMC & IDF/AF | 101 Sq | Corsair, WW2; S-199, 1948. | |||||
Capt | Christopher Lyman | MAGEE | USA | 0 | F. Olynyk | USMC & IDF/AF | VMF-214; 101 Sq | Black Sheep Corsair ace. Israel 1948. | |||
Leo | NOMIS | USA | 0 | RAF, USAAF & IDF/AF | 71 Sq, 229 Sq, 57FG; 101 Sq | Spitfire, 1941-42. S-199, Palestine. | |||||
Charles 'Red' | NOTT | USA | 0 | Dubious. | IDF/AF | 101 Sq | Spitfire and P-51, Palestine, 1948. | ||||
2Lt | William 'Bill' | POMERANTZ | USA | 0 | AFHRA | USAAF & IDF/AF | 318FS | ||||
Milton | RUBENFELD | USA | 0 | RAF, USAAF & IDF/AF | 421 Flght, AATC; 101 Sq | S-199, Palestine, 1948. | |||||
Lee | SHAGAN | South Africa | 0 | IDF/AF | |||||||
George 'Lee' | SINCLAIR | Canada | 0 | RCAF & IDF/AF | |||||||
Bob | VICKMAN | USA | 0 | USAAF & IDF/AF | 101 Sq | ||||||
Baron 'Dov' 'David' | WISEBERG BEN-SVI | Great Britain | 0 | IDF/AF | 101 Sq |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft