The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|
Maj | Giora | EPSTEIN AVEN | 17 | P.Mersky | 101 Sq, 113 Sq | Mirage III, Six-Day, Attrition, Kippur. | |||
LtCol | Yiftah | SPECTOR | 15 | P. Mersky | Tayeset 101 | Mirage III, 1967-70, F-4, Kippur. | 12 (Aloni); 16 | ||
Maj | Avraham | SHALMON | 14,5 | S.Aloni | 119Sq, 101Sq | Mirage III, Six-Day, Attrition, Kippur. | 14; 13,5 (Mersky) | ||
Lt Col | Amir | NACHUMI | 14 | Mersky, Weiss, Aloni | (1 credited to unit) | 107 Sq, 110 Sq | F-4E, Kippur; F-16, Osirak, Lebanon. | 15; 13,5; 12 | |
Maj | Asher | SNIR | 13,5 | P.Mersky | Tayeset 119 | Mirage, Six-Day, Attrition; F-4 Kippur. | 12,5 | ||
Maj | Israel | BAHARAV | 12 | S.Aloni | 113 Sq, 101 Sq | Six-Day, Attrition and Yom Kippur wars. | 14(Cooper); 11(Mersky) | ||
Dror | HARISH | 12 | D.Lednicer | Tayeset 119 | Mirage III, Attrition and Kippur wars. | 9; 11 (Aloni) | |||
Capt | Ya'akov 'Kobi' | RICHTER | 11,5 | P.Mersky | 117Sq | Six-Day; Mirage, Attrition, Kippur. | 10,5 (Aloni) | ||
LtCol | Oded | MAROM | 11 | P.Mersky | 101Sq | Mirage, Six-Day, Attrition, Kippur war. | 5; 13,5(T.Cooper); 12 | ||
Col | Yehuda | KOREN | 10,5 | P.Mersky | 105Sq, 117Sq | Mirage, 6-Day, Attrition; Nesher,Kippur. | 9 | ||
Maj | Shlomo | LEVI | 10 | S.Aloni | 147Sq; 117Sq, 113Sq | Nesher, Yom Kippur War. | 9(P.Mers.) | ||
LtCol | Moshe | MELNIK | 9,5 | D.Lednicer | (1 "no weapon") | 119 Sq | F-4E, Yom Kippur; F-15, Lebanon. | 4,5; 5,5; 8,5 | |
Maj | Eitan | KARMI | 9 | P.Mersky | 101Sq, 119Sq | Six-Day, Attrition, Yom Kippur wars. | 5 | ||
Capt | Amos | BAR | 8 | D.McCarthy | Tayeset 117 | Yom Kippur War. | 2; 7 (Lednicer) | ||
Lt | Shlomo | EGOZI | 8 | P.Mersky | 101 Sq, 119 Sq, 107 Sq | Mystere IV, Mirage, F-4E, 6-Day,Kippur. | 5 | ||
Cap | Ilan | GONEN | 8 | P.Mersky | 101Sq | Mirage III, Six-Day, Yom Kippur wars. | |||
Lt | Ze'ev 'Rafi' | RAZ | 8 | S.Aloni+D.Lednicer | Tayeset 69, Tayeset 110, Tayeset 117 | F-4E, Yom Kippur; F-16, Lebanon. | 3; 4 | ||
Menachem | ENIAN | 7,5 | D.Lednicer | Six-Day, Kippur, Lebanon wars. | 8 | ||||
Col | Uri | GIL | 7,5 | P.Mersky | Mirage III; F-15, Lebanon War. | 6; 9 (D.Lednicer); 10 | |||
LtCol | Amos | AMIR | 7 | P.Mersky | 101Sq, 119Sq | Six-Day War, Attrition War. | |||
Maj | Yirmiyahu 'Jeremy' | KEIDAR | 7 | P.Mersky | 105Sq, 114Sq | SMB-2, Six-Day; Nesher, Kippur. | |||
Maj | Avner | NAVEH | 7 | D.Lednicer | 133 Sq, 106 Sq | F-15 ace, Lebanon. | 6,5 | ||
Yitzhak 'Jeff' | PEER | 7 | D. Lednicer | Mirage III, 1967-69. F4E 1970. | |||||
Maj | Ran | RONEN PECKER | 7 | P.Mersky | 101Sq, 119Sq, 201Sq | Mirage, border, 6-Day, Attrition wars. | 5(S.Al.); 8 | ||
LtCol | Menachem | SHARON | 7 | S.Aloni | 101Sq, 144Sq | Mirage III, Attrition; Nesher, Kippur. | 5 | ||
Name | WITHELD | 7 | S.Aloni | Mirage III, Six-Day, Attrition, F-4E. | |||||
Michael | ZUK | 7 | D.Lednicer | 101 Sq | Mirage III, 1969-73. | ||||
Capt | Ariel | COHEN | 6,5 | D.Lednicer | 144 Sq | Nesher, Yom Kippur War. | 5 (Mersky) | ||
Capt | Moshe | HERTZ | 6,5 | P.Mersky | 101Sq, 113Sq | Mirage III, Attrition; Nesher, Kippur. | 5; 6 (T.Cooper) | ||
Lt | Omri | AFEK HOFMAN | 6 | S.Aloni+D.Lednicer | 119Sq | Mirage, F-4E, 1967-73. | 4 | ||
Capt | Yoram | AGMON | 6 | P.Mersky | 101 Sq, 69 Sq | 1966, Six-Day, Yom Kippur, Golan. | 5; 7 | ||
LtCol | Uri | AVEN-NIR | 6 | P.Mersky | 117Sq, 144Sq | Six-Day, Yom Kippur wars. | 5 (T.Cooper); 7 | ||
Capt | Asaf | BEN-NUN | 6 | S.Aloni, D.Lednicer | Tayeset 109, 101, 114 | Mystere, Six-Day; Nesher, Yom Kippur. | 5 | ||
Menachem | ELIYAHU | 6 | D.Lednicer | 119Sq, 144Sq | Mirage III, Nesher, 1970-73. | ||||
LtCol | Abraham 'Avi' | LANIR | 6 | S.Aloni, D.Lednicer | 117 Sq, 101 Sq | 13/10/1973 | Mirage III, Golan, Six-Day, Kippur. POW. | 4 | |
LtCol | Eitan | PELED | 6 | D.Lednicer | (+ 1 no-weapon kill) | 201 Sq, 119 Sq | F-4E, Attrition, Kippur wars. | 5 (Mersky) | |
Capt | Menachem | SHMUL | 6 | S.Aloni | 119Sq, 114Sq | Mirage, 6-Day, Attrition; Nesher, Kippur | 7 | ||
Maj | Shaul | SIMON | 6 | D.Lednicer | 133 Sq | F-15, Lebanon War. | |||
LtCol | Ehud | HANKIN | 5,5 | S.Aloni | 105sq, 117Sq, 201 Sq, 69Sq | 07/10/1973 | Mirage, Six-Day, Attrition; F-4, Kippur. | 5; 3; 6 (T.Cooper); 6,5 | |
Gideon | LIVNI | 5,5 | D.Lednicer | 101 Sq | Mirage III, Nesher, 1973-74. | ||||
Eytan | 'S' | 5 | D.Lednicer | F-16, Lebanon War. | |||||
LtCol | Herzl | BODINGER | 5 | S.Aloni, D.Lednicer | 110Sq, 117Sq, 101Sq | MirageIII, Kippur; Nesher, 1974. | >5; 3; 2 | ||
Col | Ezra 'Babban' | DOTAN | 5 | D.Lednicer | Tayeset 117, 109 | Golan, Six-Day War; A-4, Attrition War. | |||
Capt | Gideon | DROR | 5 | S.Aloni | 101Sq, 113Sq | Mirage III, Six-day, Yom Kippur wars. | |||
Maj | Yoel | FELDSHO | 5 | D.Lednicer | (+1 unconf) | 110 Sq, 133 Sq | F-4E, Kippur; F-15, Lebanon. | 4 | |
Yoram | GEVA | 5 | D.Lednicer | 101Sq | Mirage III, Nesher, 1972-73. | 6 | |||
Avraham 'Avi' | GILAD | 5 | S.Aloni | 119Sq | Mirage III, Nesher, 1970-73. | 1; 4 | |||
Maj | Itamar | NOINER | 5 | P.Mersky | Mirage III, 1969-73. | ||||
Maj | Yoram | PELED | 5 | D.Lednicer | (+ 2 unconf) | 133 Sq | F-4, Kippur; F-15 ace, Golan, Lebanon. | ||
LtCol | Ben-Ami | PERI | 5 | P.Mersky | Tayeset 201, Tayeset 105 | F-4E ace, Kippur, Lebanon wars. | |||
Maj | Giora | ROM | 5 | P.Mersky | Tayeset 119, 113, 115 | 1st IDF ace, Mirage III, 1966-69. | |||
Capt | Reuben | ROSEN | 5 | D. Lednicer | 119Sq, 101Sq, 113Sq | Mirage III, Attrition; Nesher, Kippur. | 3 (Aloni) | ||
Aviem | SELLA | 5 | D.Lednicer | 69Sq | Mirage III, War of Attrition. | ||||
Israel 'Relik' | SHAFIR | 5 | D.Lednicer | 110 Sq, 133 Sq | F-15, 1979; F-16, Lebanon, 1982. | 4 | |||
Capt | Shlomo | WEINTRAUB NAVOT | 5 | D.Lednicer | Tayeset 117 | 02/01/1970 | War of Attrition. Killed AA. | 4 (Aloni) | |
Capt | Amnon | ARAD | 4,5 | D. Lednicer | Tayeset 117, Tayeset 69 | Six-Day War, Yom Kippur. | 3 (Aloni) | ||
Maj | Eitan | BEN-ELIYAHU | 4 | S.Aloni | (+ 1 no-weapon kill) | 101 Sq, 201 Sq | Attrition, Yom Kippur, Lebanon wars. | ||
Maj | Avihu | BEN-NUN | 4 | S.Aloni | 116Sq, 119Sq, 69Sq | Six-Day, Attrition wars. | 5; 6 (T.Cooper) | ||
Maj | Rafi | BERKOVICH | 4 | D.McCarthy | 117 Sq | F-16 pilot, 1981, Lebanon 1982. | |||
Amit | ESHCHAR | 4 | S.Aloni, D.Lednicer | 101Sq | Mirage III, Yom Kippur War. | ||||
Amnon | GURION | 4 | D. Lednicer | 201 Sq | F-4E, 1972-73. | 2 | |||
Dan | HALUTZ | 4 | D.Lednicer | 201 Sq, 109 Sq | F-4E, Yom Kippur War. | 3 | |||
Roni | HOLDAI | 4 | D.Lednicer | 201 Sq | F-4E, Kippur 1973. | ||||
Uri | LISS | 4 | D. Lednicer | Mirage III, 1969-73. | |||||
Yuval | NEEMAN | 4 | D.Lednicer | 117Sq | Mirage III, Attrition, Kippur wars. | ||||
LtCol | Ya'acov 'Yak' | NEVO MILLNER | 4 | S.Aloni | 101Sq, 105Sq | Mystere IV, Sinai; SMB-2; Mirage III. | 3 | ||
Capt | Ami | ROCKACH | 4 | D. Lednicer | 117Sq | Mirage III, Attrition, Kippur wars, POW. | 3 (Aloni) | ||
Col | Aharon 'Yalo' | SHAVIT | 4 | D.Lednicer | 101 Sq, 105 Sq | M.IV, Sinai; SMB, 6-Day; Nesher, Kippur. | |||
Daniel | SHLAIDER | 4 | D.Lednicer | Mirage III, Kippur War. | |||||
Tzvika 'Evi' | VERED | 4 | D.Lednicer | 117Sq | Mirage III, Golan, Kippur War. | 3 | |||
Maj | Dan | SEVER | 3,5 | D.Lednicer | 101 Sq | Mirage III, Six-Day, Kippur. | |||
Capt | Amos | SHACHAR | 3,5 | S.Aloni, D.Lednicer | 105 Sq, 113 Sq | Nesher, Yom Kippur War. | |||
SLdr | Mordechai 'Modi' | ALON KLIVANSKI | 3 | Cull, Aloni & Nicolle | TelAviv Sq, 101Sq | 16/10/1948 | S.199, 1948. | ||
Capt | Ehud 'Udi' 'Amit' | BEN-AMITAI | 3 | S.Aloni + D.Lednicer | 113Sq | 20/01/1981 | Nesher, Yom Kippur. KIFA. | ||
Lt | Yeshayahu 'Shai' | EGOZI | 3 | P.Razoux | Tayeset 101 | 06/11/1951 | Mystere IV, Sinai War. | 2 | |
Maj | Giora | FOREMAN | 3 | S.Aloni | Tayeset 101 | Mirage III, Six-Day, Attrition wars. | |||
Capt | Avshalom 'Avsha' | FRIEDMAN ROM | 3 | D.Lednicer | Tayeset 110, Tayeset 117 | Mirage III, War of Attrition. | |||
Col | Ran | GOREN | 3 | S.Aloni, D.Lednicer | Tayeset 101, 107 | Mirage III, Attrition; F-4E, Kippur. | |||
Amiram | KALICHMAN | 3 | D.Lednicer | Mirage III, Kippur 1973. | |||||
Hagai | KATZ | 3 | D.Lednicer, D.McCarthy | 117 Sq, 253 Sq | F-16, 1981, Lebanon 1982. | ||||
Rafael 'Rafi' | KOREN | 3 | S.Aloni | (1 "no weapon" kill) | 119 Sq | F-4E, 1973. | |||
Capt | Arnon | LAPIDOT LEVOSHIN | 3 | D.Lednicer | 119Sq | Mirage, Six-Day, Attrition; F-4, Kippur. | 2 (S.Aloni) | ||
Naftali | MAIMON | 3 | D.Lednicer | Tayeset 107, Tayeset 110 | F-4E, Yom Kippur. | 2 | |||
Capt | Yitzhak | NIR | 3 | D.Lednicer | 119Sq | Mirage III, Attrition, Kippur wars. | |||
Gil | REGEV | 3 | D. Lednicer | 107 Sq | F-4E, 1973, Golan. | 2 | |||
Capt | Yohai | RICHTER | 3 | S.Aloni+D.Lednicer | 101Sq | Mirage III, Six-Day, Kippur wars. | 1; 2 | ||
Oded | SAGEE | 3 | S.Aloni | 119Sq | Mirage III, Six-Day War. | 4 (Lednicer) | |||
Capt | Saul | SCHWARTZ | 3 | D.McCarthy | 133 Sq, 106 Sq | F-15 pilot, Lebanon, 1982. | |||
LtCol | Yiftach | SHADMI | 3 | D.Lednicer, D.McCarthy | 69 Sq, 133 Sq | F-4E, 1973; F-15, Lebanon, 1982. | |||
Daniel 'Dani' | SHAKI | 3 | S.Aloni | 107 Sq | F-4E, Yom Kippur. | ||||
Maj | Elyezer | SHKEDY | 3 | D.McCarthy | 117Sq, 116Sq | F-16, Lebanon, 1980. | 4,5(McCarthy), 2 (IAF) | ||
Dan | SION | 3 | D.Lednicer | Mirage III, Yom Kippur War. | |||||
Capt | David | TAVOR | 3 | D.Lednicer | 113Sq | Nesher, Yom Kippur War. | 1; 2 | ||
Raanan | YOSEF | 3 | D.Lednicer | Nesher, Kippur 1973. | |||||
Yehuda | BAVLI | 2,5 | D. Lednicer | Tayeset 110 | F-16, Lebanon war. | ||||
Capt | Michael 'Diamond' | HABER | 2,5 | S.Aloni | 101Sq | Mirage III, Nesher, 1966-73. | 2 | ||
Maj | Ofer | LAPIDOT | 2,5 | D.Lednicer | 133 Sq | F-15A D, Lebanon War. | 2 | ||
Eliezer 'Uri' | YAARI (YE'ARI) | 2,5 | D.Lednicer | 119Sq | Nesher, Yom Kippur War. | ||||
Eliezer | ADAR | 2 | D.Lednicer | Mirage III, Kippur 1973. | |||||
Eitan | ADRES | 2 | D.Lednicer | 113 Sq | Nesher, Kippur 1973. | ||||
Capt | Alexander | ARMON | 2 | S.Aloni | Tayeset 105 | 05/06/1967 | SMB-2, Six-Day War. | 1 | |
AVI | 2 | D.Lednicer | F-15C, Lebanon, 1982. | ||||||
Maj | Dror | AVNERI | 2 | D.Lednicer | 101Sq, 117Sq, 107Sq | Sinai War, Yom Kippur War. | 1 | ||
Michael | AVRAHAMI | 2 | D.Lednicer | 144Sq | Nesher, Yom Kippur War. | 1 | |||
Capt | Itshak | BARZILAI | 2 | D.Lednicer | 101Sq | Six-Day War. | 1 (Aloni) | ||
Shmulik | BEN-ROM | 2 | D.Lednicer, S.Aloni | 116 Sq, 119 Sq | F-4E, 1972-73. | ||||
Avishai | CANAAN | 2 | D.Lednicer, D.McCarthy | 110 Sq | F-16, Lebanon 1982. | ||||
David | DRORI | 2 | D. Lednicer, S. Aloni | 119Sq | F-4E, 1973. | ||||
Maj | Rani | FALK | 2 | D.McCarthy | 117 Sq | F-16A pilot, Lebanon, 1982.2 | |||
LtCol | Ya'acov | GAL | 2 | S.Aloni | 113 Sq | Nesher, Yom Kippur War. | |||
Capt | Avi | GOILAD | 2 | S.Aloni | 113Sq | Nesher, Yom Kippur War. | |||
Maj | Shmuel | GORDON | 2 | D.Lednicer | (+ 1 unarmed victory) | 105 Sq, 101Sq, 107 Sq | Mirage III, Attrition and Kippur wars. | ||
Maj | Giora | GOREN | 2 | S.Aloni, D.Lednicer | 144Sq | Nesher, Yom Kippur War. | 1 | ||
Capt | Yoram | HOFFMAN | 2 | D.McCarthy | 133 Sq | F-15 pilot, Lebanon, 1982. | |||
IRMI | 2 | D.Lednicer | First Nesher victory, Yom Kippur War. | ||||||
Lt | Avinoam 'Avi' | KELDES | 2 | D. Lednicer | 101Sq | Mirage III, War of Attrition, POW. | |||
Shimcha | KELMAN | 2 | D.Lednicer | Nesher, Kippur 1973. | |||||
Capt | Noam | KNAAMI | 2 | D.Lednicer, D.McCarthy | 133 Sq | F-15C, Lebanon 1982. | |||
Shlomo | LAHAT | 2 | D.Lednicer | Nesher, Yom Kippur War. | |||||
Yosef | LAVI | 2 | D.Lednicer | Nesher, Kippur 1973. | |||||
Sacha | LEVIN | 2 | D.McCarthy | 117 Sq | F-16A pilot, Lebanon, 1982. | ||||
Capt | Avi | MAOR | 2 | D.Lednicer, D.McCarthy | 133 Sq | F-15C, Lebanon War 1982. | |||
Allof | MISHNE | 2 | D.Lednicer | Mirage III, 1967, 1973. | |||||
Capt | Amos | MOHAR | 2 | D.Lednicer, R.Weiss | Tayeset 110 | F-16, Lebanon 1982. | |||
Iftah | MORE 'YFTACH' | 2 | D.Lednicer | 01/04/1987 | F-15A, Lebanon War. | ||||
Capt | Itamar | NEUNER | 2 | S.Aloni | Tayeset 119, Tayeset 117 | Mirage III, War of Attrition, Kippur. | 2+1sh (Aloni) | ||
Dan | OSHRAT | 2 | R. Weiss | Tayeset 117 | F-16 pilot, Lebanon, 1982. | ||||
Capt | Elisha | PERI | 2 | D.Lednicer | 117 Sq | Mirage III, Kippur 1973. | 1 (Aloni) | ||
Capt | Yair 'Rachmo' | RACHMILEVIC | 2 | D.Lednicer | 22/01/1984 | F-15, Golan, Lebanon War, 1980-82. | |||
Nir | RONEN | 2 | D.Lednicer | F-15D, 1985. | +5 | ||||
Yair | SELA | 2 | D.Lednicer | Mirage III, 1969; Nesher, 1973. | |||||
Oded | SHAVITZ | 2 | D.Lednicer | Mystere IVA, Six-Day War. | |||||
Gideon | SHEFFER | 2 | D.Lednicer, S. Aloni | 119Sq | F-4E, Kippur. RF-4E, 1982. | ||||
Yehoshoa | SHEFFER | 2 | D.Lednicer | Nesher, Kippur 1973. | |||||
Eytan | STIBBE | 2 | D.McCarthy | 116 Sq | F-16 pilot, 1982. | 4 | |||
Roi | TAMIR | 2 | D.Lednicer, R.Weiss | F-16, Lebanon 1982. | |||||
Capt | Amir | YAHEL | 2 | S.Aloni | 144 Sq | Nesher, Yom Kippur War. | |||
Capt | Uri | YEARI | 2 | S.Aloni | 119Sq | Mirage III, Six-Day War. | 1 | ||
Maj | Aharon | YOELI | 2 | S.Aloni | Tayeset 117 | Meteor, border skirmishes, 1955. | 1 | ||
Dubbi | YOFFE | 2 | D.Lednicer | 107 Sq, 117 Sq | F-4E, Yom Kippur War. | ||||
LtCol | Benyamin 'Benny' | ZINKER | 2 | D. Lednicer | (1 MiG-25) | 133Sq | F-15A MiG-25 killer, Lebanon, 1981. | ||
Capt | Ben-Zion 'Beni' | ZOHAR | 2 | S.Aloni | (1 unarmed victory) | 110 Sq, 201 Sq | Vautour, Six-Day War. | ||
Moshe | ROSENFELD | 1,5 | R. Weiss | Negev Sq | F-16 pilot, Labanon, 1982. | ||||
Capt | Dedi | ROSENTHAL | 1,5 | D.Lednicer | 133 Sq | F-15, Golan, Lebanon War. | |||
Capt | Yosef | TSUK | 1,5 | S.Aloni | Tayeset 101 | Mystere IV, Sinai War, 1959. | |||
"YARKLE" | 1 | J-J. Petit | Tayeset 113 | Ouragan pilot, Suez, 1956. | |||||
'HARRY' | 1 | D.Lednicer | Nesher, Yom Kippur War. | ||||||
'N' | 1 | D.Lednicer | F-4E, Kippur War. | ||||||
'SARI' | 1 | D.Lednicer | Yom Kippur War. | ||||||
'Y' | 1 | D.Lednicer | F-4E, 1 civil Libyan 727, 1973. | ||||||
ALLON | 1 | S.Aloni | 113Sq | Six-Day War. | |||||
Zvolon | AMITZI | 1 | D.Lednicer | F-4E, Kippur War. | |||||
Col | Yosef 'Yossi' | ARAZI | 1 | D. Lednicer | 110Sq, 101Sq | Six-Day War. | |||
ARNOR | 1 | D.Lednicer | 105Sq | Six-Day War. | |||||
Ilan | AUERBUCH | 1 | D.Lednicer | Mirage III, 1972. | |||||
Yaelron | BARMI | 1 | D.Lednicer | War of Attrition. | |||||
Itamar | BARNEA | 1 | D.Lednicer | (+ 1 no-weapon kill) | 201 Sq | F-4E, Golan, 1972. | 2 | ||
Lt | Tsur | BEN-BARAK | 1 | S.Aloni | Tayeset 107, Tayeset 105 | 31/01/1967 | SMB-2, 1961. KIFA. | ||
Yuval | BEN-DOR | 1 | D.McCarthy | 106 Sq | F-15 pilot, Lebanon 1985. | ||||
Adi | BENAYA | 1 | D.Lednicer | 117 Sq, 201 Sq | F-4E, War of Attrition. | ||||
Ya'acov | BETZER | 1 | D.Lednicer | Six-Day War, Mirage. | |||||
Yaacov | BIRBIS | 1 | One Lebanese S-M FTL, 1959. | ||||||
Yuval | BUGIN | 1 | D.Lednicer | F-15D, 1985. | 0,5 | ||||
Zvi | BURENSTEIN | 1 | D. Lednicer | SMB.2, 1967. | |||||
Adi | DAGAN | 1 | D.Lednicer | Mirage, Yom kippur War. | |||||
Capt | Uri | DEKEL | 1 | S.Aloni | Tayeset 117 | Mirage III, Six-Day War. | |||
Avraham | DOSH | 1 | D.Lednicer | Mirage III, War of Attrition. | |||||
Lt | Yval | EFRATI | 1 | A. Dror | Tayeset 105 | ||||
Lt | Ofer | EINAV | 1 | D.Lednicer, R.Weiss | F-16, Lebanon, 1982. | ||||
Shlomo | EREZ | 1 | D.Lednicer | Nesher, Kippur 1973. | |||||
Ziv | EREZ 'ZIV' | 1 | D.Lednicer | F-15C, Lebanon War. | |||||
Baruch | FRIEDMAN | 1 | D.Lednicer | Mirage III, Six-Day War. | |||||
Lt | Ami | GADISH GOLDSTEIN | 1 | S.Aloni | Tayeset 109 | Mystere IV, Six-Day War. | |||
Yeohar | GAL | 1 | S. Aloni | 201 Sq | Kurnass pilot, Yom Kippur war, 73. | 0 | |||
Yeovar (??) | GAL | 1 | S. Aloni | 107 Sq | Kurnass pilot, Kippur war. | ||||
Yitzhak | GAT | 1 | D.Lednicer | 69 Sq | F-4E, Kippur 1973. | 2 | |||
GIL | 1 | D.Lednicer | F-15A, Lebanon 1982. | ||||||
GOLSTEIN | 1 | D.Lednicer | 119Sq | SMB-2, Six-Day War. | |||||
Ran | GRANOT | 1 | S. Aloni | 119Sq | F-4E, 1980. | ||||
Daniel 'Dani' | GURI | 1 | D.Lednicer | 119Sq | F-4E, Kippur 1973. | ||||
Amnon | HALIVNI | 1 | One Lebanese S-M FTL, 1959. | ||||||
Capt | Oran | HAMPEL | 1 | D.McCarthy | 133 Sq | F-15, Lebanon, 1982. | |||
Capt | Shmuel | HETZ | 1 | D.Lednicer | 105Sq, 201 Sq | 18/07/1970 | F-4E, War of Attrition. KIA (SA-3). | ||
ILAN | 1 | D. Lednicer | F-15A, 1980. | ||||||
Zvi | KANOR | 1 | D.Lednicer, S. Aloni | 119Sq | F-4E, Golan, 1973. | ||||
Capt | Menachem | KASHTAN | 1 | S.Aloni | 113Sq | 16/10/1973 | Nesher, Yom Kippur War. | ||
Michael | KATZ | 1 | D.Lednicer | Nesher, Kippur 1973. | |||||
Lt | David | KISHON | 1 | S.Aloni | Tayeset 113 | Ouragan, border skirmishes, 1956. | |||
Yehuda | KORAR | 1 | S.Aloni | Tayeset 117 | Mirage III, War of Attrition. | ||||
Moshe | KOREN | 1 | D.Lednicer | 201 Sq | F-4E, Yom Kippur War. | ||||
Capt | Ami | LAHAV | 1 | S.Aloni | 117Sq | 07/10/1973 | Mirage III, Yom Kippur, KIA. | ||
Avi | LAVI | 1 | D.Lednicer | Tayeset 110 | F-16, Lebanon 1982. | ||||
Mordechai | LAVON | 1 | D.Lednicer | 117Sq | Meteor F-8, one Vampire, 1955. | Unconf. | |||
Col | Arlozor 'Zoric' | LEV | 1 | S.Aloni | 101Sq, 113Sq | 09/10/1973 | Mirage III, Six-Day War. KIFA. | ||
Maj | Miki | LEV | 1 | D.Lednicer | (+ 1 unconf) | 133 Sq | F-15, Lebanon War. | 2 | |
Amit | LIVNI | 1 | D.Lednicer | 117 Sq | Mirage III, Kippur 1973. | ||||
Ami | LUSTIG | 1 | D.McCarthy | 117 Sq | F-16A pilot, Lebanon, 1982. | ||||
Maj | Ilan | MARGALIT | 1 | D.McCarthy | 133 Sq | F15 pilot, Lebanon. | |||
Nadav | MARGALIT | 1 | D.Lednicer | Mystere IVA, Sinai War. | unconf; sh | ||||
Eli | MENACHEM | 1 | S. Aloni | 119Sq | Shahak pilot, War of attrition. | ||||
Nachom | MERCHAVI | 1 | D. Lednicer, S.Aloni | 119Sq | F-4E, Kippur 1973. | ||||
Capt | Ziv | NADIVI | 1 | D.McCarthy | 133 Sq | F-15 pilot, Lebanon War, 1982. | |||
Raanan | NEEMAN | 1 | D.Lednicer | Nesher, Kippur 1973. | |||||
Dubi | OFER | 1 | D.Lednicer, R.Weiss | Tayeset 117 | F-16, Lebanon 1982. | ||||
Yonathan | OPHIR | 1 | D.Lednicer | 201 Sq | 11/10/1973 | F-4E, Kippur War. KIA. | |||
Maj | Eliezer | PRIGAT | 1 | S.Aloni | Tayeset 109, 119 | Mystere IV, Mirage III, Six-Day War. | |||
Avshalom | RAN | 1 | Lednicer, Laureau-Fernan. | 101 Sq | Mirage III, Six-Day War. | ||||
Cap | Meir | RAN | 1 | S.Aloni | 117Sq | 09/01/1973 | Mirage III, Attrition War. KIFA. | ||
Capt | Gil | RAPAPORT | 1 | D.Lednicer | 133 Sq | F-15C, Lebanon War. | |||
Capt | Binyamin 'Benny' | ROMACH | 1 | S.Aloni | 101 Sq | 08/06/1967 | Mirage III, Golan 1967. KIA. | ||
Avraham | RONEN | 1 | D.Lednicer | Mirage III, War of Attrition. | |||||
Chaim | ROTEM | 1 | D. Lednicer | SMB.2, 1967. | |||||
Aharon | SAGI | 1 | D.Lednicer | 119 Sq | F-4E, 1973. | ||||
Shlomo | SAS | 1 | D.Lednicer | Tayeset 110 | F-16, Lebanon War, 1982. | ||||
Lt | Meir | SHACHAR | 1 | S.Aloni | Tayeset 117 | 05/06/1967 | Mirage III, Six-Day War. KIA. | ||
LtCol | Uri | SHACHAR | 1 | D. Lednicer | 101 Sq | Mirage III, Six-Day War. | |||
Capt | Mario | SHAKED (MENDLE) | 1 | S.Aloni | Tayeset 116 | 09/10/1973 | Mystere IV, 6-Day War. KIA, A-4, Kippur. | ||
Avraham | SHALOSET | 1 | D.Lednicer | War of Attrition. | |||||
Amnon | SHAMIR | 1 | D. Lednicer | Mirage III, 1969. A-4E, Kippur. | |||||
Maj | Daniel 'Dany' | SHAPIRA | 1 | Tayeset 101 | |||||
Capt | Shlomo | SHAPIRA | 1 | S.Aloni | Tayeset 105 | SMB-2, Six-Day War. | |||
Arnon | SHARABI | 1 | R. Weiss | Tayeset 110, Negev Sq | F-16 pilot, Lebanon, 1982. | ||||
Moshe | SHAVIT | 1 | D.Lednicer | Nesher, Kippur 1973. | |||||
SHPITZER | 1 | S. Aloni | 69 Sq | F-4E Kurnass pilot, 1973. | |||||
Capt | Avner | SLAPAK | 1 | S.Aloni | 101Sq, 117Sq | Mirage III, Golan skirmish. | 2 | ||
Yigal | STAVI | 1 | D.Lednicer | F-4E, Yom Kippur. | |||||
Capt | Yoav | STERN | 1 | D.McCarthy | 133 Sq | F-15A pilot, Golan, 1980. | |||
Maj | Yoash 'Chatto' | TSIDDON | 1 | S.Aloni | Tayeset 119 | Meteor NF-13, Sinai War. | |||
Col | Ezer | WEIZMAN | 1 | E. Weizman | TelAviv Sq, Negev Sq, 101Sq | S-199, Spitfire IX, War of Independence. | 0 (Cull et all) | ||
Daniel | WITTMAN | 1 | S. Aloni | 69 Sq (RIO) | Kurnass RIO, Kippur war. | ||||
Gideon | YAHALOM | 1 | D.Lednicer | 69 Sq | F-4E pilot, Kippur 1973. | ||||
Capt | David | YARIV | 1 | S.Aloni | Tayeset 113 | 05/06/1967 | Ouragan, Six-Day War. KIA. | ||
YOAV | 1 | D. Lednicer | F-15A, 1980. | ||||||
