The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|
Maj | Giora | EPSTEIN AVEN | 17 | P.Mersky | 101 Sq, 113 Sq | Mirage III, Six-Day, Attrition, Kippur. | |||
Maj | Yiftah | SPECTOR | 15 | P. Mersky | Tayeset 101 | Mirage III, 1967-70, F-4, Kippur. | 12 (Aloni); 16 | ||
Maj | Avraham | SALMON | 14,5 | S.Aloni | 119Sq, 101Sq | Mirage III, Six-Day, Attrition, Kippur. | 14; 13,5 (Mersky) | ||
Lt Col | Amir | NACHUMI | 14 | Mersky, Weiss, Aloni | (1 credited to unit) | Tayeset 107, 110 | F-4E, Kippur; F-16, Osirak, Lebanon. | 15; 13,5; 12 | |
Maj | Asher | SNIR | 13,5 | P.Mersky | Tayeset 119 | Mirage, Six-Day, Attrition; F-4 Kippur. | 12,5 | ||
Maj | Israel | BAHARAV | 12 | S.Aloni | 113 Sq, 101 Sq | Six-Day, Attrition and Yom Kippur wars. | 14(Cooper); 11(Mersky) | ||
Dror | HARISH | 12 | D.Lednicer | Tayeset 119 | Mirage III, Attrition and Kippur wars. | 9; 11 (Aloni) | |||
Capt | Ya'akov 'Kobi' | RICHTER | 11,5 | P.Mersky | 117Sq | Six-Day; Mirage, Attrition, Kippur. | 10,5 (Aloni) | ||
LtCol | Oded | MAROM | 11 | P.Mersky | 101Sq | Mirage, Six-Day, Attrition, Kippur war. | 5; 13,5(T.Cooper); 12 | ||
Col | Yehuda | KOREN | 10,5 | P.Mersky | 117Sq | Mirage, 6-Day, Attrition; Nesher,Kippur. | 9 | ||
Maj | Shlomo | LEVI | 10 | S.Aloni | 147Sq; 113Sq | Nesher, Yom Kippur War. | 9(P.Mers.) | ||
Moshe | MELNIK | 9,5 | D.Lednicer | (1 "no weapon") | 119 Sq | F-4E, Yom Kippur; F-15, Lebanon. | 4,5; 5,5; 8,5 | ||
Maj | Eitan | KARMI | 9 | P.Mersky | 101Sq, 119Sq | Six-Day, Attrition, Yom Kippur wars. | 5 | ||
Lt | Shlomo | EGOZI | 8 | P.Mersky | 101 Sq, 119 Sq, 107 Sq | Mystere IV, Mirage, F-4E, 6-Day,Kippur. | 5 | ||
Cap | Ilan | GONEN | 8 | P.Mersky | 101Sq | Mirage III, Six-Day, Yom Kippur wars. | |||
Lt | Ze'ev 'Rafi' | RAZ | 8 | S.Aloni+D.Lednicer | Tayeset 69, Tayeset 110, Tayeset 117 | F-4E, Yom Kippur; F-16, Lebanon. | 3; 4 | ||
Menachem | ENIAN | 7,5 | D.Lednicer | Six-Day, Kippur, Lebanon wars. | 8 | ||||
Col | Uri | GIL | 7,5 | P.Mersky | Mirage III; F-15, Lebanon War. | 6; 9 (D.Lednicer); 10 | |||
LtCol | Amos | AMIR | 7 | P.Mersky | 101Sq, 119Sq | Six-Day War, Attrition War. | |||
Capt | Amos | BAR | 7 | D.Lednicer | Tayeset 117 | Yom Kippur War. | 2 | ||
Maj | Yirmiyahu 'Jeremy' | KEDAR | 7 | P.Mersky | 105Sq, 114Sq | SMB-2, Six-Day; Nesher, Kippur. | |||
Avner | NAVEH | 7 | D.Lednicer | F-15 ace, Lebanon. | 6,5 | ||||
Yitzhak 'Jeff' | PEER | 7 | D. Lednicer | Mirage III, 1967-69. F4E 1970. | |||||
Maj | Ran | RONEN PECKER | 7 | P.Mersky | 119Sq, 201Sq | Mirage, border, 6-Day, Attrition wars. | 5(S.Al.); 8 | ||
LtCol | Menachem | SHARON | 7 | S.Aloni | 101Sq, 144Sq | Mirage III, Attrition; Nesher, Kippur. | 5 | ||
Name | WITHELD | 7 | S.Aloni | Mirage III, Six-Day, Attrition, F-4E. | |||||
Michael | ZUK | 7 | D.Lednicer | 101 Sq | Mirage III, 1969-73. | ||||
Capt | Ariel | COHEN | 6,5 | D.Lednicer | 144 Sq | Nesher, Yom Kippur War. | 5 (Mersky) | ||
Capt | Moshe | HERTZ | 6,5 | P.Mersky | 113Sq | Mirage III, Attrition; Nesher, Kippur. | 5; 6 (T.Cooper) | ||
Lt | Omri | AFEK HOFMAN | 6 | S.Aloni+D.Lednicer | 119Sq | Mirage, F-4E, 1967-73. | 4 | ||
Capt | Yoram | AGMON | 6 | P.Mersky | 101 Sq, 69 Sq | 1966, Six-Day, Yom Kippur, Golan. | 5; 7 | ||
LtCol | Uri | AVEN-NIR | 6 | P.Mersky | 117Sq, 144Sq | Six-Day, Yom Kippur wars. | 5 (T.Cooper); 7 | ||
Capt | Asaf | BEN-NUN | 6 | S.Aloni, D.Lednicer | Tayeset 109, 101, 114 | Mystere, Six-Day; Nesher, Yom Kippur. | 5 | ||
Menachem | ELIYAHU | 6 | D.Lednicer | 119Sq, 144Sq | Mirage III, Nesher, 1970-73. | ||||
LtCol | Abraham 'Avi' | LANIR | 6 | S.Aloni, D.Lednicer | 117 Sq, 101 Sq | 13/10/1973 | Mirage III, Golan, Six-Day, Kippur. POW. | 4 | |
LtCol | Eitan | PELED | 6 | D.Lednicer | (+ 1 no-weapon kill) | 201 Sq | F-4E, Attrition, Kippur wars. | 5 (Mersky) | |
Capt | Menachem | SHMUL | 6 | S.Aloni | 119Sq, 114Sq | Mirage, 6-Day, Attrition; Nesher, Kippur | 7 | ||
Shaul | SIMON | 6 | D.Lednicer | F-15, Lebanon War. | |||||
LtCol | Ehud | HANKIN | 5,5 | S.Aloni | 117Sq, 201 Sq, 69Sq | 07/10/1973 | Mirage, Six-Day, Attrition; F-4, Kippur. | 5; 3; 6 (T.Cooper); 6,5 | |
Gideon | LIVNI | 5,5 | D.Lednicer | 101 Sq | Mirage III, Nesher, 1973-74. | ||||
Eytan | 'S' | 5 | D.Lednicer | F-16, Lebanon War. | |||||
LtCol | Herzl | BODINGER | 5 | S.Aloni, D.Lednicer | 117Sq, 101Sq | MirageIII, Kippur; Nesher, 1974. | >5; 3; 2 | ||
Capt | Ezra "Babban" | DOTAN | 5 | D.Lednicer | Tayeset 117 | Golan, Six-Day War; A-4, Attrition War. | |||
Capt | Gideon | DROR | 5 | S.Aloni | 101Sq, 113Sq | Mirage III, Six-day, Yom Kippur wars. | |||
Joel | FELDSCHUH | 5 | D.Lednicer | (+1 unconf) | F-4E, Kippur; F-15, Lebanon. | 4 | |||
Yoram | GEVA | 5 | D.Lednicer | 101Sq | Mirage III, Nesher, 1972-73. | 6 | |||
Avraham 'Avi' | GILAD | 5 | S.Aloni | 119Sq | Mirage III, Nesher, 1970-73. | 1; 4 | |||
Maj | Itamar | NOINER | 5 | P.Mersky | Mirage III, 1969-73. | ||||
Yoram | PELED | 5 | D.Lednicer | (+ 2 unconf) | F-4, Kippur; F-15 ace, Golan, Lebanon. | ||||
LtCol | Ben-Ami | PERI | 5 | P.Mersky | Tayeset 201, Tayeset 105 | F-4E ace, Kippur, Lebanon wars. | |||
Maj | Giora | ROMM | 5 | P.Mersky | Tayeset 119, 113, 115 | 1st IDF ace, Mirage III, 1966-69. | |||
Capt | Reuben | ROSEN | 5 | D. Lednicer | 119Sq, 101Sq, 113Sq | Mirage III, Attrition; Nesher, Kippur. | 3 (Aloni) | ||
Aviem | SELLA | 5 | D.Lednicer | 69Sq | Mirage III, War of Attrition. | ||||
Israel 'Relik' | SHAFIR | 5 | D.Lednicer | Tayeset 110 | F-15, 1979; F-16, Lebanon, 1982. | 4 | |||
Capt | Shlomo | WEINTRAUB NAVOT | 5 | D.Lednicer | Tayeset 117 | 02/01/1970 | War of Attrition. Killed AA. | 4 (Aloni) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft