The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sh | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Ali | WAJAI (WAGEDY) | 6 | (2 in 1970, 4 in 1973) | UARAF & EAF | MiG-21, Attrition, Ramadan wars. | 5 (Tillman) | |||||
Col | Ahmed | ATEF | 5 | 2 | L.Nordeen-D.Nicolle | UARAF & EAF | Attrition and Ramadan wars, Golan 1974. | 2; 7 (Web Angelfire) | |||
Maj | Sami | MAREI | 5 | UARAF & EAF | 26/02/1970 | MiG-21, 1966-68. KIA. | |||||
Capt | Samir Aziz | MIKHAIL | 5 | Web Amr | UARAF & EAF | 104 AirBr | MiG-21, June, Attrition, Ramadan wars. | 2 (Nicolle); 3 (Havrlant) | |||
Hussain | SAMY | 5 | Web Amr | EAF | |||||||
Kadri | EL-HAMID | 4 | 1 | D.Nicolle-T.Cooper | UARAF & EAF | 45Sq; 47(NF)Sq | MiG-21, June, Attrition, Ramadan wars. | ||||
Taher | SAKI | 4 | D. Nicolle | REAF | Spitfire, War of palestine, 1948. | Ground kills? | |||||
Capt | Ahmad | WAFAI | 4 | V. Havrlant | UARAF & EAF | MiG-21, Attrition and Ramadan wars. | 3 (Cooper); 5 | ||||
AL-MASRI | 3 | EAF | MiG-23, 1974. | ||||||||
Fikri | EL-ASHMAWY | 3 | Lednicer+Nicolle-Cooper | UARAF & EAF | MiG-21, June and Attrition wars. | ||||||
Ahmed Nur | EL-DIN | 3 | D.Nicolle-T.Cooper | (+1 probable) | UARAF & EAF | 26Sq | 02/07/1969 | MiG-21, 1969. KIFA. | 4 | ||
Capt | Muhammad | EL-GIRI | 3 | T.Cooper (AirCombat) | SyAAF | MiG-17, Ramadan War. | 4; 2 | ||||
Sobhi | ELSHEKH | 3 | EAF | ||||||||
GALAL | 3 | EAF | |||||||||
SLdr | Muhammad Abd al-Hamid | ABU ZAYD | 2 | L.Nordeen-D.Nicolle | REAF | 5Sq, 2Sq, 6Sq | 19/10/1948 | Spitfire, Fury, Palestine 1948 war. KIA. | |||
Lt | Abd-El Moneim | MURSI | 2 | D.Nicolle-T.Cooper | UARAF & EAF | Abu Suweir | 05/06/1967 | MiG-21, June war. KIFA. | |||
Capt | Fatih | SELIM | 2 | 2 | D.Nicolle-T.Cooper | UARAF & EAF | Hurghada MiG-19 Sq | MiG-19, June War. | 1 indiv | ||
Lt | Abdul Rahman | SIDKI | 2 | 2 | D.Nicolle-T.Cooper | UARAF & EAF | Hurghada MiG-19Sq | MiG-19, June War. | 1 indiv | ||
ABD-ZAYED | 1 | Web Angelfire | REAF | Palestine War. | |||||||
Capt | Tamim Fahmi | ABDULLAH | 1 | T. Cooper (Air Combat) | UARAF & EAF | War of Attrition. | |||||
Lt | Mohammed | ADOUB | 1 | Havrlant, Nicolle-Cooper | EAF | 104 AB | MiG-21MF, Ramadan War. | ||||
T. F. A. | ALLAH | 1 | EAF | ||||||||
Alaa | EDDIN | 1 | EAF | MiG-21MF, Ramadan War, 1973. | |||||||
EL-ASSY | 1 | 1 | D.Nicolle-T.Cooper | UARAF | MiG-21, October war. | ||||||
Rauf | EL-DIN | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-21, Attrition War. | ||||||
Lt | Faruq | EL-GHAZZAWI | 1 | L.Nordeen-D.Nicolle | UARAF & EAF | 5 AirBr | MiG-15, Suez. MiG-21, June War. | ||||
Dia | EL-HEFNAWY | 1 | D.Lednicer | EAF | MiG-21, October War, 1973. | ||||||
Mamduh | EL-MALT | 1 | V. Havrlant | EAF | MiG-21FL, October War. | ||||||
Capt | Ahmed Yousef | EL-WAKEEL | 1 | Havrlant, Nicolle-Cooper | EAF | El-Mansourah Air Regt | MiG-21, Ramadan War. | 5 | |||
Hasan | ELKESSARY | 1 | EAF | ||||||||
FATHI | 1 | Web Acig | UARAF | MiG-19, June War. | |||||||
Maj | Awad | HAMDI | 1 | T.Cooper (AirCombat) | UARAF & EAF | 42(or 46)Sq | MiG-21, June War. | ||||
IHAB | 1 | EAF | |||||||||
Lt | ISMAIL | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-21, Attrition War. | ||||||
Lt | Muhammad Ali | KHAMIS | 1 | L.Nordeen-D.Nicolle | UARAF & EAF | 55Sq | Su-7BMK, June War. | 2 | |||
Maj | MANI | 1 | D.Nicolle-T.Cooper | UARAF & EAF | 25Sq | MiG-21, 1969. | |||||
ACdr | Muhammad Abd al-Munim | MIQATI | 1 | L.Nordeen-D.Nicolle | REAF | Lysander, Palestine War. | |||||
Capt | Nasr | MOUSSA | 1 | V.Havrlant, Nicolle-Coope | EAF | MiG-21MF, October War. | |||||
Maj | Adil | NASR | 1 | L.Nordeen-D.Nicolle | UARAF & EAF | MiG-21FL, June War. | |||||
SLdr | Nur al Din Muhammed | NASR AL-DIN | 1 | Cull Aloni Nicolle | REAF | 2Sq | Spitfire LF9. POW. | ||||
NIKOLA | 1 | EAF | |||||||||
Lt | Ashir | RAMI | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-19, 1969. | |||||
Maj | Fawzi | SALAMA | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-21, 1969. | |||||
Fouad | SAMY | 1 | EAF | ||||||||
SHAFIK | 1 | D.Nicolle-T.Cooper | UARAF & EAF | ||||||||
Maj | Nabil | SHOUKRI (SHUWAKRI) | 1 | L.Nordeen-D.Nicolle | UARAF, EAF & NigAF | Inshas AB | MiG-21, June War. Biafran War. | ||||
Lt | URFAN | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-21, 1970. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft