The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SH | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Ali | WAGEDY | 6 | (2 in 1970, 4 in 1973) | UARAF & EAF | MiG-21, Attrition, Ramadan wars. | 5 (Tillman) | |||||
Col | Ahmed | ATEF | 5 | 2 | L.Nordeen-D.Nicolle | UARAF & EAF | 49 Sq | MiG ace, 1967-74. | 2; 7 (Web Angelfire) | ||
Maj | Sami | MAREI | 5 | UARAF & EAF | 26/02/1970 | MiG-21, 1966-68. KIA. | |||||
Capt | Samir Aziz | MIKHAIL | 5 | Web Amr | UARAF & EAF | 47 Sq, 104 AirBr, 46 Sq | MiG-21, June, Attrition, Ramadan wars. | 2 (Nicolle); 3 (Havrlant) | |||
Hussain | SAMY | 5 | Web Amr | EAF | |||||||
Abd el-Hamid | QADRI | 4 | 1 | D.Nicolle-T.Cooper | UARAF & EAF | 45Sq; 47(NF)Sq | MiG-21, June, Attrition, Ramadan wars. | ||||
Taher | SAKI | 4 | D. Nicolle | REAF | Spitfire, War of palestine, 1948. | Ground kills? | |||||
Capt | Ahmad | WAFAI | 4 | V. Havrlant | UARAF & EAF | MiG-21, Attrition and Ramadan wars. | 3 (Cooper); 5 | ||||
Lt | Fikri | ASHMAWY (el-) | 3 | Lednicer+Nicolle-Cooper | UARAF & EAF | 26 Sq | MiG-21, June and Attrition wars. | ||||
Ahmed Nur | DIN (el-) | 3 | D.Nicolle-T.Cooper | (+1 probable) | UARAF & EAF | 26Sq | 02/07/1969 | MiG-21, 1969. KIFA. | 4 | ||
Sobhi | ELSHEKH | 3 | EAF | ||||||||
GALAL | 3 | EAF | |||||||||
Capt | Muhammad | GIRI (el-) | 3 | T.Cooper (AirCombat) | SyAAF | MiG-17, Ramadan War. | 4; 2 | ||||
al- | MASRI | 3 | EAF | MiG-23, 1974. | |||||||
Redhat | ZAKI | 3 | Cooper-Nicolle | SyAAF | 47 Sq, 45 Sq, 231 Air Brig., 26 Sq | MiG-21F pilot, 1967. | |||||
SLdr | Muhammad Abd al-Hamid | ABU ZAYD | 2 | L.Nordeen-D.Nicolle | REAF | 5Sq, 2Sq, 6Sq | 19/10/1948 | Spitfire, Fury, Palestine 1948 war. KIA. | |||
M. Fikry | GINDY (el-) | 2 | T.Cooper-D.Nicole | (only claims?) | EAF & SyAAF | 62Sq (?), 15Sq SyAAF | MiG-17F, Golan, October War. | ||||
Capt | Abd-el Moneim | MURSI | 2 | Cooper-Nicolle | UARAF & EAF | 26 Sq | 05/06/1967 | MiG-21, June war. KIFA. | |||
Capt | Fatih | SELIM | 2 | 2 | D.Nicolle-T.Cooper | UARAF & EAF | Hurghada MiG-19 Sq | MiG-19, June War. | 1 indiv | ||
LtCol | Abdul Rahman | SIDKI | 2 | 2 | D.Nicolle-T.Cooper | UARAF & EAF | Hurghada MiG-19Sq, 53Sq | MiG-19, June War. | 1 indiv | ||
ABD-ZAYED | 1 | Web Angelfire | REAF | Palestine War. | |||||||
LtCol | Tamim Fahmi | ABDULLAH | 1 | T. Cooper (Air Combat) | 49 Sq | MiG-21, Attrition & October Wars. | |||||
Lt | Mohammed | ADOUB | 1 | Havrlant, Nicolle-Cooper | EAF | 104 AB | MiG-21MF, Ramadan War. | ||||
T. F. A. | ALLAH | 1 | EAF | ||||||||
Medhat | ARAFA | 1 | D.Nicole-F.Sharmy | EAF | 104Wg(?) | MiG-21 pilot, October War. | |||||
ASSY (el-) | 1 | 1 | D.Nicolle-T.Cooper | UARAF | MiG-21, October war. | ||||||
AYMEN | 1 | T.Cooper-D.Nicole | EAF & SyAAF | 15Sq SyAAF | MiG-17F pilot, Golan, October War. | ||||||
BAKER | 1 | T.Cooper-D.Nicole | EAF & SyAAF | 15 Sq SyAAF | MiG-17f pilot, Golan, October War. | 0 | |||||
Rauf | DIN (el-) | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-21, Attrition War. | ||||||
Alaa | EDDIN | 1 | EAF | MiG-21MF, Ramadan War, 1973. | |||||||
FATHI | 1 | Web Acig | UARAF | MiG-19, June War. | |||||||
LtCol | Faruq | GHAZAWY (el-) | 1 | L.Nordeen-D.Nicolle | UARAF & EAF | 5 AirBr | MiG-15, Suez. MiG-21, June War. | ||||
Capt | Farouk | HAMDA | 1 | Cooper-Nicolle | 47 Sq, 231 Air Brig. | ||||||
Maj | Awad | HAMDI | 1 | Cooper-Nicolle | UARAF & EAF | 26 Sq | MiG-21FL, June War. | ||||
Capt | Abdel Moneim | HAMMAM | 1 | T.Cooper-D.Nicole | EAF | 46Sq | MiG-21MF pilot, October War. | ||||
Dia | HEFNAWY (el-) | 1 | D.Lednicer | EAF | 27Sq | MiG-21, October War, 1973. | |||||
IHAB | 1 | EAF | |||||||||
Lt | Hussein | ISMAIL | 1 | D.Nicolle-T.Cooper | UARAF & EAF | 27Sq | MiG-21, Attrition War. | ||||
Hasan | KESSARY (el-) | 1 | EAF | ||||||||
Capt | Muhammad Ali | KHAMIS | 1 | L.Nordeen-D.Nicolle | UARAF & EAF | 55Sq | Su-7BMK, June War. | 2 | |||
Mamduh | MALT (el-) | 1 | V. Havrlant | EAF | MiG-21FL, October War. | ||||||
Maj | MANI | 1 | D.Nicolle-T.Cooper | UARAF & EAF | 25Sq | MiG-21, 1969. | |||||
Ahmed Kamal | MANSOURI (el-) | 1 | Group 73 site | UARAF | MiG-21, War of Attrition. | ||||||
ACdr | Muhammad Abd al-Munim | MIQATI | 1 | L.Nordeen-D.Nicolle | REAF | Lysander, Palestine War. | |||||
Capt | Nasr | MOUSSA | 1 | V.Havrlant, Nicolle-Coope | EAF | 46 Sq | MiG-21MF, October War. | ||||
Col | Ahmad Adil | NASR | 1 | L.Nordeen-D.Nicolle | UARAF & EAF | 26 Sq, 101 A.Brig, 104 F.Brig. | MiG-21PFM, June War. | ||||
SLdr | Nur al Din Muhammed | NASR AL-DIN | 1 | Cull Aloni Nicolle | REAF | 2Sq | Spitfire LF9. POW. | ||||
NIKOLA | 1 | EAF | |||||||||
2Lt | Said | OTHMAN | 1 | Cooper-Nicolle | UARAF | 45Sq | 05/06/1967 | MiG-21 pilot, June war. KIA. | |||
Lt | Hassan | QUSRI (el-) | 1 | Cooper-Nicolle | UARAF | 49 Sq, 26 Sq | MiG-21 pilot, June War. | ||||
Lt | Ashir | RAMI | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-19, 1969. | |||||
Maj | Fawzi | SALAMA | 1 | D.Nicolle-T.Cooper | UARAF & EAF | 45 Sq, 231 Air Brig. | MiG-21, 1967-69. | ||||
Brig Gen | Fouad | SAMI | 1 | Moneim via Cooper-Nicolle | EAF | Air Group 9 (Inchas AB) | 05/06/1967 | MiG-21, June war, KIA. | 0 | ||
SHAFIK | 1 | D.Nicolle-T.Cooper | UARAF & EAF | ||||||||
Col | Nabil | SHUWAKRI | 1 | L.Nordeen-D.Nicolle | UARAF, EAF & NigAF | 49 Sq, 26 Sq, 102.AB | MiG-21, June. Biafran and October Wars. | 2 | |||
Maj | Mamdouh | TALIBA | 1 | Cooper-Nicolle | UARAF | MiG-17 pilot, June 67 War. | |||||
Lt | URFAN | 1 | D.Nicolle-T.Cooper | UARAF & EAF | MiG-21, 1970. | ||||||
Capt | Ahmed Yusuf | WAKEEL (el-) | 1 | Havrlant, Nicolle-Cooper | EAF | 42Sq | MiG-21, Ramadan War. | 5 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft