The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
Col | Mohammed | KHAZAI "RAYYAN" | 4 | D.Nicolle-T.Cooper | (+6 unconf) | IrAF | 1Sqn | 02/07/1986 | MiG-21 and MiG-25 pilot, 1980-86. | 6; 8 |
Maj | MUKHALAD | 4 | T.Cooper-A.Sadik-F.Bishop | IrAF | 79Sq | Mirage F.1EQ pilot, 1981-82. | 3 | |||
Maj | Samir Abdul | RAZAK | 4 | P. Razoux | IrAF | 9Sq | MiG-21MF, 1980. | |||
Capt | Ahmed | SABAH | 3 | Tom Cooper (ACIG) | IrAF | MiG-23, 1980. KIA. | ||||
Capt | Ali 'Tiger of Irak' | SABAH | 3 | P. Razoux | (+ 2 unconf.) | IrAF | 115Sqn | MiG-23, Mirage F1, 1st and 2nd Gulf Wars | 6 | |
Capt | Advan Hassan | YASSIN | 3 | T. Cooper | IrAAC | Mi-25 heli top scorer. | ||||
Capt | Omar | GOBEN | 2 | D.Nicolle-T.Cooper | (+ 10 unconf.) | IrAF | 23Sqn | MiG-21, First Gulf War. KIA 2nd Gulf War | 12; 3 | |
Maj | IBRAHIM | 2 | T.Cooper-A.Sadik-F.Bishop | IrAF | 96Sq | MiG-25PD pilot, 1983-86. | ||||
Capt | MEJDI | 2 | T.Cooper-A.Sadik-F.Bishop | IrAF | 79Sq | Mirage F.1EQ pilot, 1982. | ||||
Maj | MUWAFAQ | 2 | T.Cooper-A.Sadik-F.Bishop | IrAF | 39Sq | MiG-23MF pilot, 1982. | ||||
Lt | NOFAL | 2 | iraqimilitary forum | IrAF | 47 Sq | MiG-21 pilot, | ||||
Capt | Ahmed | SALAH (SALEM) | 2 | Spick, Cooper, Razoux | IrAF | 17 Sqn | MiG-21, one AH-1; Mirage F1, one F-4. | |||
Lt | SAMEER | 2 | T.Cooper-A.Sadik-F.Bishop | IrAF | 9Sq | MiG-21MF pilot, 1980, N.Iraq. | ||||
SAMIR | 2 | iraqimilitary forum | IrAF | MiG-21 pilot, N.Iraq. | ||||||
Col | A. | 1 | iraqiairforce (blog) | IrAF | 96 Sq | MiG-25 pilot. | ||||
Maj | Nasser Arkan | ABADI | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 7Sq | MiG-21PFM pilot, 1980. | |||
Lt | Tariq | AL-DIN MARUF | 1 | T.Cooper & F.Bishop | IrAF | MiG-21MF, 1980. | ||||
Lt | AMEER | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 79 (73?) Sq | MiG-23ML pilot, 1984. | ||||
Khaled Jihad | ARGAAN | 1 | iraqimilitary forum | IrAF | 79 Sq | Mirage, one Turkish F-100, 1983. | ||||
Capt | FAISAL | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 96Sq | MiG-25PD pilot, 1985. | ||||
Hussein | GHULAM | 1 | iraqimilitary military | IrAF | 47 Sq (?) | MiG-21 pilot, N.Iraq. | ||||
Lt | Abdullah | LAIBI | 1 | iraqimilitary forum | IrAF | 47 Sq (or 9 Sq?) | MiG-21 pilot, 1980. | |||
Lt | Abdullah | LAU'AYBI | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 47Sq | 26/11/1980 | MiG-21bis pilot, 1980. KIA. | ||
Capt | MAHMOOD | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 73Sq | MiG-23ML pilot, 1984-85. | ||||
Lt | MANSOOR | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 47Sq | MiG-21, Tomcat killer, 1980. | 0 | |||
Maj | MOHAMMED | 1 | IrAF | 63Sq | MiG-23 pilot. | |||||
Capt | MUHALAB | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 79Sq | Mirage F.1EQ pilot, 1982. | ||||
1Lt | Abdul Salam al- | NAIMI | 1 | A. Alabbosi | IrAF | 5 Sq | Su-20 pilot, a shared F-5, 1980. | |||
Capt | NAWFAL | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 47Sq | MiG-21bis pilot, 1980. | ||||
Lt | SADIQ | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 11Sq | MiG-21M pilot, 1980. | ||||
Maj | Kamal Abdul | SATTAR ALBORZNGE | 1 | keypublishing forum | IrAF | 9 Sq | MiG-21 pilot, 1980. | |||
Lt | Riadh | YOUSSEF | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 1Sq | Su-20 pilot, 1980. | |||
Capt | ZEKI | 1 | T.Cooper-A.Sadik-F.Bishop | IrAF | 47Sq | MiG-21MF pilot, N.Iraq, 1980. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft