The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
SLdr | Ravinder Nath 'Ravi' | BHARADWAJ | 2 | PVS Jagan Mohan | IAF | 20Sq | Hunter, 1971 War. | 1 | ||
G. | CHIBER | 2 | IAF | MiG-29, 2 PAF F-16s claimed, 1999. | ||||||
FLt | Alfred Tyrone | COOKE | 2 | P.V.S. Jagan | IAF | 14Sq | Hunter, 1965 War, Eastern sector. | |||
FLt | Sukrutaraj | JAYANDRA | 2 | IAF | 14Sq | Hunter, Eastern sector, 1971 War. | 1 | |||
SLdr | Farokh Jehangir | MEHTA | 2 | P.V.S. Jagan | IAF | OCU, 122Sq | Hunter, 1971 War. | 1 | ||
FLt | Vinod Kumar | NEB | 2 | P.V.S. Jagan | IAF | 27Sq; 17Sq | Hunter, 1965 and 1971 wars. | |||
FLt | Virendra Singh 'Pat' | PATHANIA | 2 | P.V.S. Jagan | IAF | 23Sq; 18Sq | Gnat, 1965 War and 1971 War. | 1 | ||
FO | Nirmaljit Singh 'Nimmy' | SEKHON | 2 | Web Siafdu | IAF | 18Sq | 14/12/1971 | Gnat, 1971 War. KIA. | 0 (Jagan) | |
FLt | Samar Bikram 'Sam' | SHAH | 2 | IAF | 29Sq | MiG-21, 1971 War. | 1 (Jagan) | |||
SLdr | Krishan Kumar | BAKSHI | 1 | PVS Jagan Mohan | IAF | 220Sq | Marut, 1971 War. | |||
WgCdr | S. | BHATTACHARYA | 1 | Web Bharat-Rakshak | IAF | 3Sq | Mystere, 1965 War. | |||
SLdr | Iqbal Singh | BINDRA | 1 | PVS Jagan Mohan | IAF | 10Sq, 29Sq | MiG-21, 1971 War. | |||
WCdr | Narinder | CHATRATH | 1 | PVS Jagan Mohan | IAF | 17Sq | Hunter, 1971 War. | |||
FLt | Arun Kumar 'Buzz' | DATTA | 1 | P.V.S. Jagan | IAF | 29Sq | MiG-21, 1971 War. | |||
SLdr | Ajamada Boppaya 'Tubby' | DEVAYYA | 1 | P.V.S. Jagan | IAF | 1Sq | 07/09/1965 | Mystere IV, 1965 War. | ||
FLt | Nandepanda Appachu | GANAPATHY | 1 | P.V.S. Jagan | IAF | 22Sq | Gnat, 1971 War. | |||
FO | A. R. | GANDHI | 1 | Jagan Mohan (J.Fricker) | IAF | 7Sq | Hunter, 1965 War. | |||
SLdr | Vinay | KAPILA | 1 | Jagan Mohan (J.Fricker) | IAF | 9Sq; 47Sq | Gnat, 1965 War. | |||
SLdr | Denzil Joseph | KEELOR | 1 | P.V.S. Jagan | IAF | 9Sq; 45Sq | Gnat, 1965 War. | |||
SLdr | Trevor Joseph | KEELOR | 1 | Jagan Mohan (J.Fricker) | IAF | 23Sq | Gnat, first IAF jet victory. | |||
FLt | Niraj "Kuki" | KUKREJA | 1 | P.V.S. Jagan | IAF | 29Sq | MiG-21, 1971 War. KIFA 1972. | |||
FO | Donald | LAZARUS | 1 | P.V.S. Jagan | IAF | 22Sq | Gnat, 1971 War. | |||
FLt | Surinder Singh'Mad Mally' | MALHOTRA | 1 | PVS Jagan Mohan | IAF | 32Sq | Su-7, 1971 War. | |||
FO | Subodh Chandra | MAMGAIN | 1 | P.V.S. Jagan | IAF | 14Sq | Hunter, 1965 War. | 2 | ||
FLt | Roy Andrew | MASSEY | 1 | P.V.S. Jagan | IAF | 22Sq | Gnat, 1971 War. KIFA. | |||
FLt | A. K. | MAZUMDAR | 1 | Jagan Mohan (J.Fricker) | IAF | 2Sq | Gnat, 1965 War. | |||
WCdr | Cecil Vivian 'Boss' | PARKER | 1 | P.V.S.Jagan | IAF | 20Sq | Hunter, 1971 War. | 0 (unconf.) | ||
FLt | Prakash Sadashivrao | PINGALE | 1 | P.V.S. Jagan | IAF | 7Sq | Hunter, 1965 War. | 2 | ||
FLt | D. N. | RATHORE | 1 | Jagan Mohan (J.Fricker) | IAF | 27Sq | Hunter, 1965 War. | |||
SLdr | Amarjit Singh | SANDHU | 1 | Jagan (J.Fricker) | IAF | 23Sq; 28Sq | Gnat, 1965 War. KIFA. | |||
WCdr | Bharat | SINGH | 1 | Jagan Mohan (J.Fricker) | IAF | 2Sq | Gnat, 1965 War. | |||
WCdr | Mian Mianjan | SINGH | 1 | P.V.S. Jagan | IAF | OCU | Hunter, 1971 War. | |||
FLt | Bahrat Bhushan | SONI | 1 | P.V.S. Jagan | IAF | 47Sq | MiG-21, 1971 War. | |||
WCdr | Ramanathan | SUNDARSAN | 1 | PVS Jagan Mohan | IAF | 14Sq | Hunter, Eastern sector, 1971 War. | |||
SLdr | Kuke Srekantasastry'Kuki' | SURESH | 1 | P.V.S. Jagan | IAF | OCU, 122Sq | Hunter, tank killer, 1971 War. | |||
FO | Sudhir | TYAGI | 1 | P.V.S. Jagan | IAF | 27Sq | 04/12/1971 | Hunter, 1971 War. KIA. | 2 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft