The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
Capt | Thomas Nicholas 'Vegas' | DIETZ | 3 | AFHRA | USAF | 53TFS/36TFW | F-15C, 2 MiG-21s and 1 Su-22. | |||
Capt | Rhory R. "Hoser" | DRAEGER | 3 | Raytheon RSMES | USAF | 33TFW/58TFS | F-15C, 1 MiG-29, 1 F-1, 1 MiG-23. | 2 (AFHRA) | ||
1stLt | Robert Willliam 'Digs' | HEHEMANN | 3 | AFHRA | USAF | 53rd TFS/(4)36th TFW | F-15C, 2 Su-25, one Pilatus. | |||
Capt | Jay T. | DENNEY | 2 | AFHRA | USAF | 53rd TFS/(4)36th TFW | F-15C, 2 MiG-23s. | |||
Capt | Robert Evan 'Cheese' | GRAETER | 2 | AFHRA | USAF | 58th TFS/33rdTFW | F-15C, 2 Iraqi Mirages F-1. | |||
Capt | Anthony Richard | MURPHY | 2 | AFHRA | USAF | 33TFW/58TFS | F-15C, 2 Su-22. | |||
Capt | Benjamin Dean | POWELL | 2 | AFHRA | USAF | 53rd TFS/(4)36th TFW | F-15C, one MiG-23, one F1EQ. | |||
Capt | Cesar Antonio "Rico" | RODRIGUEZ | 2 | AFHRA | USAF | 58th TFS/33rd TFW | F-15, 2 MiG kills, Gulf, 1 MiG kill Yug. | |||
Capt | Daniel B. 'Chewie' | BAKKE | 1 | AFHRA | USAF | 335TFS/4TFW | F-15E, one Mi-24. | |||
Capt | Richard T. | BENNETT | 1 | AFHRA | USAF | 4TFW | F-15E, one Mi-24. | |||
Lt | Donald Stuart 'Meat' | BROCE | 1 | S.Morse(Ed) | USN | VF-1 | F-14A, one Mi-8. | |||
Steven | DENGY | 1 | USAF | 36TFW/525TFS | F-15C, one helicopter. | |||||
Capt | James | DENTON | 1 | S.Morse (Ed) | USAF | 42ECS/66ECW | EF-111A, one Mirage, maneuver. | |||
Capt | John Terry | DONESKI | 1 | AFHRA | USAF | 36TFW/53TFS | F-15C, one Su-22. | |||
LtCdr | Mark Irby 'MRT' | FOX | 1 | S.Morse(Ed) | USN | VFA-81 | F/A-18C, 1991. | |||
Capt | Jon K. 'JR' | KELK | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one MiG-29, 1st kill of the war. | |||
Capt | Charles Joseph 'Sly' | MAGILL | 1 | AFHRA | USMC det.USAF | 33TFW/58TFS | F-15C, one MiG-29. | |||
Capt | Gregory P. 'Dutch' | MASTERS | 1 | AFHRA | USAF | 36TFW | F-15C, one Il-76. | |||
Maj | Randy W. | MAY | 1 | AFHRA | USAF | 36TFW/525TFS | F-15C, one helicopter. | |||
Lt | Nicholas 'Mongo' | MONGILLO | 1 | S.Morse(Ed) | USN | VFA-81 | F/A-18C, one MiG-21. | |||
LtCol | Gary Lewis | NORTH | 1 | AFHRA | USAF | 33TFW/363TFW | F-16D, No-Fly-Zone Enforcement, 1992. | |||
Col | Rick N. | PARSONS | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one Su-7. | 2 | ||
Capt | Lawrence Edward 'Cherry' | PITTS | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one MiG-25. | |||
Capt | David S. | PRATHER | 1 | AFHRA | USAF | 36TFW/525TFS | F-15C, one Mirage F-1. | |||
Capt | David Glen | ROSE | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one MiG-23. | |||
Capt | Anthony Edward 'Kimo' | SCHIAVI | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one MiG-23. | |||
Capt | Todd Kevin 'Shangai' | SHEEHY | 1 | AFHRA | USAF | (354)10TFW/511TFS | A-10A, one Mi-8. | |||
Lt | Craig D. | STEVENSON | 1 | AFHRA | USAF | 52FW | F-16C, one MiG-23, No-Fly Zone, 1993. | |||
Lt | David Gustaf Jr | SVEDEN | 1 | AFHRA | USAF | 36TFW/525TFS | F-15C, one Mirage F-1, 1991. | |||
Capt | Robert Raymond Jr | SWAIN | 1 | AFHRA | USAF | (354)926TFW/706TFS | A-10A, one Bo-105. | |||
Capt | Steven Wayne 'Tater' | TATE | 1 | AFHRA | USAF | 1TFW/71TFS | F-15C, one Mirage F-1. | |||
Capt | Richard Craig | TOLLINI | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one MiG-25. | |||
Capt | Craig William | UNDERHILL | 1 | AFHRA | USAF | 33TFW/58TFS | F-15C, one MiG-29. | |||
Capt | Donald Scott | WATROUS | 1 | USAF | 32TFW/32TFS | F-15C, one MiG-23. | ||||
Capt | Steven B. | DINGEE | 0,5 | AFHRA | USAF | 36TFW | F-15C, 1 shared helicopter. | 1 (Morse (Ed)) | ||
Capt | Mark T. | MCKENZIE | 0,5 | AFHRA | USAF | 36TFW/525TFS | F-15C, one shared Mi-8. | 1 (Morse(Ed)) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft