The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | SPAIN | WW2 | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Glasgow Jr | TINKER | 8 | F. Olynyk | (3 v I-15, 5 v I-16) | FAR | Esc Lacalle, 1a.Mosca ('Lakeev'), 3a.Mosca | I-15, Teruel; I-16, Madrid, 1937. | 5 | |||
Maj | Albert John "Ajax" | BAUMLER | 5 | 5 | F. Olynyk | (1 v AVG) | FAR AVG & USAAF | Ella Kosakov,1a.Mosca; AVG, 75 & 74FS/23FG | 02/08/1973 | Spain, 1937. P-40, China, CBI, 1942. | 8 Esp (Toliver) |
Orrin D. | BELL | 5 | T. Polak | (unconfirmed kills) | FAR | I-15 pilot. | 7 (Safarik) | ||||
SLdr | Harold Edward 'Whitey' | DAHL | 5 | J.C.Edwards/A.Axelrod | (+5 unconf) | FAR, RCAF | Esc.Lacalle, 1a.Chato | 14/02/1956 | I-15 ace, 1937. | ||
James Lincoln Holt 'Jimmie' | PECK | 5 | J. Safarik | (unconfirmed kills) | FAR | I-15 pilot. | 3 | ||||
Charles August 'Tiny' | KOCH | 2 | J.C.Edwards | FAR | Anglo-Am.Sq, Esc.Kosakov | 05/09/1983 | Chato pilot, 1937. | ||||
mllo | Vincent Joseph | PATRIARCA | 2 | 1 | H. Gustavsson | Av.Leg. & Reg.Aer. | 1a Squa; 356a (21.Gr) | CR-32, Spain 36. CR-42, 40-41. | |||
James William Marion'Tex' | ALLISON | 1 | J.C.Edwards | Anglo-Am.Sq, Esc.Lacalle; 14thVBS | 27/03/1946 | I-15, Spain, 1937; China, 1938. | |||||
Capt | Stephen (Samuel Leon) | DADUK | 1 | J. Safarik | FAR | I-15 pilot. | |||||
Lt | Hilaire | DU BERRIER | 1 | J.Arraez Cerda | (Air France Wibault FTL) | FAR | Patrulla La Rabasa | Ni-52, coastal defence, 1936. | |||
Benjamin David | LEIDER | 1 | J.C.Edwards | (+ 2 unconf.) | FAR | Esc.Lacalle | 19/02/1937 | Chato, 1937. | 3 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft