The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | SPAIN | VICTORIES | WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
S.Ten. | Bruno | MONTEGNACCO | 15 | A. Logoluso | 1aSq & 3aSq (I.Gr), 26aSq (XVI.Gr) Av.Leg. | 13/04/1938 | CR.32 ace, Madrid, North front, 1936-37. | 14 (Massimello) | |||
sgt.m | Guido | PRESEL | 13 | [13+10] | A. Logoluso | (+ 1 ground) | 1a, 3a (XXIII.Gr), 26a (XVI.Gr) | 05/06/1937 | CR.32, Madrid, N.front, 1937. KIA. | 12+10sh | |
Cap. | Adriano | MANTELLI | 10 | [10+12] | C.Shores, A.Rosselli | 2a, 4a (II.Gr), 2a (XVI.Gr) | CR.32, Spain. | 9 (Massim.), 15 (Shores) | |||
Mag. | Corrado | RICCI | 10 | [10+5] | 2 | V.Arkhipov | 3a 26a Av.Leg.; 410a, 300a | CR.32, Spain; CR.32, East Africa. Italy. | 12; 3+7, 2 or 6 Spain | ||
col | Guido | NOBILI | 9 | [9+12] | A. Logoluso | 2a (XXIII.Gr), 18a (XVI.Gr), 2-G-3; 5.St | 10/07/1943 | CR.32, Spain. Re.2002. | 10 (Rosselli); 9+1sh | ||
T.Col. | Carlo | ROMAGNOLI | 9 | 2 | H. Gustavsson | (+ 7 shared ww2) | Av.Leg. 10.Gr | 04/09/1941 | CR.32, Spain; CR.42, Balkans, Malta, KIA | 11+8 Sp | |
tenCol | Andrea | ZOTTI | 9 | [9+6] | A. Logoluso | XXIII.Gr | 16/03/1940 | CR.32 ace, 1937-38. KIFA. | 9 +2 (Massimello) | ||
Cap | Enrico | DEGLI INCERTI | 8 | [8+5] | A. Logoluso | 1a, 19a (XXIII.Gr) | 22/07/1938 | CR.32, Brunete battle, 1937. KIFA. | 5 (Massimello); 6 | ||
Cap. | Giuseppe | AURILI | 7 | [7+1] | 2 | A.Logoluso/G.Massimello | 4a, 24a (XVI.Gr.); 90a, 355a | 5 ww2(Ross.);5 Sp(Mass.) | |||
Capt | Giuseppe | MAJONE | 7 | [7+24] | A. Logoluso | 24a (XVI.Gr) | 18/04/1939 | CR.32, Spain 38-39. KIFA. | |||
Magg. | Guiseppe | CENNI | 6 | [6+3] | 2 | A.Logoluso/G.Massimello | (1sh balloon) | 1a, 5a; 239a, 102.Gr, 5.St | 04/09/1943 | CR.32, Spain; Ju-87, Re.2002. KIA. | 7 Sp (Massimelo) |
Ten. | Vittorino | DAFFARA | 6 | [6+4] | 7 | Logoluso, Mass.&Ap. | 2a, 19a (XXIII.Gr); 81a, 97a | CR.32 ace, Spain 36. | 3 Sp (Mass.), 7 and 3 | ||
Col. | Armando | FRANÇOIS | 6 | 1 | G. Massimello & G. Alegi | 5a (II.Gr), 24a (XVI.Gr); 6.Gr, 4.St | CR.32 ace, Spain; leader 40-42. | 6 (Rosselli) | |||
Col | Ricardo Zario Helmut 'Emo' | SEIDL | 6 | V.Arkhipov | Av.Leg. | ||||||
Mllo | Gianlino 'Giri' | BASCHIROTTO | 5 | [5+5] | 6 | Logoluso + Gustavsson | (+ 2 shared ww2) | 1a, 2a, 4a, 24a Av.Leg.; 88a (6.Gr) | Spain, Malta, Libya, Tunisia. | 5+1, 5+2, 5+5 Spain | |
tenCol. | Giuseppe | BAYLON | 5 | V.Arkhipov, A.Rosselli | Av.Leg.; 1.St | CR.32, Spain 1938. | |||||
T.Col. | Ernesto 'Gamba di Ferro' | BOTTO | 5 | [5+16] | 3 | H. Gustavsson | (+ 4 shared ww2) | 32a Av.Leg.; 9.Gr | Spain; Malta, Libya. Artificial leg. | Sp 7;5+15(Log.);4; ww2 2 | |
Ten. | Gilberto | CASELLI | 5 | G. Massimello | 20a (XXIII.Gr) | 26/08/1937 | |||||
capt | Alfiero | MEZZETTI | 5 | G. Massimello | XVI.Gr | 18/04/1939 | CR.32, 1937-38. KIFA. | ||||
T.Col. | Luigi | MONTI | 5 | 3 | G. Massimello | (+ 14 shared ww2) | 24a (XVI.Gr); 84a (10.Gr) | CR.32 ace, Spain. CR.42, Libya. | 5 ww2; 3+10 ww2 | ||
t.col | Aldo | REMONDINO | 5 | V.Arkhipov, A.Rosselli | XXIII.Gr; 151a, 51.St | CR.32 ace Spain. C.205, def.Rome. | |||||
Arrigo | TESSARI | 5 | V.Arkhipov | Av.Leg. | |||||||
Mllo | Giuseppe | MOTTET | 4 | [4+3] | 2 | H. Gustavsson | (+ 1 shared ww2) | 20a (XXIII); 413a | CR.32, Spain. CR.42, East Africa, POW. | 4 Spain (Massim.) | |
Ten. | Giuseppe | RUZZIN | 4 | [4+4] | 2 | H. Gustavsson, V.Arkhipov | (+ 3 shared ww2) | 1a, 19a (XXIII.Gr); 85a, 154a | CR.32, Spain; BoB, Mediterranean, Sicily | 4+6 or 4+3 Sp; 1+3 ww2 | |
Magg. | Roberto | FASSI | 3 | [3+6] | 3 | Logoluso + Massimello | 25a (XVI Gr); 96a, 150a, 9.Gr | CR.32, Spain. | 4 Sp (Massimello) | ||
Magg | Eugenio | LEOTTA | 3 | [3+7] | 5 | Logoluso + Rosselli | VI.Gr; 10.Gr | 25/11/1941 | CR.32, Spain 37-38. MIA Malta. | ||
Mag. | Vittorio | MINGUZZI | 3 | [3+10] | 10 | A. Rosselli | (+ 36 shared ww2) | XXIII.Gr; 359a, 22.Gr | Spain. Balkans, Russia, Malta, Italy. | 5 (Massim.);3+4 Sp | |
mllo | Raffaele | CHIANESE | 2 | [2+4] | Log book. | CR.32, Madrid, 1936. | |||||
T.Col | Mario | BONZANO | 1 | [1+14] | 2 | A. Logoluso | 18a, Gr.Exp.; 2.Gr, 20.Gr | CR.32 & G.50 ace and leader. | |||
Cap. | Mario | VISINTINI | 1 | [1+7] | 16 | G. Massimello & G. Aposto | (+ 2 shared ww2) | 25a (XVI.Gr); 91a, 413a, 412a | 11/02/1941 | CR.32, Spain; CR.42, East Africa, 1941. | ww2:16+32; 20.Sp:4; 5 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft