The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | SPAIN | WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
Obst | Werner 'Vati' | MÖLDERS | 14 | 101 | R.Toliver-T.Constable | 3.J/88; 1 & III./JG53, JG51 | 22/11/1941 | Spain; Bf-109, BoF, BoB, Russia. KIFA. | ||
ObstLt | Wolfgang | SCHELLMANN | 12 | 14 | R.Toliver-T.Constable | 1.J/88; I./JG77, II./JG2, JG27 | 24/06/1941 | Bf109 ace, Spain. KIA. | ||
Hptm | Harro | HARDER | 11 | 11 | R.Toliver-T.Constable | 1.J/88; 1.(J)/LG2, III/JG53 | 12/08/1940 | KIA. | 17 | |
Ltn | Peter | BODDEM | 10 | W.A.Musciano | 2.J/88 | 20/03/1939 | KIFA. | |||
Maj | Otto 'Otsch' | BERTRAM | 9 | 13 | V.Arkhipov, J.Perry | 4 & 1.J/88; 1./JG2, III./JG2, JG100, I./JG6 | 08/02/1987 | Bf-109E ace, Spain, 1940. | 8 Spain (Toliver) | |
Hptm | Wilhelm | ENSSLEN | 9 | 9 | V.Arkhipov | 4 & 2.J/88; 9./JG52, II./JG52 | 02/11/1940 | Bf-109, Spain 38. MIA. | ||
Obst | Herbert | IHLEFELD | 9 | 123 | J.Perry | J/88; I(J)./LG2, I./JG77, JG52, JGr.25, JG11, JG1 | 08/08/1995 | Ace in Spain; BoB ace. | 7 Spain (Toliver) | |
Maj | Reinhard 'Sepp' | SEILER | 9 | 100 | R.Toliver-T.Constable | 2.J/88; 1, III & I./JG54, JG104 | Bf-109 ace, Spain. Bf-109. WIA 1943. | |||
Hptm | Herwig | KNÜPPEL | 8 | 3 | W.A.Musciano,V.Arkhipov | (2 unconf?) | J/88, 4 & 2.J/88; II./JG26 | 19/05/1940 | He51, Spain. Bf109E, 1940. KIA. | |
Oblt | Hans-Karl | MAYER | 8 | 22 | J. Perry | 1.J/88; 1./JG53 | 17/10/1940 | Bf-109 ace, Spain, Westfeldzug. | 78; 5 Sp; 6 Sp + 31 | |
Hptm | Otto | MEYER | 8 | 21 | T.Wood, P.Kacha | JG2, 3 & 8./JG26, 4 & IV./JG27 | 12/07/1944 | MIA. | 38 | |
Obst | Walter 'Gulle' | OESAU | 8 | 117 | R.Toliver-T.Constable | 4 & 3.J/88; 1./JG20,7 & III./JG51,III./JG3,JG2,JG1 | 11/05/1944 | Bf-109, Spain. BoB, Channel, East. KIA. | 9 or 10 Spain | |
Maj | Wilhelm | BALTHASAR | 7 | 40 | R.Toliver-T.Constable | A/88, 1 &2. J/88; 1./JG1, 7/JG27,III/JG3, Stab/JG2 | 03/07/1941 | Bf-109, Spain, France, BoB, Kanal. KIA. | 33+7; 5 Sp | |
Oblt | Kraft | EBERHARDT | 7 | P. Kacha | (2 unconf?) | J/88 | 13/11/1936 | He-51 ace, Spain, 1936, KIA. | 6 (Fernandez); 5 | |
Obst | Walter | GRABMANN | 7 | 6 | V.Arkhipov | J/88; I.(Z) and V.(Z)/LG1, ZG76, JG234 | L.Condor ace, Zerstorer ace. | 6 Spain (Toliver); 17 | ||
Oblt | Eberhardt | KRAFT | 7 | V.Arkhipov | J/88 | 6 | ||||
Hptm | Horst 'Jacob' | TIETZEN | 7 | 20 | P. Watteeuw | 3.J/88; 5./JG51 | 18/08/1940 | Bf-109, Spain, West, BoB. KIA. | 13; 27 ww2 | |
Maj | Rolf | PINGEL | 6 | 22 | W.Musciano+D.Caldwell | 2.J/88; 2 & III./JG53 , I./JG26 | Bf-109, Spain 37, West 40-41. POW 1941. | 4 Spain (Toliver) | ||
Uffz | Kurt | ROCHEL | 6 | 1 | W.A.Musciano | 2.J/88 | Bf-109 ace, Spain 37-38. | |||
Hptm | Herbert | SCHOB | 6 | 22 | R.Toliver-T.Constable | 2.J/88; 1(Z)/LG1, 13./LG1, 3./ZG26, 1./ZG76 | Bf-109, Spain. Bf-110, 1939-44. | |||
Ofw | Georg | BRAUNSCHIRN | 5 | 13 | V.Arkhipov | 2.J/88; 1 & 8./JG54 | 16/08/1941 | Bf-109, Spain 38. KIA. | 13 (Rosipal) | |
Obst | Gotthardt | HANDRICK | 5 | 15 | V.Arkhipov | J/88; I./JG26, III./JG52, JG77 | He51, Spain. Bf109E, 1940. | 5 ww2 | ||
Hptm | Wolfgang | LIPPERT | 5 | 30 | R.Toliver-T.Constable | (5 balloons) | 3.J/88; 3./JG53, II./JG27 | 03/12/1941 | POW, DOW. | 4 & 25 (Toliver) |
Obst | Günther | LÜTZOW | 5 | 105 | P.Watteeuw | 2.J88; I./JG3, JG3, JG51, JV44 | 24/05/1945 | Bf-109, Spain, West, BoB, Russia. MIA. | 4 Spain;103 ww2 (Toliver) | |
Maj | Joachim | SCHLICHTING | 5 | 3 | R.Toliver-T.Constable | 2.J/88; I./JG1, III./JG27, JG26 | Bf109, Spain, West, 37-40. POW. | |||
Ofw | Wilhelm 'Willy' | SZUGGAR | 5 | 5 | V.Arkhipov | 1.J/88; 10.(N)/JG26, 3./JG54 | Bf-109, Spain 38-39. | 9 (Toliver) | ||
Obst | Hannes | TRAUTLOFT | 5 | 53 | G. Rosipal | J/88; I./JG77, I./JG20, 11 & III./JG51, JG54 | 57 (Toliver); 4 Spain | |||
Hptm | Wolf-Heinrich | VON HOUWALD | 5 | 5 | V.Arkhipov | Guadarrama JS, 4.J/88; 3./JG52 | 24/07/1940 | He51, Spain; Bf109, 1940. KIA. | ||
Ofw | Willibald | HIEN | 4 | 2 | J.Perry | 3./JG53 | 30/09/1939 | Spain. KIA ww2, 1939. | ||
Ofw | Erich | KUHLMANN | 4 | 4 | P. Kacha | 3./JG53 | 02/09/1940 | Bf-109 ace, Spain 38. MIA. | 8 ww2 | |
Ltn | Robert | MENGE | 4 | 14 | R.Toliver-T.Constable | 4 & 5./JG77, 3./JG26 | 14/06/1941 | Bf-109, Spain, Norway, Kanalfront. KIA. | 3&13,15(Watteeuw);4&22 | |
Hptm | Ignatz 'Igel' | PRESTELE | 4 | 19 | P. Kacha | (2 balloon) | 1.J/88; 2 & 1./JG53, I./JG2 | 04/05/1942 | Spain, West, Russia, Kanal. KIA. | ww2 11(Watt.), 16(Perry) |
Uffz | Ernst | QUASINOWSKI | 4 | 1 | P. Kacha | 1.J/88; 6./JG52 | Bf-109, Spain 38. | 5 ww2 | ||
Maj | Karl-Wolfgang | REDLICH | 4 | 37 | J.Perry | J/88; 1./JG27, I./JG27 | 29/05/1944 | Bf109, Spain 38. KIA. | 2 + 41 (Toliver) | |
Oblt | August-Wilhelm 'Rabatz' | SCHUMANN | 4 | 26 | P. Kacha | 2.J/88; 5./JG52 | 06/09/1941 | Bf109 Spain, 1940-41. KIA. | 16, 30 ww2 | |
Maj | Hubertus | VON BONIN | 4 | 73 | R.Toliver-T.Constable | 3.J/88; JG26, I./JG54, III./JG52 | 15/12/1943 | Bf-109, Spain 39. | 81 | |
Hptm | Erich | WOITKE | 4 | 25 | Perry, Kacha | 6./JG3,II./JG52,5./JG27,JG77,2./JG11,III./JG1 | 24/12/1944 | Bf109 ace, great leader. KIA. | 24, 29 ww2, 30 (Saintes) | |
Fw | Josef | BAUER | 3 | 6 | J. Perry | 1.J/88; JG3 | 09/09/1940 | Bf-109, Spain 38. MIA. | ||
Maj | Helmut-Felix | BOLZ | 3 | 21 | J.Perry | 5, II, I./JG2, JG105 | 56 (Toliver);14; 3+17 | |||
Hptm | Karl | EBBIGHAUSEN | 3 | 7 | R.Toliver-T.Constable | 3.J/88; 4 & II./JG26 | 16/08/1940 | Spain, West and BoB. KIA 1940. | 9; 3 & 8 | |
Oblt | Rudolf | GOY | 3 | 2 | P. Kacha | 5./JG53 | 5 ww2 | |||
Oblt | Eberhard | HENRICI | 3 | 7 | Larraz. /Toliver | 1./JG26 | 17/11/1940 | He 51, Spain; Bf109E, 1940. MIA. | ||
Uffz | Fritz | HILLMANN | 3 | 3 | P.Kacha | 3./JG53 | 7 (Perry) | |||
Hptm | Rolf | KALDRACK | 3 | 21 | P.Kacha | J/88; 3./JGr.101, 4./ZG1, 7, III./ZG76, SKG210 | 03/01/1942 | Bf109D and Zerstorer ace, 1939-42. | 3+18 (Toliver) | |
Oblt | Lothar | KELLER | 3 | 20 | Perry, Watteeuw | 1. & II./JG3 | 26/06/1941 | Spain, West, BoB, Barbarossa. KIA. | ||
Oblt | Kurt | MÜLLER | 3 | 2 | Perry, Kacha | 1.J/88; 10.(Jabo)/JG26 | 19/12/1942 | Bf-109, Spain 38. | 5 ww2 (Toliver) | |
Ofw | Erwin | SAWALLISCH | 3 | 35 | P. Watteew | 4./JG27 | 19/08/1942 | Bf-109, BoF, Desert. KIFA. | 31; 3+33 (Kacha) | |
Ltn | Georg 'Hurr' | SCHOTT | 3 | 19 | J. Perry | 2.J/88; 2.(J)/LG2, 1./JG1 | 27/09/1943 | Bf-109, Spain 38. KIA. | 3+16 (Kacha) | |
Fw | Kurt | STOEBER | 3 | 36 | G. Rosipal | 7./JG54 | POW 1943. | 38 | ||
Hptm | Heinz | BRETNÜTZ | 2 | 32 | R.Toliver-T.Constable | (1 balloon) | 2.J/88; 6 (or 5), II./JG53 | 27/06/1941 | Bf-109Spain, West, BoB. DOW. | +12 balloons; 35 ww2 |
Oblt | Wilhelm | KEIDEL | 2 | 5 | P. Kacha | 2.J/88; JG52 | 25/07/1940 | KIA. | 0 ww2 (Perry) | |
Fw | Gustav | KÜLL | 2 | 4 | P.Kacha, J.Perry | 2.J/88; 2./JG20, JG51 | 31/03/1942 | Bf-109, Spain 38. | 6 ww2 | |
ObstLt | Eduard 'Edu' | NEUMANN | 2 | 11 | R.Toliver-T.Constable | 3.J/88; 4. & 8./JG26, I./JG27 | BoB, Africa. Jafü. | |||
Obstlt | Hennig | STRÜMPEL | 2 | 3 | J. Perry | J/88; JG 2, JGr.Kirkenes, II./JG5, JG106, JG107 | 2 ww2 | |||
Ltn | Ernst | TERRY | 2 | 8 | P. Kacha | 1 & 2.J/88; Stab I./JG51 | 29/10/1940 | MIA. | 7 ww2(Perry),6 ww2 | |
Ltn | Heinrich | TORNOW | 2 | 10 | P.Kacha, J.Perry | JG51 | 29/10/1940 | KIA. | 12 ww2 | |
Hptm | Walter | ADOLPH | 1 | 24 | D.Caldwell, J.Perry | J/88; 2./JG1, 8./JG27, II./JG26 | 18/09/1941 | Bf-109, FW-190, West 40-41. KIA. | 28 ww2; 1+27 (Toliver) | |
Ofw | Adolf Johann | BUHL | 1 | 9 | J. Perry | 1.(J)/LG 2 | 27/09/1940 | MIA. | 6 or 7 ww2 (Kacha) | |
Lt | Armin | ETTLING | 1 | 8 | P. Kacha | 2.J/88; 7./JG2 | Bf-109, Spain 38. France 1940. | 3 ww2 (Perry) | ||
Maj | Wolfgang | EWALD | 1 | 77 | R.Toliver-T.Constable | 2.J/88; 2./JG52, I./JG52, III./JG3 | POW 1943. | 73 (Saintes), 84 (Perry) | ||
Oblt | Karl-Heinz 'Heino' | GREISERT | 1 | 33 | P. Kacha | 2.J/88; 2 & II./JG2 | 22/07/1942 | Bf-109, Spain 37-38. BoB. KIA. | ||
Hptm | Hans-Jürgen | HEPE | 1 | 14 | J. Perry | 1.J/88; 5, 4 & 1./JG2 | 04/05/1960 | Kanalfront ace, 1941-42. | 8 (Kacha); 7 (Watteeuw) | |
Ofw | Gerhard | HERZOG HALUPCZEK | 1 | 12 | J. Perry | 1.J/88; 2./JG26, 2 & 3./NJG1 | 20/10/1943 | Bf-109, Spain 39, 1940. KIA. | 8 ww2 | |
Maj | Franz 'Fritz' | JÄNISCH | 1 | 8 | P. Kacha | 3.J/88; 3./JG2, I./JG107, I./JG116, II./JG107 | Bf-109, Spain 38. | 5 ww2; 7 | ||
Ltn | Karl | KOLB | 1 | 6 | P. Kacha | JG53 | 28/02/1943 | KIA. | 7 ww2 | |
Oblt | Hans (Heinz) | KRUG | 1 | 9 | J-L.Roba/R.Toliver | 5 & 4./JG26 | Bf109E, BoF, BoB; PoW 1940. | |||
Maj | Helmut | KÜHLE | 1 | 16 | J. Perry | 3./JG52, Stab JG52, II./JG52, III./JG6 | 01/01/1945 | Bf109E, 1940. | ||
Ltn | Walter | MAURER | 1 | 5 | P.Kacha, J.Perry | J/88; Stab I./ZG2, KG6 | Zerstörer ace. POW. | 6 ww2 | ||
Uffz | Willi | MEYER | 1 | 10 | P. Kacha | JG77 | Bf-109, Spain 38. | 11 ww2 (Perry) | ||
ObstLt | Günther 'Fips' | RADUSCH | 1 | 64 | Spick, Foreman, Perry | 2.J/88;ZG1,I./NJG1,I & II./NJG3,6./NJG6,NJG2,NJG5 | 63 ww2 (Toliver) | |||
Maj | Rudolf | RESCH | 1 | 93 | R.Toliver-T.Constable | 3./JG77, 6./JG52, IV./JG51 | 11/07/1943 | Bf109 & FW190, Russia. KIA. | ||
Oblt | Günther | SCHÖLZ | 1 | 33 | J.Perry, P.Kacha | 1./JG21, 7./JG54, III./JG5, JG5 | 22(Toliver);1+32(Rosipal) | |||
Obstlt | Lothar | VON JANSON | 1 | 5 | P.Kacha, J.Perry | (inspection) 2.J/88; 1 & Stab I./JG53, ZG1 | Bf-109, Spain 37; West 39-40. | 6 ww2 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft