The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | SPAIN | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|
Capt | Ramon 'Ramuncito' | IBANEZ | 11 | P.Laureau | 1st Esc.Mixta de Refuerzo | Top French scorer in Spain. | |||
Brig | René | CASTANEDA DE CAMPOS | 5 | P.Laureau | SPA 88; Esc.Espana, Esc.Lacalle | 1 (Facon) | |||
Cne | Jean | DARY KOSCHLEFF | 5 | P.Laureau | N38; Esc.Espana, Malraux, Palancar | Spain, Liore 46, D.372, I-15. | 5 & 3; 0 ww1 | ||
Lt | Robert William Henry | RAYNEAU DE HONINGTON | 5 | R.De Belvoir(Le Matin) | EC Bourget | He 51, Spain, 1936. FAFL ww2. | |||
s/Lt | Abel Eugène | GUIDEZ | 4 | V.Veniel | Esc.Espana, Esc.Malraux | 07/09/1937 | Esc.Espana best scorer. Ni-52, D.371. | 10(Larr.);3(Laureau);7(Sh | |
SC | Justin 'Jean' | GISCLON | 3 | Larrazabal/Ehr.-List. | Esc.'Espana', 'Alas Rojas'; GCII/5, GCII/4 | D.372, Spain 36. H-75, 40. P-40, P-47. | |||
Cne | Jean | GOUINET | 3 | J. Gisclon | Esc.'Espana' | D.371, Madrid, 1936. | 1 (Facon) | ||
S/C | William | LABUSSIERE | 3 | Ehrengardt-List., Young | Esc.Def.Costas; 14 PS, 41 PS; EC2/595 | 26/10/1992 | Spain; China; MS-406, Tonkin, Cambodia. | 8; 5 Spain | |
Cne | Victor Louis | VENIEL | 3 | J.Gisclon+Ehrengardt-Li. | Esc.'Espana'; GC II/1 | Ni-62, Loire 46, Spain; MB.152, 1940. | Spain 1(Laureau);2(Facon) | ||
Adj | René François | ISSARD | 2 | P.Facon | (or Isard?, Isnard?) | Esc.'Espana'; 342 Sq | Madrid, 1936. | ||
Lt | Pierre Adrien | MATHERON | 2 | P.Laureau | Esc.'Espana' | NiH-52, 1936. | 1 (Facon) | ||
Michel | BERNAY | 1 | P.Facon | (an alias??, fictitious?) | Esc.'Espana' | D.371, Madrid, 1936. | 3 (Larrazabal) | ||
André | BOULINGRE | 1 | Vilimar Composite Sq, 14thPS, 41Sq | Spain and D.510, China. | |||||
Lt | René | DEVERTS | 1 | A. Logoluso | (shared, not conf.) | Esc.Malraux (gunner) | Po.540 gunner, 1937. | ||
IVANOF | 1 | P.Laureau | Esc.'Espana' | D.372, 1936. | |||||
Cne | Jean | LABITTE | 1 | P.Facon | Esc.'Espana' | Madrid, 1936. | |||
Maurice | LOCATELLI | 1 | |||||||
Maurice | MOUILLENET | 1 | Esc.Espana, 2a Esc.Lafayette | 25/09/1936 | KIA. | ||||
THOMAS | 1 | P.Facon | Esc.'Espana' | D.371 pilot, 1936. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft