The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | SPAIN | WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
Capt | Jose Maria | BRAVO FERNANDEZ | 42 | S. Flores | Esc.Smirnov, 3a.Mosca, 1a | 23(Arkhipov) 10(Wendel) | ||||
Tte | Diego | GUIRAO GONZALES | 41 | S. Flores | 4a Chato | I-15 ace. | 5 | |||
Capt | Manuel | ZARAUZA CLAVER | 23 | 7 | T. Polak | Lacalle,4a.Chato,4a.Mosca, 21Gr; 961IAP, 481IAP | 12/10/1942 | KIFA. | 11 (Wendel);10 Sp;23 ww2 | |
May | Andres | GARCIA LACALLE | 21 | Ella Palancar, Ella Lacalle, 1a Chato | I-15 ace. | 11 (Wendel) | ||||
May | Leopoldo | MORQUILLAS RUBIO | 21 | C. Shores | Patr.Reus, Esc.Norte, 3a.Chato, 2a.Chato | I-15 pilot. | ||||
Cap | Vicente | CASTILLO MONZO | 16 | S. Flores | 2a.Chato, 1a.Chato, Gr.26 | 12, 13 | ||||
Capt | Antonio | ARIAS ARIAS | 15 | 2 | T. Polak | 1a, 3a, 4a; 283 IAP,964 IAP,439 IAP | I-16 ace, Spain. Russia, WWII. | 1 ww2(Cerda);25;24(Mel.) | ||
Cap | Eduardo | CLAUDIN MONCADA | 14 | S. Flores | Esc.Smirnov, 3a.Mosca, 1a.Chato, 1a.Mosca | 05/07/1938 | I-15 & I-16 ace, 1937-38. | 5 | ||
Tte | Antonio | CALVO VELASCO | 12 | S. Flores | Gr 21 | |||||
Capt | Antonio | GARCIA CANO | 12 | 6 | V.Arkhipov | 3a.Mosca, 7a.Mosca; 573IAP | I-16, Spain. | |||
MlLt | Andres | FIERRO MENU | 11 | 2 | S. Flores | 3aMosca; 439 IAP | I-16, Spain. Hurricane, Yak-7, ww2. | 7 Spain 2 ww2 (Arkhipov) | ||
Emilio | RAMIREZ BRAVO | 10 | M. Wendel | 4a Chato | I-15 pilot. | |||||
Capt | Miguel | ZAMBUDIO MARTINEZ | 10 | M. Wendel | E.Letov, E.Chato Norte, 3a.Chato, 26.Gr | I-15 ace, 1937-38. | 20 (Arkhipov) | |||
Maj | Manuel | AGUIRRE LOPEZ | 8 | S. Flores | Gr11, 3a, 1a/Gr.21, Gr.21 | I-15 and I-16 ace. | 11; 10 (Wendel); 16 | |||
Tte | Sabino | CORTIZO BERTOLO | 8 | Flores, Wendel | 4a Mosca | 21/01/1939 | I-16 ace. KIA. | |||
Tte | Jose | FALCO SANMARTIN | 8 | M. Wendel, D.Mechin | 5a, 3a, Nocturna | I-15, Teruel, Ebro, 1938. | 7 | |||
Armando | ORTEGA VELILLA | 8 | M.R. Valverde | |||||||
Miguel Angel 'Callevas' | SANZ BOCOS | 8 | C.Cony et al. | 3a.Mosca | I-16, Spain. | |||||
Capt | Juan | COMAS BORRAS | 7 | R. Permuy Lopez | E.Lacalle,E.Santamaria,E.Vasca,3a.Chato, 26.Gr | I-15 ace, 1937-38. | 10 (Wendel) | |||
ten | Felipe | DEL RIO CRESPO | 7 | R. Permuy Lopez | Esc.'Turshanskii', Esc. Chato del Norte | 20/04/1937 | I-15 ace, 1937. KIA | |||
May | Ladislao | DUARTE ESPES | 7 | R. Permuy Lopez | Esc.Chato del Norte, 4a Chato | I-15 ace, 1937-38. | 5 (Flores) | |||
Lt | Juan | LARIO SANCHEZ | 7 | 35 | T. Polak | 4.Chato, 2.Chato; 108 IAP, 127 IAP, 348 IAP | 6 (Flores) | |||
Capt | Francisco | MERONO PELLICER | 7 | 20 | V.Arkhipov | 4a, 1a & 6a.Mosca; 960 IAP | I-16 ace, Spain. | |||
Jose | BRUFAU BASANTE | 6 | S. Flores | 06/03/1939 | KIA. | |||||
Tte | Marciano | DIEZ MARCOS | 6 | S. Flores | 4a.Mosca, Gp 21 | |||||
ten | Rafael | MAGRINA VIDAL | 6 | M. Wendel | E.Santamaria, E.Lacalle | 16/07/1937 | 5 | |||
Jose Maria | PASCUAL SANTAMARIA | 6 | 14 | Wendel+Polak | 1 AB, 283 IAP, 788 IAP | 8 & 6 (Arkhipov) | ||||
Ten | Francisco | TARAZONA TORAN | 6 | V.Arkhipov | 1a.Mosca, 3a.Mosca | I-16 ace, 1937-38. | 5 (Wendel) | |||
Tte | Francisco | ALARCON RIOS | 5 | S. Flores | ||||||
Tte | Tomas | BAQUENADO MORENO | 5 | S. Flores | Esc.Chato del Norte | 28/05/1937 | I-15 pilot. KIA. | |||
Sarg | Felipe | BORROSO CALVO | 5 | S. Flores | ||||||
Sarg | Manuel | FERNANDEZ MORALES | 5 | S. Flores | 1a.Mosca, 4a Mosca | I-16 pilot. | ||||
sarg | Jesus | GARCIA HERGUIDO | 5 | R. Permuy Lopez | Gr. 13 | 06/06/1937 | Nieuport, I-15, 36-37. KIA. | |||
Vicente | GOMEZ | 5 | S. Flores | 1 Esc. Mixta | ||||||
Tte | Chindasvinto | GONZALES GARCIA | 5 | R. Permuy Lopez | 1a Natacha, 2a.Chato,1a Chato | Natacha, I-15 ace. | 1+5sh (Flores) | |||
Capt | Julio | PEREIRO PEREZ | 5 | M. Wendel | 2a.Mosca, 4a.Mosca | I-15, I-16, Spain. | ||||
ten | Andres L. | RODRIGUEZ PANADERO | 5 | Esc.Palancar, Esc.Chato del Norte, 2a.Mosca | 28/09/1937 | I-15, I-16, 1936-37. KIA. | +5 ? | |||
Sarg | Ramon J. | FERNANDEZ GONZALES | 4 | S. Flores | Gp 21 | |||||
Francisco | PAREDES MARTINEZ | 4 | J.Salas Larrazabal | 3a.Mosca | I-16, 1938. KIA. | |||||
Cap | Roberto | ALONSO SANTAMARIA | 3 | R.Permuy Lopez | Gr.11, Esc.Palancar, Esc.Santamaria (2a) | 01/07/1937 | Nieuport and I-15 pilot, 1936-37. KIFA. | |||
sarg | Rafael | PENA DUGO | 3 | R. Permuy Lopez | Gr.11 | Nieuport, D.372, 1936. WIA. | 2+2 sh, 1+2sh, 1+3sh | |||
sarg | Fernando | ROIG VILLALTA | 3 | R. Permuy Lopez | Esc.Mixta "Alas Rojas" | Ni-H.52 pilot, 1936. | ||||
Cap | Fernando | ROMERO TEJERO | 3 | R.Permuy Lopez | Esc.Martinsyde, Esc.Breguet | Ni-H.52, 1936. | ||||
Tte | Julian | BARBERO LOPEZ | 2 | R. Permuy Lopez | E.Chato del Norte | I-15 pilot, Biscay 37. | ||||
Tte | Jose | BASTIDA PORRAS | 2 | S. Flores | E.Lacalle | 11, 17 | ||||
Tte | Jose | GONZALES FEO | 2 | R. Permuy Lopez | Esc.Chato del Norte | I-15 pilot,1937. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft