The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Capt | FAZIL BEY | Turkey | 1 | D.Mechin | Ottoman AS, KHS | 2.TyBl,9.AvBl; Kartal Müfrezesi,2.TyBl,Garb TyBl | 28/01/1923 | WW1; Albatros, Asia Minor conflict. | |||
KATSOULAKAS | Greece | 1 | D.Mechin | EVA | (observer) | DH9 observer, Asia Minor conflict, 1921. | |||||
KEISZ | Hungary | 1 | Franks et al. | RedAF | 8 Vh-sz (gunner) | One Rumanian UC.I, 1919. | |||||
Lt | St. | PHILIPPAS | Greece | 1 | D.Mechin | EVA | DH9 pilot, Asia Minor conflict 1921. | ||||
npor | Josef | POSPISIL | Czechoslovakia | 1 | J.J. Safarik | KukLFT & CzAF | Flik 26 LFT; 2.Letka | Hansa-Brandenburg C.1, 1919. | |||
lt | Ioan | SAVA CAMPINEANU | Romania | 1 | D.Bernad | ARR | 5.Grupul aero | Hungarian border conflict, 1919. | |||
Sgt | Christophoros | STAVROPOULOS | Greece | 1 | D.Mechin | EVA | Moira B | Spad XIII, Asia Minor war, 1922. | |||
Johan | SVECH | Austria | 1 | Fliegertruppe | Fliegerhorst 2a | ||||||
sfw | Ferdinand (Nandor) | UDVARDY | Austria-Hungary | 1 | Franks et al. | KukLFT & Red AC | Flik10, Flik42J; 8 Vh-sz | D.I, Alb., Italy, 1917-18. Red AC, 1919. | |||
Laszlo | UJVARY | Hungary | 1 | D.Bernad | (Udvardy?) | KuK LFT & Hung.RedAS | Flik 42J; 8 Vh-sz | Fokker DVII, one Romanian a/c 1919. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft