The Cold War context |
According Western concept, the intruding bombers or reconnaissance aircraft were not initially shot down, they were shepherded away from the forbidden sector and at the very most forced to land. More often NATO fighter pilots contented one self with photographic shot of the intercepted planes.
Victory claims |
The informations about claims in this context are very difficult to acquire. Different cases:
A few claims during official clashes.
The classified kills in places where the fighter was not allowed to be.
The forced-downs after bomber, fighter, recce aircraft or civil planes interceptions.
The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
1Lt | Bertram Eric | BEECROFT | USA | 1 | D.Lednicer | USAF | 335FIS | F-86, 1 MiG-15, Yellow Sea, 1954. | |||
FLt | BOYENS | Great Britain | 1 | M.C.Bennett | (auto-shoot) | RAF | 1 Sq | Harrier GR3, 1979. | |||
Ens | Richard R. | CROOKS | USA | 1 | D.Lednicer | USN | VF-54 | AD-4, 1 shared Chinese La-7, 1954. | |||
Ltjg | John L. | DAMIEN | USA | 1 | D.Lednicer | USN | VF-54 | AD-4, 1 shared Chinese La-7, 1954. | |||
Lt | DE FOUCAUD | France | 1 | M.C.Bennett | (auto-shoot) | Armée de l'Air | Mystère pilot, 1973. | ||||
Maj | J. D. | FOWLER | USA | 1 | USAF | 1 incontroled Matador TM-61. | |||||
Capt | Robert K. | FULTON | USA | 1 | D.Lednicer | USAF | 35FBS | F-86, 1 shared PLAAF MiG-15, 1955. | 2 | ||
Capt | Junyo | HINO | Japan | 1 | M.C.Bennett | (by mistake) | JASDF | 6th Kokudan | F-15J, his wingman by mistake, 1995. | ||
SLdr | Roy | LAWRENCE | Great Britain | 1 | M.C.Bennett | (accidental shoot) | RAF | 92Sq | F-4M, 1 Jaguar, 1992. | ||
Capt | D. A. G. | LOZANO | Spain | 1 | M.C.Bennett | (auto-shoot) | Ejercito del Aire | Ala 11 | Mirage IIIEE, auto-shoot, 1979. | ||
Lt | R. H. | MANSFIELD | USA | 1 | M.C.Bennett | (self-shoot) | USN | VA-212 | A-4 pilot, 1966. | ||
S. | OSBORN | USA | 1 | USN | VQ-1 | EP-3 pilot, PLAAF J-8 collision, 2001. | |||||
1Lt | Burt C. | PHYTHYON | USA | 1 | D.Lednicer | USAF | 35FBS | F-86, 1 shared PLAAF MiG-15, 1955. | 2 | ||
Ltjg | Richard S. | RIBBLE | USA | 1 | D.Lednicer | USN | VF-54 | AD-4, 1 shared Chinese La-7, 1954. | |||
FO | Brendan J. | ROBERTS | Australia | 1 | M.C.Bennett | (auto-shoot) | RAAF | 3 Sq | Mirage III-0 pilot, 1968. | ||
Ltjg | John M. | ROCHFORD | USA | 1 | D.Lednicer | USN | VF-54 | AD-4, 1 shared Chinese La-7, 1954. | |||
1stLt | Charles D. | SALMON | USA | 1 | D.Lednicer | USAF | 335FIS | F-86, 1 MiG-15, Yellow Sea, 1955. | |||
LtCdr | Edgar B. | SALSIG | USA | 1 | D.Lednicer | USN | VC-3 | F4U-5N, 1 shared Chinese La-7, 1954. | |||
W. G. 'Tank' | SHERMAN | USA | 1 | M.C.Bennett | (auto-shoot) | USN | Naval Missile Centre | F-14A, 1973. | |||
Lt | Roy M. | TATHAM | USA | 1 | D.Lednicer | USN | VF-54 | AD-4, 1 shared Chinese La-7, 1954. | |||
Ltjg | Paul I. | WAHLSTROM | USA | 1 | D.Lednicer | USN | VF-54 | AD-4, 1 shared Chinese La-7, 1954. | |||
Capt | George F. | WILLIAMS | USA | 1 | D.Lednicer | USAF | 335FIS | F-86, 1 MiG-15, Yellow Sea, 1955. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft